Pos | Players | Rating |
---|---|---|
1 | 455 | |
2 | 370 | |
3 | 320 | |
4 | 307 | |
5 | 298 | |
6 | 286 | |
7 | 280 | |
8 | 242 | |
9 | 240 | |
10 | 229 | |
11 | 212 | |
12 | 201 | |
13 | 199 | |
13 | 199 | |
15 | 195 | |
16 | 184 | |
17 | 176 | |
18 | 166 | |
19 | 161 | |
20 | 155 |
Pos | Players | Rating |
---|---|---|
1 | 310 | |
2 | 297 | |
3 | 276 | |
4 | 265 | |
5 | 252 | |
6 | 248 | |
7 | 235 | |
8 | 233 | |
9 | 216 | |
10 | 214 | |
11 | 209 | |
11 | 209 | |
13 | 208 | |
14 | 202 | |
15 | 194 | |
15 | 194 | |
17 | 185 | |
17 | 185 | |
19 | 184 | |
20 | 183 |
Pos | Players | Rating |
---|---|---|
1 | 272 | |
2 | 210 | |
3 | 205 | |
4 | 196 | |
5 | 187 | |
5 | 187 | |
7 | 178 | |
8 | 175 | |
9 | 173 | |
9 | 173 | |
11 | 167 | |
12 | 163 | |
13 | 142 | |
14 | 124 | |
15 | 123 | |
16 | 122 | |
17 | 118 | |
18 | 117 | |
18 | 117 | |
18 | 117 |
Get Cricket Rankings, International Teams Ranking, Players Ranking, Test Ranking, ODI Ranking, T20I Ranking, Test Team Ranking, ODI Team Ranking, T20I Team Ranking, Test Player Ranking, ODI Player Ranking, T20I Player Ranking. All the ICC Rankings and more only at CricXtra.com.
We Provide Live Score Updates without refreshing the page fast Scorecard Updates, latest news, Live Streaming, Live Telecast, Today Match Prediction, and much more.