India
1st Inn: 482/10 (135.4)
2nd Inn: 242/9 (64)
2nd Inn: 242/9 (64)
T20I Match
VS
West Indies
1st Inn: 590/10 (184.1)
2nd Inn: 134/10 (57.2)
2nd Inn: 134/10 (57.2)
Match drawn
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
India 1st Innings
482/10 in 135.4 ov
482/10
Total
482/10
482/10
Overs
135.4
135.4
Run Rate
3.55
3.55
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | c D Sammy b R Rampaul | 94 | 153 | 8 | 2 | 61.44 |
| Virender Sehwag | b D Sammy | 37 | 50 | 3 | 1 | 74 |
| Rahul Dravid | b Marlon Samuels | 82 | 149 | 11 | 0 | 55.03 |
| VVS Laxman | c Marlon Samuels b F Edwards | 32 | 54 | 3 | 0 | 59.26 |
| MS Dhoni | b D Sammy | 8 | 21 | 1 | 0 | 38.1 |
| Gautam Gambhir | c C Baugh b R Rampaul | 55 | 99 | 8 | 0 | 55.56 |
| Ishant Sharma | c DM Bravo b Marlon Samuels | 5 | 36 | 0 | 0 | 13.89 |
| Pragyan Ojha | not out | 0 | 14 | 0 | 0 | 0 |
| Virat Kohli | c F Edwards b D Bishoo | 52 | 111 | 5 | 0 | 46.85 |
| Ravichandran Ashwin | c A Barath b R Rampaul | 103 | 118 | 15 | 2 | 87.29 |
| Varun Aaron | b Marlon Samuels | 4 | 14 | 1 | 0 | 28.57 |
Extras
10
10 (b 1, lb 0, w 4, nb 5, p 0)
10
10 (b 1, lb 0, w 4, nb 5, p 0)
Total
482/10
135.4 overs
482/10
135.4 overs
Fall of Wickets
1
67-1
Sehwag
14.3 ov
Sehwag
14.3 ov
2
138-2
Gambhir
33.6 ov
Gambhir
33.6 ov
3
224-3
Dravid
60.5 ov
Dravid
60.5 ov
4
287-4
V Laxman
81.1 ov
V Laxman
81.1 ov
5
322-5
Tendulkar
86.6 ov
Tendulkar
86.6 ov
6
331-6
MS Dhoni
91.4 ov
MS Dhoni
91.4 ov
7
428-7
Virat Kohli
116.2 ov
Virat Kohli
116.2 ov
8
455-8
Ishant Sha..
125.6 ov
Ishant Sha..
125.6 ov
9
463-9
Aaron
129.6 ov
Aaron
129.6 ov
10
482-10
Ashwin
135.4 ov
Ashwin
135.4 ov
Wickets Breakdown
Caught (6) Bowled (4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 28 | 4 | 116 | 1 | 4.14 | 0 | – |
| Ravi Rampaul | 24.4 | 3 | 95 | 3 | 3.89 | 2 | – |
| Daren Sammy | 26 | 3 | 90 | 2 | 3.46 | 2 | – |
| Marlon Samuels | 17 | 0 | 74 | 3 | 4.35 | 0 | – |
| Devendra Bishoo | 40 | 6 | 106 | 1 | 2.65 | 0 | – |
India 2nd Innings
242/9 in 64 ov
242/9
Total
242/9
242/9
Overs
64
64
Run Rate
3.78
3.78
Extras
1
1
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | c K Edwards b Marlon Samuels | 3 | 7 | 0 | 0 | 42.86 |
| Virender Sehwag | c D Sammy b D Bishoo | 60 | 65 | 8 | 0 | 92.31 |
| Rahul Dravid | c (sub)D Ramdin b Marlon Samuels | 33 | 49 | 1 | 0 | 67.35 |
| VVS Laxman | c A Barath b R Rampaul | 31 | 53 | 1 | 0 | 58.49 |
| MS Dhoni | c K Edwards b R Rampaul | 13 | 37 | 1 | 0 | 35.14 |
| Gautam Gambhir | c D Sammy b F Edwards | 12 | 11 | 1 | 0 | 109.09 |
| Ishant Sharma | b R Rampaul | 10 | 17 | 1 | 0 | 58.82 |
| Pragyan Ojha | not out | 0 | 0 | 0 | 0 | 0 |
| Virat Kohli | c D Sammy b D Bishoo | 63 | 114 | 3 | 1 | 55.26 |
| Ravichandran Ashwin | run out ((sub)D Ramdin/C Baugh) | 14 | 27 | 0 | 0 | 51.85 |
| Varun Aaron | not out | 2 | 5 | 0 | 0 | 40 |
Extras
1
1 (b 0, lb 0, w 0, nb 1, p 0)
1
1 (b 0, lb 0, w 0, nb 1, p 0)
Total
242/9
64 overs
242/9
64 overs
Fall of Wickets
1
19-1
Gambhir
4.3 ov
Gambhir
4.3 ov
2
101-2
Sehwag
19.1 ov
Sehwag
19.1 ov
3
106-3
Tendulkar
20.5 ov
Tendulkar
20.5 ov
4
113-4
Dravid
24.1 ov
Dravid
24.1 ov
5
165-5
V Laxman
39.3 ov
V Laxman
39.3 ov
6
189-6
MS Dhoni
49.4 ov
MS Dhoni
49.4 ov
7
224-7
Virat Kohli
59.1 ov
Virat Kohli
59.1 ov
8
239-8
Ishant Sha..
62.5 ov
Ishant Sha..
62.5 ov
9
242-9
Ashwin
64 ov
Ashwin
64 ov
Wickets Breakdown
Caught (7) Bowled (1) Run Out (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 7 | 0 | 28 | 1 | 4 | 0 | – |
| Ravi Rampaul | 16 | 1 | 56 | 3 | 3.5 | 0 | – |
| Marlon Samuels | 25 | 0 | 93 | 2 | 3.72 | 0 | – |
| Devendra Bishoo | 16 | 0 | 65 | 2 | 4.06 | 0 | – |


