India
244/10 (46.5)
T20I Match
VS
West Indies
260/5 (50)
West Indies won by 16 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
India Innings
244/10 in 46.5 ov
244/10
Total
244/10
244/10
Overs
46.5
46.5
Run Rate
5.21
5.21
Extras
9
9
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Virender Sehwag | c D Ramdin b R Rampaul | 0 | 1 | 0 | 0 | 0 |
| Parthiv Patel | b Marlon Samuels | 39 | 35 | 7 | 0 | 111.43 |
| Gautam Gambhir | lbw b R Rampaul | 0 | 1 | 0 | 0 | 0 |
| Suresh Raina | c D Ramdin b R Rampaul | 2 | 3 | 0 | 0 | 66.67 |
| Rohit Sharma | run out (D Sammy) | 95 | 100 | 10 | 1 | 95 |
| Ravindra Jadeja | run out (Andre Russell/D Ramdin) | 11 | 16 | 2 | 0 | 68.75 |
| Virat Kohli | lbw b S Narine | 20 | 30 | 3 | 0 | 66.67 |
| Vinay Kumar | b K Roach | 3 | 8 | 0 | 0 | 37.5 |
| Ravichandran Ashwin | lbw b S Narine | 31 | 64 | 1 | 0 | 48.44 |
| Abhimanyu Mithun | lbw b R Rampaul | 23 | 16 | 2 | 2 | 143.75 |
| Umesh Yadav | not out | 11 | 10 | 2 | 0 | 110 |
Extras
9
9 (b 1, lb 2, w 3, nb 3, p 0)
9
9 (b 1, lb 2, w 3, nb 3, p 0)
Total
244/10
46.5 overs
244/10
46.5 overs
Fall of Wickets
1
8-1
Sehwag
1.1 ov
Sehwag
1.1 ov
2
8-2
Gambhir
1.2 ov
Gambhir
1.2 ov
3
43-3
Virat Kohli
8.2 ov
Virat Kohli
8.2 ov
4
79-4
Parthiv Pa..
14.6 ov
Parthiv Pa..
14.6 ov
5
84-5
Raina
15.6 ov
Raina
15.6 ov
6
105-6
Ravindra J..
20.5 ov
Ravindra J..
20.5 ov
7
196-7
Ashwin
39.6 ov
Ashwin
39.6 ov
8
200-8
Vinay Kumar
41.3 ov
Vinay Kumar
41.3 ov
9
216-9
Rohit Sharma
43.4 ov
Rohit Sharma
43.4 ov
10
244-10
Mithun
46.5 ov
Mithun
46.5 ov
Wickets Breakdown
Caught (2) Bowled (2) LBW (4) Run Out (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 10 | 0 | 54 | 1 | 5.4 | 1 | – |
| Ravi Rampaul | 8.5 | 1 | 57 | 4 | 6.71 | 1 | – |
| Sunil Narine | 10 | 0 | 34 | 2 | 3.4 | 0 | – |
| Marlon Samuels | 10 | 0 | 50 | 1 | 5 | 0 | – |
| Andre Russell | 4 | 0 | 25 | 0 | 6.25 | 1 | – |
| Daren Sammy | 1 | 0 | 7 | 0 | 7 | 0 | – |
| Lendl Simmons | 2 | 0 | 10 | 0 | 5 | 0 | – |
| Kieron Pollard | 1 | 0 | 4 | 0 | 4 | 0 | – |


