England
1st Inn: 215/10 (59)
2nd Inn: 375/10 (149.5)
2nd Inn: 375/10 (149.5)
T20I Match
VS
Australia
1st Inn: 280/10 (64.5)
2nd Inn: 296/10 (110.5)
2nd Inn: 296/10 (110.5)
England won by 14 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Australia 1st Innings
280/10 in 64.5 ov
280/10
Total
280/10
280/10
Overs
64.5
64.5
Run Rate
4.32
4.32
Extras
15
15
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Michael Clarke | b J Anderson | 0 | 6 | 0 | 0 | 0 |
| Shane Watson | c J Root b S Finn | 13 | 14 | 3 | 0 | 92.86 |
| Brad Haddin | b G Swann | 1 | 2 | 0 | 0 | 50 |
| Chris Rogers | lbw b J Anderson | 16 | 37 | 2 | 0 | 43.24 |
| Phillip Hughes | not out | 81 | 131 | 9 | 0 | 61.83 |
| Peter Siddle | c M Prior b J Anderson | 1 | 5 | 0 | 0 | 20 |
| Steven Smith | c M Prior b J Anderson | 53 | 79 | 7 | 1 | 67.09 |
| James Pattinson | lbw b G Swann | 2 | 8 | 0 | 0 | 25 |
| Mitchell Starc | c M Prior b J Anderson | 0 | 5 | 0 | 0 | 0 |
| Ed Cowan | c G Swann b S Finn | 0 | 1 | 0 | 0 | 0 |
| Ashton Agar | c G Swann b S Broad | 98 | 101 | 12 | 2 | 97.03 |
Extras
15
15 (b 0, lb 15, w 0, nb 0, p 0)
15
15 (b 0, lb 15, w 0, nb 0, p 0)
Total
280/10
64.5 overs
280/10
64.5 overs
Fall of Wickets
1
19-1
Shane Watson
3.3 ov
Shane Watson
3.3 ov
2
19-2
Cowan
3.4 ov
Cowan
3.4 ov
3
22-3
Clarke
6.2 ov
Clarke
6.2 ov
4
53-4
Chris Rogers
14.3 ov
Chris Rogers
14.3 ov
5
108-5
Steven Smith
28.3 ov
Steven Smith
28.3 ov
6
113-6
Haddin
29.1 ov
Haddin
29.1 ov
7
114-7
Peter Siddle
30.2 ov
Peter Siddle
30.2 ov
8
114-8
Mitchell S..
32.1 ov
Mitchell S..
32.1 ov
9
117-9
James Patt..
33.4 ov
James Patt..
33.4 ov
10
280-10
Agar
64.5 ov
Agar
64.5 ov
Wickets Breakdown
Caught (6) Bowled (2) LBW (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 24 | 2 | 85 | 5 | 3.54 | 0 | – |
| Steven Finn | 15 | 0 | 80 | 2 | 5.33 | 0 | – |
| Graeme Swann | 19 | 4 | 60 | 2 | 3.16 | 0 | – |
| Stuart Broad | 6.5 | 0 | 40 | 1 | 6.15 | 0 | – |
Australia 2nd Innings
296/10 in 110.5 ov
296/10
Total
296/10
296/10
Overs
110.5
110.5
Run Rate
2.67
2.67
Extras
22
22
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Michael Clarke | c M Prior b S Broad | 23 | 70 | 2 | 0 | 32.86 |
| Shane Watson | lbw b S Broad | 46 | 74 | 8 | 0 | 62.16 |
| Brad Haddin | c M Prior b J Anderson | 71 | 147 | 9 | 0 | 48.3 |
| Chris Rogers | c I Bell b J Anderson | 52 | 121 | 8 | 0 | 42.98 |
| Phillip Hughes | lbw b G Swann | 0 | 8 | 0 | 0 | 0 |
| Peter Siddle | c A Cook b J Anderson | 11 | 22 | 2 | 0 | 50 |
| Steven Smith | lbw b G Swann | 17 | 48 | 2 | 0 | 35.42 |
| James Pattinson | not out | 25 | 57 | 2 | 1 | 43.86 |
| Mitchell Starc | c A Cook b J Anderson | 1 | 5 | 0 | 0 | 20 |
| Ed Cowan | c Jonathan Trott b J Root | 14 | 43 | 3 | 0 | 32.56 |
| Ashton Agar | c A Cook b J Anderson | 14 | 71 | 2 | 0 | 19.72 |
Extras
22
22 (b 11, lb 10, w 0, nb 1, p 0)
22
22 (b 11, lb 10, w 0, nb 1, p 0)
Total
296/10
110.5 overs
296/10
110.5 overs
Fall of Wickets
1
84-1
Shane Watson
24.1 ov
Shane Watson
24.1 ov
2
111-2
Cowan
36.4 ov
Cowan
36.4 ov
3
124-3
Chris Rogers
42.4 ov
Chris Rogers
42.4 ov
4
161-4
Clarke
58.6 ov
Clarke
58.6 ov
5
161-5
Steven Smith
59.1 ov
Steven Smith
59.1 ov
6
164-6
Phillip Hu..
61.5 ov
Phillip Hu..
61.5 ov
7
207-7
Agar
86.3 ov
Agar
86.3 ov
8
211-8
Mitchell S..
88.1 ov
Mitchell S..
88.1 ov
9
231-9
Peter Siddle
94.2 ov
Peter Siddle
94.2 ov
10
296-10
Haddin
110.5 ov
Haddin
110.5 ov
Wickets Breakdown
Caught (7) LBW (3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 31.5 | 11 | 73 | 5 | 2.32 | 0 | – |
| Stuart Broad | 23 | 7 | 54 | 2 | 2.35 | 0 | – |
| Graeme Swann | 44 | 10 | 105 | 2 | 2.39 | 0 | – |
| Steven Finn | 10 | 3 | 37 | 0 | 3.7 | 0 | – |
| Joe Root | 2 | 0 | 6 | 1 | 3 | 0 | – |


