South Africa A
249/3 (43)
T20I Match
VS
New Zealand A
248/10 (49.2)
South Africa A won by 7 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (South Africa A)
154(147) runs
Rubin Hermann 84
Hermann 69
Hermann 69
55%
45%
45%
South Africa A Innings
249/3 in 43 ov
249/3
Total
249/3
249/3
Overs
43
43
Run Rate
5.79
5.79
Extras
5
5
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Rubin Hermann | c Ben Lister b Jayden Lennox | 109 | 98 | 13 | 3 | 111.22 |
| Rivaldo Moonsamy | c Nick Kelly b Keene | 11 | 17 | 2 | 0 | 64.71 |
| Jordan Hermann | not out | 101 | 105 | 12 | 2 | 96.19 |
| Marques Ackerman | c Mitchell Hay b Jayden Lennox | 4 | 17 | 0 | 0 | 23.53 |
| Sinethemba Qeshile | not out | 19 | 22 | 2 | 0 | 86.36 |
| Jason Smith | not out | 0 | 0 | 0 | 0 | 0 |
| Andile Simelane | not out | 0 | 0 | 0 | 0 | 0 |
| Nqabayomzi Peter | not out | 0 | 0 | 0 | 0 | 0 |
| Tristan Luus | not out | 0 | 0 | 0 | 0 | 0 |
| Lutho Sipamla | not out | 0 | 0 | 0 | 0 | 0 |
| Tshepo Moreki | not out | 0 | 0 | 0 | 0 | 0 |
Extras
5
5 (b 0, lb 1, w 3, nb 1, p 0)
5
5 (b 0, lb 1, w 3, nb 1, p 0)
Total
249/3
43 overs
249/3
43 overs
Fall of Wickets
1
36-1
Rivaldo Mo..
7.1 ov
Rivaldo Mo..
7.1 ov
2
190-2
Rubin Herm..
31.4 ov
Rubin Herm..
31.4 ov
3
200-3
Marques Ac..
35.4 ov
Marques Ac..
35.4 ov
Wickets Breakdown
Caught (3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Zakary Foulkes | 8 | 0 | 47 | 0 | 5.9 | 2 | – |
| Ben Lister | 7 | 1 | 49 | 0 | 7 | 0 | – |
| Simon Keene | 4 | 1 | 26 | 1 | 6.5 | 0 | – |
| Adithya Ashok | 10 | 0 | 50 | 0 | 5 | 0 | – |
| Muhammad Abbas | 4 | 0 | 28 | 0 | 7 | 1 | – |
| Jayden Lennox | 10 | 1 | 48 | 2 | 4.8 | 0 | – |
Partnerships
36(43) runs
Rubin Hermann 25
Rivaldo Moonsamy 11
Rivaldo Moonsamy 11
69%
31%
31%
154(147) runs
Rubin Hermann 84
Hermann 69
Hermann 69
55%
45%
45%
10(24) runs
MJ Ackerman 4
Hermann 6
Hermann 6
40%
60%
60%
49(44) runs
Qeshile 19
Hermann 26
Hermann 26
42%
58%
58%

