India A
531/7 (141.1)
T20I Match
VS
Australia A
1st Inn: 532/6 (98)
2nd Inn: 56/0 (16)
2nd Inn: 56/0 (16)
Match drawn
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Australia A 1st Innings
532/6 in 98 ov
532/6
Total
532/6
532/6
Overs
98
98
Run Rate
5.43
5.43
Extras
19
19
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sam Konstas | b Harsh Dubey | 109 | 144 | 10 | 3 | 75.69 |
| Campbell Kellaway | c Tanush Kotian b Gurnoor Brar | 88 | 97 | 10 | 2 | 90.72 |
| McSweeney | lbw b Harsh Dubey | 1 | 13 | 0 | 0 | 7.69 |
| Oliver Peake | lbw b Khaleel Ahmed | 2 | 17 | 0 | 0 | 11.76 |
| Cooper Connolly | c Padikkal b Harsh Dubey | 70 | 84 | 12 | 1 | 83.33 |
| Liam Scott | c Shreyas Iyer b Gurnoor Brar | 81 | 122 | 8 | 2 | 66.39 |
| Philippe | not out | 123 | 87 | 18 | 4 | 141.38 |
| Xavier Bartlett | not out | 39 | 24 | 5 | 2 | 162.5 |
| Fergus O Neill | not out | 0 | 0 | 0 | 0 | 0 |
| Rocchiccioli | not out | 0 | 0 | 0 | 0 | 0 |
| T Murphy | not out | 0 | 0 | 0 | 0 | 0 |
Extras
19
19 (b 9, lb 10, w 0, nb 0, p 0)
19
19 (b 9, lb 10, w 0, nb 0, p 0)
Total
532/6
98 overs
532/6
98 overs
Fall of Wickets
198-1
Campbell Kellaway, 37.1 ov
Campbell Kellaway, 37.1 ov
205-2
McSweeney, 40.4 ov
McSweeney, 40.4 ov
214-3
Sam Konstas, 44.1 ov
Sam Konstas, 44.1 ov
224-4
Oliver Peake, 47.3 ov
Oliver Peake, 47.3 ov
333-5
Cooper Connolly, 71.5 ov
Cooper Connolly, 71.5 ov
414-6
Liam Scott, 87.4 ov
Liam Scott, 87.4 ov
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Prasidh | 16 | 0 | 86 | 0 | 5.4 | 0 | – |
| Khaleel Ahmed | 15 | 0 | 80 | 1 | 5.3 | 0 | – |
| Gurnoor Brar | 19 | 2 | 87 | 2 | 4.6 | 0 | – |
| Tanush Kotian | 21 | 1 | 119 | 0 | 5.7 | 0 | – |
| Harsh Dubey | 27 | 1 | 141 | 3 | 5.2 | 0 | – |
Partnerships
198(223) runs
Sam Konstas 101
Kellaway 88
Kellaway 88
7(21) runs
Sam Konstas 1
McSweeney 4
McSweeney 4
9(21) runs
Sam Konstas 0
Oliver Peake 4
Oliver Peake 4
10(20) runs
Connolly 7
Oliver Peake 2
Oliver Peake 2
109(146) runs
Connolly 46
Liam Scott 63
Liam Scott 63
81(95) runs
Philippe 45
Liam Scott 35
Liam Scott 35
118(62) runs
Philippe 39
Bartlett 78
Bartlett 78
Australia A 2nd Innings
531/7 in 141.1 ov
531/7
Total
531/7
531/7
Overs
141.1
141.1
Run Rate
3.76
3.76
Extras
20
20
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | b Liam Scott | 44 | 58 | 6 | 0 | 75.86 |
| N Jagadeesan | c Philippe b Xavier Bartlett | 64 | 113 | 7 | 1 | 56.64 |
| Sai Sudharsan | lbw b Cooper Connolly | 73 | 124 | 10 | 0 | 58.87 |
| Padikkal | c Philippe b Rocchiccioli | 150 | 281 | 14 | 1 | 53.38 |
| Shreyas Iyer | lbw b Rocchiccioli | 8 | 13 | 1 | 0 | 61.54 |
| Dhruv Jurel | c Liam Scott b Fergus O Neill | 140 | 197 | 13 | 4 | 71.07 |
| Tanush Kotian | c McSweeney b Rocchiccioli | 16 | 24 | 3 | 0 | 66.67 |
| Harsh Dubey | not out | 16 | 30 | 1 | 1 | 53.33 |
| Prasidh | not out | 0 | 7 | 0 | 0 | 0 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| Gurnoor Brar | not out | 0 | 0 | 0 | 0 | 0 |
Extras
20
20 (b 13, lb 5, w 2, nb 0, p 0)
20
20 (b 13, lb 5, w 2, nb 0, p 0)
Total
531/7
141.1 overs
531/7
141.1 overs
Fall of Wickets
88-1
Abhimanyu Easwaran, 21.1 ov
Abhimanyu Easwaran, 21.1 ov
137-2
N Jagadeesan, 35.3 ov
N Jagadeesan, 35.3 ov
213-3
Sai Sudharsan, 58.3 ov
Sai Sudharsan, 58.3 ov
222-4
Shreyas Iyer, 61.5 ov
Shreyas Iyer, 61.5 ov
450-5
Dhruv Jurel, 121.5 ov
Dhruv Jurel, 121.5 ov
491-6
Tanush Kotian, 131.2 ov
Tanush Kotian, 131.2 ov
520-7
Padikkal, 138 ov
Padikkal, 138 ov
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 19 | 2 | 66 | 1 | 3.5 | 0 | – |
| Xavier Bartlett | 20 | 1 | 75 | 1 | 3.8 | 0 | – |
| T Murphy | 35 | 4 | 102 | 0 | 2.9 | 0 | – |
| Rocchiccioli | 36.1 | 3 | 159 | 3 | 4.4 | 0 | – |
| Liam Scott | 14 | 4 | 31 | 1 | 2.2 | 0 | – |
| Cooper Connolly | 14 | 0 | 71 | 1 | 5.1 | 0 | – |
| Campbell Kellaway | 2 | 0 | 9 | 0 | 4.5 | 0 | – |
| McSweeney | 1 | 1 | 0 | 0 | 0 | 0 | – |
Partnerships
88(127) runs
Easwaran 44
N Jagadeesan 42
N Jagadeesan 42
49(86) runs
Sai Sudharsan 27
N Jagadeesan 22
N Jagadeesan 22
76(138) runs
Sai Sudharsan 46
Padikkal 25
Padikkal 25
9(20) runs
Shreyas Iyer 8
Padikkal 1
Padikkal 1
228(360) runs
Dhruv Jurel 113
Padikkal 60
Padikkal 60
41(57) runs
Tanush Kotian 0
Padikkal 0
Padikkal 0
29(40) runs
Harsh Dubey 0
Padikkal 0
Padikkal 0
11(19) runs
Prasidh 0
Harsh Dubey 0
Harsh Dubey 0
Australia A 3rd Innings
56/0 in 16 ov
56/0
Total
56/0
56/0
Overs
16
16
Run Rate
3.50
3.50
Extras
5
5
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sam Konstas | not out | 27 | 49 | 3 | 0 | 55.1 |
| Campbell Kellaway | not out | 24 | 47 | 3 | 0 | 51.06 |
| Nathan McSweeney | not out | 0 | 0 | 0 | 0 | 0 |
| Oliver Peake | not out | 0 | 0 | 0 | 0 | 0 |
| Josh Philippe | not out | 0 | 0 | 0 | 0 | 0 |
| Cooper Connolly | not out | 0 | 0 | 0 | 0 | 0 |
| Liam Scott | not out | 0 | 0 | 0 | 0 | 0 |
| Xavier Bartlett | not out | 0 | 0 | 0 | 0 | 0 |
| Fergus O Neill | not out | 0 | 0 | 0 | 0 | 0 |
| Corey Rocchiccioli | not out | 0 | 0 | 0 | 0 | 0 |
| Todd Murphy | not out | 0 | 0 | 0 | 0 | 0 |
Extras
5
5 (b 5, lb 0, w 0, nb 0, p 0)
5
5 (b 5, lb 0, w 0, nb 0, p 0)
Total
56/0
16 overs
56/0
16 overs
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 5 | 3 | 4 | 0 | 0.8 | 0 | – |
| Khaleel Ahmed | 3 | 1 | 10 | 0 | 3.3 | 0 | – |
| Harsh Dubey | 4 | 0 | 20 | 0 | 5 | 0 | – |
| Tanush Kotian | 4 | 0 | 17 | 0 | 4.2 | 0 | – |
Partnerships
56(96) runs
Sam Konstas 0
Kellaway 0
Kellaway 0

