Canada
128/5 (18.3)
T20I Match
VS
Kenya
126/9 (20)
Canada won by 5 wkts
Kenya Innings
126/9 in 20 ov
126/9
Total
126/9
126/9
Overs
20
20
Run Rate
6.30
6.30
Extras
7
7
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Ragheb Aga | b Junaid Siddiqui | 6 | 6 | 1 | 0 | 100 |
| Morris Ouma | lbw b Junaid Siddiqui | 6 | 7 | 1 | 0 | 85.71 |
| Collins Obuya | c H Tariq b H Osinde | 0 | 1 | 0 | 0 | 0 |
| Tanmay Mishra | c H Patel b Junaid Siddiqui | 2 | 4 | 0 | 0 | 50 |
| Hiren Varaiya | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Obanda | c H Tariq b H Osinde | 22 | 15 | 3 | 1 | 146.67 |
| Elijah Otieno | c Junaid Siddiqui b J Hansra | 4 | 6 | 0 | 0 | 66.67 |
| Rakep Patel | not out | 48 | 35 | 2 | 2 | 137.14 |
| Nelson Odhiambo | c & b J Hansra | 26 | 29 | 2 | 1 | 89.66 |
| Shem Obado | c Manny Aulakh b R Cheema | 2 | 7 | 0 | 0 | 28.57 |
| Duncan Allan | c H Tariq b H Osinde | 3 | 10 | 0 | 0 | 30 |
Extras
7
7 (b 0, lb 0, w 7, nb 0, p 0)
7
7 (b 0, lb 0, w 7, nb 0, p 0)
Total
126/9
20 overs
126/9
20 overs
Fall of Wickets
1
27-1
Obanda
2.6 ov
Obanda
2.6 ov
2
36-2
Duncan Allan
4.6 ov
Duncan Allan
4.6 ov
3
36-3
Ouma
5.2 ov
Ouma
5.2 ov
4
38-4
Tanmay Mis..
5.6 ov
Tanmay Mis..
5.6 ov
5
38-5
Collins Ob..
6.1 ov
Collins Ob..
6.1 ov
6
45-6
Aga
7.2 ov
Aga
7.2 ov
7
95-7
NM Odhiambo
15.1 ov
NM Odhiambo
15.1 ov
8
98-8
S Obado
16.3 ov
S Obado
16.3 ov
9
122-9
Elijah Oti..
19.3 ov
Elijah Oti..
19.3 ov
Wickets Breakdown
Caught (7) Bowled (1) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Henry Osinde | 4 | 0 | 36 | 3 | 9 | 5 | – |
| Junaid Siddiqui | 4 | 0 | 10 | 3 | 2.5 | 0 | – |
| Manny Aulakh | 2 | 0 | 13 | 0 | 6.5 | 2 | – |
| Raza-ur-Rehman | 3 | 0 | 24 | 0 | 8 | 0 | – |
| Rizwan Cheema | 4 | 0 | 30 | 1 | 7.5 | 0 | – |
| Jimmy Hansra | 3 | 0 | 13 | 2 | 4.33 | 0 | – |
Canada Innings
128/5 in 18.3 ov
128/5
Total
128/5
128/5
Overs
18.3
18.3
Run Rate
6.92
6.92
Extras
9
9
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Henry Osinde | not out | 0 | 0 | 0 | 0 | 0 |
| Ruvindu Gunasekera | c & b H Varaiya | 18 | 17 | 3 | 0 | 105.88 |
| Rizwan Cheema | b S Obado | 5 | 8 | 1 | 0 | 62.5 |
| Hiral Patel | b R Aga | 40 | 40 | 5 | 0 | 100 |
| Nitish Kumar | b S Obado | 19 | 12 | 3 | 0 | 158.33 |
| Usman Limbada | not out | 16 | 10 | 2 | 0 | 160 |
| Hamza Tariq | not out | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hansra | not out | 12 | 11 | 2 | 0 | 109.09 |
| Junaid Siddiqui | not out | 0 | 0 | 0 | 0 | 0 |
| Manny Aulakh | not out | 0 | 0 | 0 | 0 | 0 |
| Raza-ur-Rehman | c M Ouma b H Varaiya | 9 | 13 | 1 | 0 | 69.23 |
Extras
9
9 (b 1, lb 3, w 5, nb 0, p 0)
9
9 (b 1, lb 3, w 5, nb 0, p 0)
Total
128/5
18.3 overs
128/5
18.3 overs
Fall of Wickets
1
7-1
R Cheema
1.4 ov
R Cheema
1.4 ov
2
39-2
R Gunasekera
7.4 ov
R Gunasekera
7.4 ov
3
77-3
NR Kumar
11.3 ov
NR Kumar
11.3 ov
4
97-4
H Patel
14.5 ov
H Patel
14.5 ov
5
97-5
Raza-ur-Re..
15.1 ov
Raza-ur-Re..
15.1 ov
Wickets Breakdown
Caught (2) Bowled (3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Ragheb Aga | 2 | 0 | 17 | 1 | 8.5 | 1 | – |
| Shem Obado | 4 | 0 | 18 | 2 | 4.5 | 1 | – |
| Elijah Otieno | 3.3 | 0 | 24 | 0 | 7.27 | 0 | – |
| Nelson Odhiambo | 2 | 0 | 22 | 0 | 11 | 1 | – |
| Hiren Varaiya | 4 | 0 | 23 | 2 | 5.75 | 1 | – |
| Duncan Allan | 1 | 0 | 9 | 0 | 9 | 1 | – |
| Collins Obuya | 2 | 0 | 11 | 0 | 5.5 | 0 | – |


