Canada
118/10 (18.5)
T20I Match
VS
Kenya
139/7 (20)
Kenya won by 21 runs
Kenya Innings
139/7 in 20 ov
139/7
Total
139/7
139/7
Overs
20
20
Run Rate
6.95
6.95
Extras
14
14
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Ragheb Aga | c H Osinde b R Cheema | 31 | 23 | 2 | 1 | 134.78 |
| Morris Ouma | b H Patel | 13 | 13 | 2 | 0 | 100 |
| Collins Obuya | lbw b H Patel | 11 | 17 | 0 | 0 | 64.71 |
| Tanmay Mishra | c & b Junaid Siddiqui | 19 | 15 | 1 | 0 | 126.67 |
| Nehemiah Odhiambo | not out | 1 | 4 | 0 | 0 | 25 |
| Hiren Varaiya | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Obanda | c R Cheema b Manny Aulakh | 12 | 14 | 2 | 0 | 85.71 |
| Elijah Otieno | not out | 0 | 0 | 0 | 0 | 0 |
| Rakep Patel | b Manny Aulakh | 23 | 17 | 2 | 1 | 135.29 |
| Shem Obado | not out | 0 | 0 | 0 | 0 | 0 |
| Irfan Karim | c Raza-ur-Rehman b J Hansra | 15 | 17 | 2 | 0 | 88.24 |
Extras
14
14 (b 0, lb 6, w 8, nb 0, p 0)
14
14 (b 0, lb 6, w 8, nb 0, p 0)
Total
139/7
20 overs
139/7
20 overs
Fall of Wickets
1
29-1
Obanda
4.4 ov
Obanda
4.4 ov
2
33-2
Irfan Karim
5.4 ov
Irfan Karim
5.4 ov
3
51-3
Ouma
8.1 ov
Ouma
8.1 ov
4
76-4
Tanmay Mis..
11.6 ov
Tanmay Mis..
11.6 ov
5
76-5
Collins Ob..
12.4 ov
Collins Ob..
12.4 ov
6
133-6
Rakep Patel
18.5 ov
Rakep Patel
18.5 ov
7
139-7
Aga
19.6 ov
Aga
19.6 ov
Wickets Breakdown
Caught (4) Bowled (2) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Henry Osinde | 2 | 0 | 16 | 0 | 8 | 0 | – |
| Junaid Siddiqui | 4 | 0 | 19 | 1 | 4.75 | 0 | – |
| Manny Aulakh | 4 | 0 | 40 | 2 | 10 | 7 | – |
| Jimmy Hansra | 3 | 0 | 16 | 1 | 5.33 | 1 | – |
| Hiral Patel | 4 | 0 | 23 | 2 | 5.75 | 0 | – |
| Rizwan Cheema | 3 | 0 | 19 | 1 | 6.33 | 0 | – |
Canada Innings
118/10 in 18.5 ov
118/10
Total
118/10
118/10
Overs
18.5
18.5
Run Rate
6.27
6.27
Extras
7
7
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Henry Osinde | c R Aga b E Otieno | 4 | 6 | 0 | 0 | 66.67 |
| Ruvindu Gunasekera | b C Obuya | 38 | 36 | 5 | 0 | 105.56 |
| Rizwan Cheema | c C Obuya b S Obado | 9 | 8 | 2 | 0 | 112.5 |
| Hiral Patel | c Irfan Karim b C Obuya | 24 | 24 | 2 | 0 | 100 |
| Nitish Kumar | c H Varaiya b E Otieno | 5 | 10 | 0 | 0 | 50 |
| Usman Limbada | not out | 21 | 12 | 3 | 0 | 175 |
| Hamza Tariq | b H Varaiya | 4 | 7 | 0 | 0 | 57.14 |
| Jimmy Hansra | lbw b C Obuya | 1 | 2 | 0 | 0 | 50 |
| Junaid Siddiqui | run out (T Mishra) | 0 | 0 | 0 | 0 | 0 |
| Manny Aulakh | b E Otieno | 0 | 2 | 0 | 0 | 0 |
| Raza-ur-Rehman | run out (H Varaiya) | 5 | 6 | 0 | 0 | 83.33 |
Extras
7
7 (b 4, lb 2, w 1, nb 0, p 0)
7
7 (b 4, lb 2, w 1, nb 0, p 0)
Total
118/10
18.5 overs
118/10
18.5 overs
Fall of Wickets
1
11-1
R Cheema
1.4 ov
R Cheema
1.4 ov
2
56-2
H Patel
7.6 ov
H Patel
7.6 ov
3
67-3
NR Kumar
10.6 ov
NR Kumar
10.6 ov
4
83-4
Raza-ur-Re..
13.2 ov
Raza-ur-Re..
13.2 ov
5
89-5
J Hansra
14.1 ov
J Hansra
14.1 ov
6
90-6
R Gunasekera
14.3 ov
R Gunasekera
14.3 ov
7
95-7
H Tariq
15.6 ov
H Tariq
15.6 ov
8
96-8
Junaid Sid..
16.1 ov
Junaid Sid..
16.1 ov
9
118-9
H Osinde
18.3 ov
H Osinde
18.3 ov
10
118-10
Manny Aulakh
18.5 ov
Manny Aulakh
18.5 ov
Wickets Breakdown
Caught (4) Bowled (3) LBW (1) Run Out (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Hiren Varaiya | 4 | 0 | 22 | 1 | 5.5 | 1 | – |
| Shem Obado | 4 | 0 | 29 | 1 | 7.25 | 0 | – |
| Nehemiah Odhiambo | 3 | 0 | 26 | 0 | 8.67 | 0 | – |
| Collins Obuya | 4 | 0 | 17 | 3 | 4.25 | 0 | – |
| Elijah Otieno | 3.5 | 0 | 18 | 3 | 5.14 | 0 | – |


