Sri Lanka
320/5 (50)
T20I Match
VS
South Africa
140/10 (31.5)
Sri Lanka won by 180 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
South Africa Innings
140/10 in 31.5 ov
140/10
Total
140/10
140/10
Overs
31.5
31.5
Run Rate
4.40
4.40
Extras
13
13
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Jean-Paul Duminy | c K Sangakkara b S Eranga | 15 | 22 | 3 | 0 | 68.18 |
| Robin Peterson | c U Tharanga b T Perera | 29 | 37 | 2 | 0 | 78.38 |
| AB de Villiers | b R Herath | 23 | 19 | 5 | 0 | 121.05 |
| Alviro Petersen | c K Sangakkara b T Perera | 29 | 31 | 4 | 0 | 93.55 |
| Morne Morkel | c L Thirimanne b R Herath | 0 | 2 | 0 | 0 | 0 |
| Ryan McLaren | c T Perera b T Dilshan | 4 | 15 | 0 | 0 | 26.67 |
| David Miller | b T Dilshan | 14 | 22 | 0 | 1 | 63.64 |
| Aaron Phangiso | st K Sangakkara b R Herath | 0 | 13 | 0 | 0 | 0 |
| Colin Ingram | b L Malinga | 0 | 1 | 0 | 0 | 0 |
| Faf du Plessis | c D Chandimal b T Perera | 4 | 12 | 0 | 0 | 33.33 |
| Chris Morris | not out | 9 | 17 | 0 | 0 | 52.94 |
Extras
13
13 (b 4, lb 7, w 2, nb 0, p 0)
13
13 (b 4, lb 7, w 2, nb 0, p 0)
Total
140/10
31.5 overs
140/10
31.5 overs
Fall of Wickets
1
0-1
Ingram
0.1 ov
Ingram
0.1 ov
2
29-2
Duminy
5.2 ov
Duminy
5.2 ov
3
73-3
de Villiers
11.3 ov
de Villiers
11.3 ov
4
75-4
A Petersen
12.5 ov
A Petersen
12.5 ov
5
82-5
du Plessis
16.1 ov
du Plessis
16.1 ov
6
103-6
David Miller
20.2 ov
David Miller
20.2 ov
7
119-7
McLaren
24.3 ov
McLaren
24.3 ov
8
138-8
Peterson
28.6 ov
Peterson
28.6 ov
9
138-9
Morne Morkel
29.2 ov
Morne Morkel
29.2 ov
10
140-10
Phangiso
31.5 ov
Phangiso
31.5 ov
Wickets Breakdown
Caught (6) Bowled (3) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4 | 1 | 21 | 1 | 5.25 | 0 | – |
| Shaminda Eranga | 5 | 0 | 27 | 1 | 5.4 | 0 | – |
| Thisara Perera | 7 | 0 | 31 | 3 | 4.43 | 1 | – |
| Rangana Herath | 8.5 | 1 | 25 | 3 | 2.94 | 1 | – |
| Tillakaratne Dilshan | 5 | 0 | 11 | 2 | 2.2 | 0 | – |
| Jehan Mubarak | 2 | 0 | 14 | 0 | 7 | 0 | – |


