Sri Lanka
167/10 (43.2)
T20I Match
VS
South Africa
223/7 (50)
South Africa won by 56 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Sri Lanka Innings
167/10 in 43.2 ov
167/10
Total
167/10
167/10
Overs
43.2
43.2
Run Rate
3.85
3.85
Extras
11
11
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Mahela Jayawardene | b R Peterson | 24 | 51 | 0 | 0 | 47.06 |
| Kumar Sangakkara | c J Duminy b L Tsotsobe | 0 | 3 | 0 | 0 | 0 |
| Tillakaratne Dilshan | c de Villiers b L Tsotsobe | 6 | 8 | 1 | 0 | 75 |
| Lasith Malinga | b F Behardien | 0 | 1 | 0 | 0 | 0 |
| Rangana Herath | not out | 12 | 33 | 1 | 0 | 36.36 |
| Upul Tharanga | c A Petersen b L Tsotsobe | 5 | 23 | 1 | 0 | 21.74 |
| Ajantha Mendis | c L Tsotsobe b J Duminy | 0 | 2 | 0 | 0 | 0 |
| Angelo Mathews | c de Villiers b L Tsotsobe | 14 | 20 | 1 | 0 | 70 |
| Thisara Perera | c F du Plessis b F Behardien | 65 | 49 | 5 | 5 | 132.65 |
| Dinesh Chandimal | c Quinton de Kock b R McLaren | 29 | 65 | 4 | 0 | 44.62 |
| Angelo Perera | c de Villiers b F Behardien | 1 | 5 | 0 | 0 | 20 |
Extras
11
11 (b 1, lb 4, w 6, nb 0, p 0)
11
11 (b 1, lb 4, w 6, nb 0, p 0)
Total
167/10
43.2 overs
167/10
43.2 overs
Fall of Wickets
1
14-1
Dilshan
3.2 ov
Dilshan
3.2 ov
2
14-2
Sangakkara
3.5 ov
Sangakkara
3.5 ov
3
16-3
Tharanga
7.1 ov
Tharanga
7.1 ov
4
71-4
Mahela
24.1 ov
Mahela
24.1 ov
5
78-5
Chandimal
26.2 ov
Chandimal
26.2 ov
6
81-6
A Perera
27.3 ov
A Perera
27.3 ov
7
93-7
Mathews
30.5 ov
Mathews
30.5 ov
8
165-8
Thisara Pe..
42.1 ov
Thisara Pe..
42.1 ov
9
166-9
Malinga
42.5 ov
Malinga
42.5 ov
10
167-10
A Mendis
43.2 ov
A Mendis
43.2 ov
Wickets Breakdown
Caught (8) Bowled (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 8 | 1 | 29 | 0 | 3.63 | 1 | – |
| Lonwabo Tsotsobe | 7 | 2 | 22 | 4 | 3.14 | 1 | – |
| Ryan McLaren | 6 | 1 | 18 | 1 | 3 | 2 | – |
| Robin Peterson | 7 | 0 | 51 | 1 | 7.29 | 1 | – |
| Jean-Paul Duminy | 9.2 | 1 | 23 | 1 | 2.5 | 0 | – |
| Farhaan Behardien | 6 | 0 | 19 | 3 | 3.17 | 1 | – |


