MI Emirates
126/2 (16.4)
ODI Match
VS
Dubai Capitals
122/8 (20)
MI Emirates won by 8 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Dubai Capitals Innings
122/8 in 20 ov
122/8
Total
122/8
122/8
Overs
20
20
Run Rate
61.40
61.40
Extras
1102810
1102810
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sediqullah Atal | c Muhammad Waseem b AM Ghazanfar | 7 | 9 | 1 | 0 | 77.78 |
| Shayan Jahangir | c Mousley b Shakib | 17 | 18 | 3 | 0 | 94.44 |
| Jordan Cox | lbw b Arab Gul Momand | 13 | 17 | 1 | 0 | 76.47 |
| Leus du Plooy | run out (Arab Gul Momand/Tom Banton) | 3 | 5 | 0 | 0 | 60 |
| Rovman Powell | c Tom Banton b Mousley | 8 | 4 | 1 | 0 | 200 |
| Nabi | not out | 22 | 30 | 0 | 1 | 73.33 |
| James Neesham | c and b AM Ghazanfar | 21 | 14 | 3 | 0 | 150 |
| Willey | b AM Ghazanfar | 2 | 2 | 0 | 0 | 100 |
| Scott Currie | lbw b Fazalhaq Farooqi | 15 | 18 | 0 | 0 | 83.33 |
| Haider Ali | not out | 3 | 4 | 0 | 0 | 75 |
| Jawadullah | not out | 0 | 0 | 0 | 0 | 0 |
| Waqar Salamkheil | not out | 0 | 0 | 0 | 0 | 0 |
Extras
1102810
11 (b 0, lb 2, w 8, nb 1, p 0)
1102810
11 (b 0, lb 2, w 8, nb 1, p 0)
Total
122/8
20 overs
122/8
20 overs
Fall of Wickets
26-1
Shayan Jahangir, 4.1 ov
Shayan Jahangir, 4.1 ov
34-2
Sediqullah Atal, 5.5 ov
Sediqullah Atal, 5.5 ov
39-3
Leus du Plooy, 7.2 ov
Leus du Plooy, 7.2 ov
47-4
Rovman Powell, 7.6 ov
Rovman Powell, 7.6 ov
52-5
Jordan Cox, 9.4 ov
Jordan Cox, 9.4 ov
76-6
James Neesham, 13.2 ov
James Neesham, 13.2 ov
83-7
Willey, 13.4 ov
Willey, 13.4 ov
111-8
Scott Currie, 18.1 ov
Scott Currie, 18.1 ov
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 23 | 1 | 5.8 | 2 | – |
| Romario Shepherd | 1 | 0 | 10 | 0 | 10 | 1 | – |
| AM Ghazanfar | 4 | 0 | 28 | 3 | 7 | 5 | – |
| Shakib | 4 | 0 | 11 | 1 | 2.8 | 0 | – |
| Mousley | 2 | 0 | 16 | 1 | 8 | 0 | – |
| Arab Gul Momand | 4 | 0 | 27 | 1 | 6.8 | 0 | – |
| Zahoor Khan | 1 | 0 | 5 | 0 | 5 | 0 | – |
Partnerships
26(25) runs
Sediqullah Atal 6
Shayan Jahangir 17
Shayan Jahangir 17
8(10) runs
Sediqullah Atal 1
Jordan Cox 7
Jordan Cox 7
5(9) runs
Leus du Plooy 3
Jordan Cox 2
Jordan Cox 2
8(4) runs
Powell 8
Jordan Cox 0
Jordan Cox 0
5(10) runs
Nabi 1
Jordan Cox 4
Jordan Cox 4
24(22) runs
Nabi 3
Neesham 21
Neesham 21
7(2) runs
Nabi 0
Willey 2
Willey 2
28(27) runs
Nabi 12
Scott Currie 15
Scott Currie 15
11(11) runs
Nabi 6
Haider Ali 3
Haider Ali 3
MI Emirates Innings
126/2 in 16.4 ov
126/2
Total
126/2
126/2
Overs
16.4
16.4
Run Rate
75.72
75.72
Extras
611400
611400
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | lbw b Haider Ali | 27 | 19 | 3 | 1 | 142.11 |
| Andre Fletcher | run out (Jawadullah/Shayan Jahangir) | 21 | 30 | 2 | 1 | 70 |
| Tom Banton | not out | 28 | 20 | 3 | 1 | 140 |
| Kieron Pollard | not out | 44 | 31 | 1 | 5 | 141.94 |
| Sanjay Krishnamurthi | not out | 0 | 0 | 0 | 0 | 0 |
| Shakib Al Hasan | not out | 0 | 0 | 0 | 0 | 0 |
| Dan Mousley | not out | 0 | 0 | 0 | 0 | 0 |
| Romario Shepherd | not out | 0 | 0 | 0 | 0 | 0 |
| Arab Gul Momand | not out | 0 | 0 | 0 | 0 | 0 |
| Allah Ghazanfar | not out | 0 | 0 | 0 | 0 | 0 |
| Zahoor Khan | not out | 0 | 0 | 0 | 0 | 0 |
| Fazalhaq Farooqi | not out | 0 | 0 | 0 | 0 | 0 |
Extras
611400
6 (b 1, lb 1, w 4, nb 0, p 0)
611400
6 (b 1, lb 1, w 4, nb 0, p 0)
Total
126/2
16.4 overs
126/2
16.4 overs
Fall of Wickets
47-1
Muhammad Waseem, 6.3 ov
Muhammad Waseem, 6.3 ov
59-2
Andre Fletcher, 9.3 ov
Andre Fletcher, 9.3 ov
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Willey | 2 | 0 | 32 | 0 | 16 | 0 | – |
| Haider Ali | 4 | 0 | 14 | 1 | 3.5 | 0 | – |
| Mohammad Nabi | 4 | 1 | 15 | 0 | 3.8 | 4 | – |
| Waqar Salamkheil | 4 | 0 | 43 | 0 | 10.8 | 0 | – |
| Scott Currie | 2 | 0 | 16 | 0 | 8 | 0 | – |
| Muhammad Jawadullah | 0.4 | 0 | 4 | 0 | 6 | 0 | – |
Partnerships
47(39) runs
Muhammad Waseem 27
Fletcher 19
Fletcher 19
12(18) runs
Tom Banton 9
Fletcher 2
Fletcher 2
67(43) runs
Tom Banton 19
Pollard 44
Pollard 44

