Australia
282/7 (50)
ODI Match
VS
South Africa
220/10 (44)
Australia won by 62 runs
Australia Innings
282/7 in 50 ov
282/7
Total
282/7
282/7
Overs
50
50
Run Rate
5.64
5.64
Extras
11
11
Innings Tracker
50 / 50 ov
Powerplay
Mid 1
Mid 2
Death
Mid 1
Mid 2
Death
Source Phase Markers
From Cricbuzz innings phase data
Mandatory
43
0.1 – 10 ov
43
0.1 – 10 ov
Batting
20
30.1 – 35 ov
20
30.1 – 35 ov
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Brad Haddin | c A Phangiso b M Morkel | 11 | 17 | 1 | 0 | 64.71 |
| Mitchell Johnson | run out (A Phangiso) | 2 | 2 | 0 | 0 | 100 |
| Phillip Hughes | c D Miller b A Phangiso | 85 | 92 | 7 | 1 | 92.39 |
| George Bailey | st de Kock b A Phangiso | 32 | 35 | 3 | 1 | 91.43 |
| Aaron Finch | c Duminy b McLaren | 16 | 36 | 1 | 0 | 44.44 |
| Steven Smith | c de Kock b Tahir | 36 | 62 | 2 | 0 | 58.06 |
| Mitchell Marsh | not out | 86 | 51 | 5 | 7 | 168.63 |
| Kane Richardson | not out | 0 | 0 | 0 | 0 | 0 |
| Glenn Maxwell | c de Kock b Steyn | 2 | 6 | 0 | 0 | 33.33 |
| Mitchell Starc | not out | 1 | 1 | 0 | 0 | 100 |
| Nathan Lyon | not out | 0 | 0 | 0 | 0 | 0 |
Extras
11
11 (b 0, lb 6, w 3, nb 2, p 0)
11
11 (b 0, lb 6, w 3, nb 2, p 0)
Total
282/7
50 overs
282/7
50 overs
Fall of Wickets
1
46-1
Aaron Finch
10.3 ov
Aaron Finch
10.3 ov
2
131-2
Steven Smith
29.2 ov
Steven Smith
29.2 ov
3
136-3
Glenn Maxw..
30.6 ov
Glenn Maxw..
30.6 ov
4
152-4
Phillip Hu..
34.4 ov
Phillip Hu..
34.4 ov
5
187-5
George Bai..
41.2 ov
George Bai..
41.2 ov
6
258-6
Haddin
48.3 ov
Haddin
48.3 ov
7
281-7
Johnson
49.5 ov
Johnson
49.5 ov
Wickets Breakdown
Caught (5) Run Out (1) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 9 | 0 | 64 | 1 | 7.11 | 0 | – |
| Jean-Paul Duminy | 4 | 0 | 24 | 0 | 6 | 0 | – |
| Morne Morkel | 9 | 1 | 51 | 1 | 5.67 | 1 | – |
| Ryan McLaren | 8 | 0 | 56 | 1 | 7 | 2 | – |
| Imran Tahir | 10 | 0 | 42 | 1 | 4.2 | 0 | – |
| Aaron Phangiso | 10 | 0 | 39 | 2 | 3.9 | 0 | – |
South Africa Innings
220/10 in 44 ov
220/10
Total
220/10
220/10
Overs
44
44
Run Rate
5.00
5.00
Extras
17
17
Innings Tracker
44 / 50 ov
Powerplay
Mid 1
Mid 2
Death
Mid 1
Mid 2
Death
Source Phase Markers
From Cricbuzz innings phase data
Mandatory
36
0.1 – 10 ov
36
0.1 – 10 ov
Batting
46
35.1 – 40 ov
46
35.1 – 40 ov
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Jean-Paul Duminy | c (sub)Ben Cutting b M Marsh | 16 | 32 | 1 | 0 | 50 |
| Hashim Amla | c Haddin b M Marsh | 17 | 28 | 2 | 0 | 60.71 |
| AB de Villiers | c Bailey b N Lyon | 6 | 19 | 0 | 0 | 31.58 |
| Dale Steyn | run out (S Smith) | 5 | 10 | 1 | 0 | 50 |
| Morne Morkel | b Johnson | 0 | 2 | 0 | 0 | 0 |
| Ryan McLaren | c S Smith b Kane Richardson | 24 | 41 | 2 | 0 | 58.54 |
| David Miller | b Johnson | 3 | 5 | 0 | 0 | 60 |
| Imran Tahir | c M Marsh b Maxwell | 2 | 4 | 0 | 0 | 50 |
| Aaron Phangiso | not out | 3 | 9 | 0 | 0 | 33.33 |
| Faf du Plessis | hit wkt b Kane Richardson | 126 | 109 | 8 | 6 | 115.6 |
| Quinton de Kock | c S Smith b Maxwell | 1 | 5 | 0 | 0 | 20 |
Extras
17
17 (b 0, lb 7, w 10, nb 0, p 0)
17
17 (b 0, lb 7, w 10, nb 0, p 0)
Total
220/10
44 overs
220/10
44 overs
Fall of Wickets
1
9-1
Quinton de..
1.4 ov
Quinton de..
1.4 ov
2
36-2
Amla
9.3 ov
Amla
9.3 ov
3
64-3
de Villiers
15.4 ov
de Villiers
15.4 ov
4
93-4
Duminy
22.5 ov
Duminy
22.5 ov
5
101-5
David Miller
24.4 ov
David Miller
24.4 ov
6
174-6
McLaren
36.6 ov
McLaren
36.6 ov
7
206-7
Steyn
40.3 ov
Steyn
40.3 ov
8
214-8
du Plessis
41.5 ov
du Plessis
41.5 ov
9
217-9
Morne Morkel
42.4 ov
Morne Morkel
42.4 ov
10
220-10
Tahir
43.6 ov
Tahir
43.6 ov
Wickets Breakdown
Caught (6) Bowled (2) Run Out (1) Others (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 9 | 1 | 30 | 2 | 3.33 | 4 | – |
| Glenn Maxwell | 4 | 0 | 22 | 2 | 5.5 | 6 | – |
| Kane Richardson | 8 | 0 | 38 | 2 | 4.75 | 0 | – |
| Mitchell Starc | 8 | 1 | 47 | 0 | 5.88 | 0 | – |
| Mitchell Marsh | 5 | 0 | 23 | 2 | 4.6 | 0 | – |
| Nathan Lyon | 10 | 0 | 53 | 1 | 5.3 | 0 | – |


