Zimbabwe
208/10 (47.2)
ODI Match
VS
South Africa
271/6 (50)
South Africa won by 63 runs
South Africa Innings
271/6 in 50 ov
271/6
Total
271/6
271/6
Overs
50
50
Run Rate
5.42
5.42
Extras
11
11
Innings Tracker
50 / 50 ov
Powerplay
Mid 1
Mid 2
Death
Mid 1
Mid 2
Death
Source Phase Markers
From Cricbuzz innings phase data
Mandatory
38
0.1 – 10 ov
38
0.1 – 10 ov
Batting
27
35.1 – 40 ov
27
35.1 – 40 ov
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Jean-Paul Duminy | c & b Neville Madziva | 51 | 62 | 3 | 0 | 82.26 |
| Hashim Amla | c Chigumbura b Neville Madziva | 14 | 22 | 2 | 0 | 63.64 |
| AB de Villiers | run out (John Nyumbu) | 16 | 18 | 2 | 0 | 88.89 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Wayne Parnell | not out | 10 | 6 | 0 | 1 | 166.67 |
| Rilee Rossouw | b Sean Williams | 36 | 39 | 5 | 0 | 92.31 |
| David Miller | not out | 10 | 9 | 1 | 0 | 111.11 |
| Aaron Phangiso | not out | 0 | 0 | 0 | 0 | 0 |
| Faf du Plessis | c Chigumbura b John Nyumbu | 121 | 140 | 5 | 4 | 86.43 |
| Quinton de Kock | c Brendan Taylor b Chatara | 2 | 4 | 0 | 0 | 50 |
Extras
11
11 (b 0, lb 2, w 9, nb 0, p 0)
11
11 (b 0, lb 2, w 9, nb 0, p 0)
Total
271/6
50 overs
271/6
50 overs
Fall of Wickets
1
2-1
Quinton de..
0.4 ov
Quinton de..
0.4 ov
2
26-2
Amla
7.1 ov
Amla
7.1 ov
3
96-3
Rilee Ross..
20.5 ov
Rilee Ross..
20.5 ov
4
120-4
de Villiers
27.5 ov
de Villiers
27.5 ov
5
223-5
Duminy
46.3 ov
Duminy
46.3 ov
6
246-6
du Plessis
47.5 ov
du Plessis
47.5 ov
Wickets Breakdown
Caught (4) Bowled (1) Run Out (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Tendai Chatara | 6 | 0 | 31 | 1 | 5.17 | 1 | – |
| Neville Madziva | 6 | 0 | 53 | 2 | 8.83 | 7 | – |
| John Nyumbu | 8 | 0 | 53 | 1 | 6.63 | 0 | – |
| Sean Williams | 10 | 1 | 38 | 1 | 3.8 | 0 | – |
| Prosper Utseya | 10 | 0 | 55 | 0 | 5.5 | 0 | – |
| Malcolm Waller | 10 | 0 | 39 | 0 | 3.9 | 1 | – |
Zimbabwe Innings
208/10 in 47.2 ov
208/10
Total
208/10
208/10
Overs
47.2
47.2
Run Rate
4.39
4.39
Extras
13
13
Innings Tracker
47.2 / 50 ov
Powerplay
Mid 1
Mid 2
Death
Mid 1
Mid 2
Death
Source Phase Markers
From Cricbuzz innings phase data
Mandatory
47
0.1 – 10 ov
47
0.1 – 10 ov
Batting
15
35.1 – 40 ov
15
35.1 – 40 ov
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Elton Chigumbura | c D Miller b R Rossouw | 13 | 32 | 0 | 0 | 40.63 |
| Vusi Sibanda | run out (de Villiers) | 11 | 15 | 1 | 0 | 73.33 |
| Brendan Taylor | b Duminy | 79 | 96 | 5 | 2 | 82.29 |
| Prosper Utseya | c Amla b Steyn | 0 | 3 | 0 | 0 | 0 |
| Hamilton Masakadza | c de Villiers b M Morkel | 26 | 33 | 0 | 1 | 78.79 |
| Sean Williams | c Amla b Duminy | 3 | 14 | 0 | 0 | 21.43 |
| Malcolm Waller | c de Kock b A Phangiso | 17 | 22 | 2 | 0 | 77.27 |
| Tendai Chatara | not out | 10 | 20 | 1 | 0 | 50 |
| Sikandar Raza | c D Miller b Parnell | 29 | 32 | 4 | 0 | 90.63 |
| John Nyumbu | lbw b Duminy | 4 | 7 | 0 | 0 | 57.14 |
| Neville Madziva | run out (D Miller/de Kock) | 3 | 11 | 0 | 0 | 27.27 |
Extras
13
13 (b 0, lb 1, w 11, nb 1, p 0)
13
13 (b 0, lb 1, w 11, nb 1, p 0)
Total
208/10
47.2 overs
208/10
47.2 overs
Fall of Wickets
1
31-1
Sibanda
6.5 ov
Sibanda
6.5 ov
2
46-2
Sikandar R..
8.5 ov
Sikandar R..
8.5 ov
3
77-3
Masakadza
16.2 ov
Masakadza
16.2 ov
4
85-4
Sean Willi..
19.4 ov
Sean Willi..
19.4 ov
5
110-5
Chigumbura
27.5 ov
Chigumbura
27.5 ov
6
156-6
Waller
35.4 ov
Waller
35.4 ov
7
157-7
Utseya
36.6 ov
Utseya
36.6 ov
8
166-8
Neville Ma..
39.2 ov
Neville Ma..
39.2 ov
9
202-9
Brendan Ta..
45.3 ov
Brendan Ta..
45.3 ov
10
208-10
John Nyumbu
47.2 ov
John Nyumbu
47.2 ov
Wickets Breakdown
Caught (6) Bowled (1) LBW (1) Run Out (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 8 | 1 | 24 | 1 | 3 | 1 | – |
| Jean-Paul Duminy | 8.2 | 0 | 35 | 3 | 4.27 | 1 | – |
| Morne Morkel | 8 | 0 | 41 | 1 | 5.13 | 3 | – |
| Wayne Parnell | 8 | 0 | 39 | 1 | 4.88 | 1 | – |
| Aaron Phangiso | 10 | 0 | 38 | 1 | 3.8 | 0 | – |
| Rilee Rossouw | 3 | 0 | 17 | 1 | 5.67 | 0 | – |
| AB de Villiers | 2 | 0 | 13 | 0 | 6.5 | 5 | – |


