Pakistan
1st Inn: 566/3 (170.5)
2nd Inn: 175/2 (39.2)
2nd Inn: 175/2 (39.2)
T20I Match
VS
New Zealand
1st Inn: 262/10 (87.3)
2nd Inn: 231/10 (70.3)
2nd Inn: 231/10 (70.3)
Pakistan won by 248 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
New Zealand 1st Innings
262/10 in 87.3 ov
262/10
Total
262/10
262/10
Overs
87.3
87.3
Run Rate
2.99
2.99
Extras
11
11
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Younis Khan b Z Babar | 18 | 45 | 2 | 0 | 40 |
| Ross Taylor | c Shafiq b Z Babar | 0 | 6 | 0 | 0 | 0 |
| Tim Southee | c S Ahmed b Rahat Ali | 0 | 5 | 0 | 0 | 0 |
| BJ Watling | lbw b Z Babar | 42 | 96 | 4 | 0 | 43.75 |
| Kane Williamson | b Rahat Ali | 3 | 4 | 0 | 0 | 75 |
| Trent Boult | not out | 0 | 0 | 0 | 0 | 0 |
| Tom Latham | lbw b Rahat Ali | 103 | 222 | 13 | 0 | 46.4 |
| Ish Sodhi | b Yasir Shah | 25 | 46 | 5 | 0 | 54.35 |
| Corey Anderson | b Rahat Ali | 48 | 70 | 8 | 0 | 68.57 |
| James Neesham | st S Ahmed b M Hafeez | 11 | 30 | 1 | 0 | 36.67 |
| Mark Craig | run out (Rahat Ali/S Ahmed/Yasir Shah) | 1 | 5 | 0 | 0 | 20 |
Extras
11
11 (b 0, lb 7, w 0, nb 4, p 0)
11
11 (b 0, lb 7, w 0, nb 4, p 0)
Total
262/10
87.3 overs
262/10
87.3 overs
Fall of Wickets
1
33-1
Brendon Mc..
17.2 ov
Brendon Mc..
17.2 ov
2
38-2
Williamson
18.3 ov
Williamson
18.3 ov
3
47-3
Ross Taylor
21.2 ov
Ross Taylor
21.2 ov
4
130-4
CJ Anderson
42.6 ov
CJ Anderson
42.6 ov
5
150-5
James Nees..
51.5 ov
James Nees..
51.5 ov
6
215-6
Tom Latham
72.4 ov
Tom Latham
72.4 ov
7
219-7
Mark Craig
73.5 ov
Mark Craig
73.5 ov
8
219-8
Southee
74.5 ov
Southee
74.5 ov
9
262-9
Ish Sodhi
86.6 ov
Ish Sodhi
86.6 ov
10
262-10
Watling
87.3 ov
Watling
87.3 ov
Wickets Breakdown
Caught (3) Bowled (3) LBW (2) Run Out (1) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Rahat Ali | 17 | 10 | 22 | 4 | 1.29 | 0 | – |
| Imran Khan | 11 | 2 | 29 | 0 | 2.64 | 0 | – |
| Zulfiqar Babar | 27.3 | 5 | 79 | 3 | 2.89 | 0 | – |
| Mohammad Hafeez | 15 | 1 | 60 | 1 | 4 | 0 | – |
| Yasir Shah | 17 | 1 | 65 | 1 | 3.82 | 0 | – |
New Zealand 2nd Innings
231/10 in 70.3 ov
231/10
Total
231/10
231/10
Overs
70.3
70.3
Run Rate
3.28
3.28
Extras
3
3
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Brendon McCullum | lbw b Yasir Shah | 39 | 49 | 7 | 0 | 79.59 |
| Ross Taylor | lbw b Yasir Shah | 8 | 10 | 1 | 0 | 80 |
| Tim Southee | b Z Babar | 5 | 18 | 1 | 0 | 27.78 |
| BJ Watling | b Rahat Ali | 0 | 1 | 0 | 0 | 0 |
| Kane Williamson | st S Ahmed b M Hafeez | 23 | 45 | 3 | 0 | 51.11 |
| Trent Boult | not out | 19 | 43 | 3 | 0 | 44.19 |
| Tom Latham | c Yasir Shah b Z Babar | 20 | 35 | 3 | 0 | 57.14 |
| Ish Sodhi | lbw b I Khan | 63 | 102 | 7 | 1 | 61.76 |
| Corey Anderson | lbw b I Khan | 23 | 48 | 1 | 0 | 47.92 |
| James Neesham | c S Ahmed b Rahat Ali | 0 | 2 | 0 | 0 | 0 |
| Mark Craig | b Yasir Shah | 28 | 70 | 3 | 0 | 40 |
Extras
3
3 (b 1, lb 2, w 0, nb 0, p 0)
3
3 (b 1, lb 2, w 0, nb 0, p 0)
Total
231/10
70.3 overs
231/10
70.3 overs
Fall of Wickets
1
57-1
Tom Latham
13.1 ov
Tom Latham
13.1 ov
2
61-2
Brendon Mc..
14.5 ov
Brendon Mc..
14.5 ov
3
69-3
Ross Taylor
16.4 ov
Ross Taylor
16.4 ov
4
111-4
Williamson
29.5 ov
Williamson
29.5 ov
5
112-5
James Nees..
30.2 ov
James Nees..
30.2 ov
6
112-6
Watling
30.3 ov
Watling
30.3 ov
7
121-7
CJ Anderson
34.1 ov
CJ Anderson
34.1 ov
8
138-8
Southee
39.1 ov
Southee
39.1 ov
9
177-9
Mark Craig
55.2 ov
Mark Craig
55.2 ov
10
231-10
Ish Sodhi
70.3 ov
Ish Sodhi
70.3 ov
Wickets Breakdown
Caught (2) Bowled (3) LBW (4) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Rahat Ali | 11 | 1 | 48 | 2 | 4.36 | 0 | – |
| Imran Khan | 10.3 | 1 | 37 | 2 | 3.59 | 0 | – |
| Zulfiqar Babar | 24 | 6 | 48 | 2 | 2 | 0 | – |
| Yasir Shah | 18 | 1 | 74 | 3 | 4.11 | 0 | – |
| Mohammad Hafeez | 7 | 0 | 21 | 1 | 3 | 0 | – |


