Pakistan
1st Inn: 393/10 (147)
2nd Inn: 196/5 (67)
2nd Inn: 196/5 (67)
T20I Match
VS
New Zealand
1st Inn: 403/10 (156)
2nd Inn: 250/9 (64.5)
2nd Inn: 250/9 (64.5)
Match drawn
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Pakistan 1st Innings
393/10 in 147 ov
393/10
Total
393/10
393/10
Overs
147
147
Run Rate
2.67
2.67
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Taufeeq Umar | st B Watling b M Craig | 16 | 42 | 2 | 0 | 38.1 |
| Younis Khan | c M Craig b Neesham | 72 | 160 | 7 | 2 | 45 |
| Misbah-ul-Haq | c Ross Taylor b T Boult | 28 | 55 | 2 | 1 | 50.91 |
| Sarfaraz Ahmed | c & b B McCullum | 112 | 195 | 16 | 0 | 57.44 |
| Asad Shafiq | c Ross Taylor b Southee | 44 | 73 | 6 | 1 | 60.27 |
| Azhar Ali | b Ish Sodhi | 75 | 225 | 6 | 1 | 33.33 |
| Yasir Shah | c B Watling b Southee | 2 | 20 | 0 | 0 | 10 |
| Rahat Ali | not out | 16 | 49 | 3 | 0 | 32.65 |
| Ehsan Adil | lbw b Southee | 0 | 6 | 0 | 0 | 0 |
| Zulfiqar Babar | c B Watling b T Boult | 5 | 10 | 1 | 0 | 50 |
| Shan Masood | b Ish Sodhi | 13 | 48 | 0 | 0 | 27.08 |
Extras
10
10 (b 7, lb 2, w 0, nb 1, p 0)
10
10 (b 7, lb 2, w 0, nb 1, p 0)
Total
393/10
147 overs
393/10
147 overs
Fall of Wickets
1
28-1
Shan Masood
14.4 ov
Shan Masood
14.4 ov
2
32-2
T Umar
17.1 ov
T Umar
17.1 ov
3
145-3
Younis Khan
64.3 ov
Younis Khan
64.3 ov
4
195-4
Misbah
84.4 ov
Misbah
84.4 ov
5
220-5
Azhar Ali
92.6 ov
Azhar Ali
92.6 ov
6
279-6
Shafiq
107.4 ov
Shafiq
107.4 ov
7
285-7
Yasir Shah
111.6 ov
Yasir Shah
111.6 ov
8
287-8
Ehsan Adil
113.3 ov
Ehsan Adil
113.3 ov
9
312-9
Babar
118.6 ov
Babar
118.6 ov
10
393-10
Sarfaraz A..
146.6 ov
Sarfaraz A..
146.6 ov
Wickets Breakdown
Caught (6) Bowled (2) LBW (1) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Trent Boult | 30 | 8 | 69 | 2 | 2.3 | 0 | – |
| Tim Southee | 30 | 5 | 67 | 3 | 2.23 | 0 | – |
| Mark Craig | 28 | 5 | 117 | 1 | 4.18 | 0 | – |
| Ish Sodhi | 39 | 9 | 92 | 2 | 2.36 | 0 | – |
| Corey Anderson | 7 | 0 | 26 | 0 | 3.71 | 0 | – |
| James Neesham | 11 | 2 | 12 | 1 | 1.09 | 0 | – |
| Brendon McCullum | 2 | 1 | 1 | 1 | 0.5 | 0 | – |
Pakistan 2nd Innings
196/5 in 67 ov
196/5
Total
196/5
196/5
Overs
67
67
Run Rate
2.93
2.93
Extras
19
19
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Taufeeq Umar | c B Watling b Southee | 4 | 6 | 1 | 0 | 66.67 |
| Younis Khan | c Ross Taylor b M Craig | 44 | 84 | 2 | 3 | 52.38 |
| Misbah-ul-Haq | c B Watling b T Boult | 0 | 5 | 0 | 0 | 0 |
| Sarfaraz Ahmed | not out | 24 | 23 | 3 | 0 | 104.35 |
| Asad Shafiq | not out | 41 | 116 | 6 | 0 | 35.34 |
| Azhar Ali | c Neesham b M Craig | 24 | 74 | 3 | 0 | 32.43 |
| Yasir Shah | not out | 0 | 0 | 0 | 0 | 0 |
| Rahat Ali | not out | 0 | 0 | 0 | 0 | 0 |
| Ehsan Adil | not out | 0 | 0 | 0 | 0 | 0 |
| Zulfiqar Babar | not out | 0 | 0 | 0 | 0 | 0 |
| Shan Masood | lbw b T Boult | 40 | 95 | 1 | 2 | 42.11 |
Extras
19
19 (b 15, lb 2, w 1, nb 1, p 0)
19
19 (b 15, lb 2, w 1, nb 1, p 0)
Total
196/5
67 overs
196/5
67 overs
Fall of Wickets
1
8-1
T Umar
1.6 ov
T Umar
1.6 ov
2
70-2
Azhar Ali
27.3 ov
Azhar Ali
27.3 ov
3
73-3
Shan Masood
29.6 ov
Shan Masood
29.6 ov
4
75-4
Misbah
31.5 ov
Misbah
31.5 ov
5
149-5
Younis Khan
55.3 ov
Younis Khan
55.3 ov
Wickets Breakdown
Caught (4) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Trent Boult | 10 | 6 | 12 | 2 | 1.2 | 0 | – |
| Tim Southee | 11 | 3 | 21 | 1 | 1.91 | 0 | – |
| Mark Craig | 17 | 3 | 66 | 2 | 3.88 | 0 | – |
| Ish Sodhi | 21 | 5 | 63 | 0 | 3 | 0 | – |
| Corey Anderson | 3 | 1 | 4 | 0 | 1.33 | 1 | – |
| James Neesham | 2 | 1 | 1 | 0 | 0.5 | 0 | – |
| Brendon McCullum | 3 | 0 | 12 | 0 | 4 | 0 | – |


