England
1st Inn: 350/10 (108.2)
2nd Inn: 255/10 (91.5)
2nd Inn: 255/10 (91.5)
T20I Match
VS
New Zealand
1st Inn: 350/10 (72.1)
2nd Inn: 454/8 (91)
2nd Inn: 454/8 (91)
New Zealand won by 199 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
England 1st Innings
350/10 in 108.2 ov
350/10
Total
350/10
350/10
Overs
108.2
108.2
Run Rate
3.23
3.23
Extras
34
34
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sir James Anderson | not out | 10 | 16 | 2 | 0 | 62.5 |
| Ian Bell | c M Craig b Southee | 12 | 35 | 1 | 1 | 34.29 |
| Sir Alastair Cook | lbw b M Craig | 75 | 187 | 12 | 0 | 40.11 |
| Stuart Broad | b M Henry | 46 | 39 | 5 | 1 | 117.95 |
| Jos Buttler | c Ross Taylor b Southee | 10 | 26 | 1 | 0 | 38.46 |
| Adam Lyth | run out (T Boult/Ronchi) | 107 | 212 | 15 | 0 | 50.47 |
| Ben Stokes | c M Craig b T Boult | 6 | 17 | 0 | 0 | 35.29 |
| Gary Ballance | b T Boult | 29 | 67 | 6 | 0 | 43.28 |
| Moeen Ali | c M Guptill b Southee | 1 | 14 | 0 | 0 | 7.14 |
| Joe Root | c Ronchi b Southee | 1 | 5 | 0 | 0 | 20 |
| Mark Wood | c Ronchi b M Craig | 19 | 33 | 3 | 0 | 57.58 |
Extras
34
34 (b 19, lb 5, w 5, nb 5, p 0)
34
34 (b 19, lb 5, w 5, nb 5, p 0)
Total
350/10
108.2 overs
350/10
108.2 overs
Fall of Wickets
1
177-1
Cook
58.6 ov
Cook
58.6 ov
2
215-2
A Lyth
74.5 ov
A Lyth
74.5 ov
3
238-3
Gary Balla..
80.3 ov
Gary Balla..
80.3 ov
4
239-4
Root
81.2 ov
Root
81.2 ov
5
247-5
Stokes
86.2 ov
Stokes
86.2 ov
6
257-6
Bell
89.2 ov
Bell
89.2 ov
7
266-7
Jos Buttler
93.3 ov
Jos Buttler
93.3 ov
8
267-8
Moeen Ali
93.6 ov
Moeen Ali
93.6 ov
9
318-9
Mark Wood
101.6 ov
Mark Wood
101.6 ov
10
350-10
Broad
108.2 ov
Broad
108.2 ov
Wickets Breakdown
Caught (6) Bowled (2) LBW (1) Run Out (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Trent Boult | 30 | 7 | 98 | 2 | 3.27 | 1 | – |
| Tim Southee | 30 | 5 | 83 | 4 | 2.77 | 2 | – |
| Matt Henry | 20.2 | 4 | 92 | 1 | 4.55 | 2 | – |
| Mark Craig | 26 | 12 | 48 | 2 | 1.85 | 0 | – |
| Kane Williamson | 2 | 1 | 5 | 0 | 2.5 | 0 | – |
England 2nd Innings
255/10 in 91.5 ov
255/10
Total
255/10
255/10
Overs
91.5
91.5
Run Rate
2.78
2.78
Extras
16
16
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sir James Anderson | not out | 8 | 14 | 2 | 0 | 57.14 |
| Ian Bell | c Williamson b M Craig | 1 | 10 | 0 | 0 | 10 |
| Sir Alastair Cook | lbw b Williamson | 56 | 171 | 4 | 0 | 32.75 |
| Stuart Broad | b Williamson | 23 | 35 | 5 | 0 | 65.71 |
| Jos Buttler | lbw b M Craig | 73 | 147 | 13 | 1 | 49.66 |
| Adam Lyth | c Ronchi b T Boult | 24 | 41 | 4 | 0 | 58.54 |
| Ben Stokes | c Ronchi b Williamson | 29 | 51 | 5 | 0 | 56.86 |
| Gary Ballance | b T Boult | 6 | 26 | 1 | 0 | 23.08 |
| Moeen Ali | b M Henry | 2 | 14 | 0 | 0 | 14.29 |
| Joe Root | c Latham b M Craig | 0 | 2 | 0 | 0 | 0 |
| Mark Wood | c M Craig b Southee | 17 | 40 | 2 | 0 | 42.5 |
Extras
16
16 (b 12, lb 2, w 2, nb 0, p 0)
16
16 (b 12, lb 2, w 2, nb 0, p 0)
Total
255/10
91.5 overs
255/10
91.5 overs
Fall of Wickets
1
47-1
A Lyth
16.6 ov
A Lyth
16.6 ov
2
61-2
Gary Balla..
24.6 ov
Gary Balla..
24.6 ov
3
62-3
Bell
27.4 ov
Bell
27.4 ov
4
62-4
Root
27.6 ov
Root
27.6 ov
5
102-5
Stokes
43.5 ov
Stokes
43.5 ov
6
141-6
Cook
57.3 ov
Cook
57.3 ov
7
153-7
Moeen Ali
62.2 ov
Moeen Ali
62.2 ov
8
188-8
Broad
73.1 ov
Broad
73.1 ov
9
230-9
Mark Wood
85.4 ov
Mark Wood
85.4 ov
10
255-10
Jos Buttler
91.5 ov
Jos Buttler
91.5 ov
Wickets Breakdown
Caught (5) Bowled (3) LBW (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Trent Boult | 23 | 4 | 61 | 2 | 2.65 | 0 | – |
| Tim Southee | 18 | 7 | 43 | 1 | 2.39 | 1 | – |
| Mark Craig | 31.5 | 12 | 73 | 3 | 2.32 | 0 | – |
| Matt Henry | 12 | 2 | 49 | 1 | 4.08 | 1 | – |
| Kane Williamson | 7 | 1 | 15 | 3 | 2.14 | 0 | – |


