England
365/9 (46)
T20I Match
VS
New Zealand
398/5 (50)
New Zealand won by 13 runs (D/L method)
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
England Innings
365/9 in 46 ov
365/9
Total
365/9
365/9
Overs
46
46
Run Rate
7.93
7.93
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Liam Plunkett | c B McCullum b N McCullum | 44 | 30 | 2 | 3 | 146.67 |
| Eoin Morgan | c Elliott b McClenaghan | 88 | 47 | 6 | 6 | 187.23 |
| Adil Rashid | c T Boult b N McCullum | 34 | 26 | 6 | 0 | 130.77 |
| Jos Buttler | c Ronchi b T Boult | 41 | 38 | 4 | 1 | 107.89 |
| Steven Finn | not out | 6 | 4 | 1 | 0 | 150 |
| Chris Jordan | not out | 3 | 2 | 0 | 0 | 150 |
| Jason Roy | c Ross Taylor b N McCullum | 39 | 37 | 6 | 0 | 105.41 |
| Ben Stokes | c Ronchi b McClenaghan | 28 | 17 | 2 | 1 | 164.71 |
| Alex Hales | c T Boult b Mitchell Santner | 54 | 49 | 6 | 3 | 110.2 |
| Sam Billings | c M Guptill b T Boult | 12 | 16 | 1 | 0 | 75 |
| Joe Root | c N McCullum b Mitchell Santner | 6 | 10 | 0 | 0 | 60 |
Extras
10
10 (b 1, lb 2, w 7, nb 0, p 0)
10
10 (b 1, lb 2, w 7, nb 0, p 0)
Total
365/9
46 overs
365/9
46 overs
Fall of Wickets
1
85-1
Jason Roy
12.3 ov
Jason Roy
12.3 ov
2
100-2
Root
15.4 ov
Root
15.4 ov
3
100-3
Hales
15.6 ov
Hales
15.6 ov
4
163-4
Stokes
21.4 ov
Stokes
21.4 ov
5
259-5
Jos Buttler
32.1 ov
Jos Buttler
32.1 ov
6
274-6
Morgan
35.2 ov
Morgan
35.2 ov
7
275-7
Sam Billings
36.1 ov
Sam Billings
36.1 ov
8
351-8
Plunkett
44.4 ov
Plunkett
44.4 ov
9
355-9
Adil Rashid
44.6 ov
Adil Rashid
44.6 ov
Wickets Breakdown
Caught (9)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Tim Southee | 9 | 0 | 68 | 0 | 7.56 | 1 | – |
| Trent Boult | 10 | 1 | 53 | 2 | 5.3 | 2 | – |
| Mitchell McClenaghan | 9 | 0 | 61 | 2 | 6.78 | 1 | – |
| Nathan McCullum | 9 | 0 | 86 | 3 | 9.56 | 1 | – |
| Mitchell Santner | 7 | 0 | 73 | 2 | 10.43 | 2 | – |
| Martin Guptill | 1 | 0 | 12 | 0 | 12 | 0 | – |
| Grant Elliott | 1 | 0 | 9 | 0 | 9 | 0 | – |


