England
302/10 (45.2)
T20I Match
VS
New Zealand
306/7 (49)
New Zealand won by 3 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
New Zealand Innings
306/7 in 49 ov
306/7
Total
306/7
306/7
Overs
49
49
Run Rate
6.24
6.24
Extras
18
18
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Brendon McCullum | lbw b Mark Wood | 11 | 9 | 2 | 0 | 122.22 |
| Ross Taylor | b D Willey | 110 | 123 | 12 | 0 | 89.43 |
| Tim Southee | not out | 5 | 3 | 1 | 0 | 166.67 |
| Grant Elliott | c J Root b Adil Rashid | 5 | 4 | 0 | 0 | 125 |
| Luke Ronchi | c J Roy b Stokes | 13 | 14 | 0 | 1 | 92.86 |
| Martin Guptill | lbw b D Willey | 2 | 6 | 0 | 0 | 33.33 |
| Kane Williamson | c Mark Wood b D Willey | 118 | 113 | 12 | 1 | 104.42 |
| Mitchell McClenaghan | not out | 0 | 0 | 0 | 0 | 0 |
| Matt Henry | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Santner | c J Root b Stokes | 21 | 16 | 3 | 0 | 131.25 |
| Ben Wheeler | not out | 3 | 6 | 0 | 0 | 50 |
Extras
18
18 (b 0, lb 6, w 12, nb 0, p 0)
18
18 (b 0, lb 6, w 12, nb 0, p 0)
Total
306/7
49 overs
306/7
49 overs
Fall of Wickets
1
4-1
Martin Gup..
1.2 ov
Martin Gup..
1.2 ov
2
36-2
Brendon Mc..
6.3 ov
Brendon Mc..
6.3 ov
3
242-3
Williamson
38.5 ov
Williamson
38.5 ov
4
249-4
Elliott
39.6 ov
Elliott
39.6 ov
5
284-5
Mitchell S..
44.3 ov
Mitchell S..
44.3 ov
6
290-6
Ross Taylor
45.5 ov
Ross Taylor
45.5 ov
7
300-7
Ronchi
48.1 ov
Ronchi
48.1 ov
Wickets Breakdown
Caught (4) Bowled (1) LBW (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Steven Finn | 10 | 0 | 55 | 0 | 5.5 | 2 | – |
| David Willey | 10 | 1 | 69 | 3 | 6.9 | 5 | – |
| Mark Wood | 10 | 0 | 48 | 1 | 4.8 | 2 | – |
| Adil Rashid | 10 | 0 | 72 | 1 | 7.2 | 1 | – |
| Ben Stokes | 6 | 0 | 35 | 2 | 5.83 | 2 | – |
| Joe Root | 3 | 0 | 21 | 0 | 7 | 0 | – |


