Bangladesh
1st Inn: 256/10 (65.5)
2nd Inn: 23/0 (15)
2nd Inn: 23/0 (15)
Test Match
VS
India
1st Inn: 462/6d (103.3)
2nd Inn: 462/6 (103.3)
2nd Inn: 462/6 (103.3)
Match drawn
India Innings
462/6 in 103.3 ov
462/6
Total
462/6
462/6
Overs
103.3
103.3
Run Rate
4.46
4.46
Extras
6
6
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Harbhajan Singh | not out | 7 | 8 | 1 | 0 | 87.5 |
| Rohit Sharma | b Shakib | 6 | 9 | 1 | 0 | 66.67 |
| Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Virat Kohli | b Jubair Hossain | 14 | 22 | 2 | 0 | 63.64 |
| Shikhar Dhawan | c & b Shakib | 173 | 195 | 23 | 0 | 88.72 |
| Ajinkya Rahane | b Shakib | 98 | 103 | 14 | 0 | 95.15 |
| Wriddhiman Saha | b Jubair Hossain | 6 | 10 | 1 | 0 | 60 |
| Ravichandran Ashwin | not out | 2 | 3 | 0 | 0 | 66.67 |
| Murali Vijay | lbw b Shakib | 150 | 272 | 12 | 1 | 55.15 |
| Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Varun Aaron | not out | 0 | 0 | 0 | 0 | 0 |
Extras
6
6 (b 4, lb 1, w 0, nb 1, p 0)
6
6 (b 4, lb 1, w 0, nb 1, p 0)
Total
462/6
103.3 overs
462/6
103.3 overs
Fall of Wickets
1
283-1
Dhawan
67.5 ov
Dhawan
67.5 ov
2
291-2
Rohit Sharma
69.5 ov
Rohit Sharma
69.5 ov
3
310-3
Virat Kohli
74.6 ov
Virat Kohli
74.6 ov
4
424-4
Vijay
97.4 ov
Vijay
97.4 ov
5
445-5
W Saha
100.6 ov
W Saha
100.6 ov
6
453-6
Ajinkya Ra..
101.4 ov
Ajinkya Ra..
101.4 ov
Wickets Breakdown
Caught (1) Bowled (4) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Mohammad Shahid | 22 | 2 | 88 | 0 | 4 | 0 | – |
| Soumya Sarkar | 3 | 0 | 11 | 0 | 3.67 | 0 | – |
| Shuvagata Hom | 14 | 0 | 52 | 0 | 3.71 | 0 | – |
| Shakib Al Hasan | 24.3 | 1 | 105 | 4 | 4.32 | 0 | – |
| Taijul Islam | 20 | 0 | 85 | 0 | 4.25 | 0 | – |
| Jubair Hossain | 19 | 1 | 113 | 2 | 5.95 | 0 | – |
| Imrul Kayes | 1 | 0 | 3 | 0 | 3 | 0 | – |
Bangladesh 1st Innings
256/10 in 65.5 ov
256/10
Total
256/10
256/10
Overs
65.5
65.5
Run Rate
3.89
3.89
Extras
12
12
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Mushfiqur Rahim | c Rohit b Ashwin | 2 | 5 | 0 | 0 | 40 |
| Shakib Al Hasan | c W Saha b Ashwin | 9 | 15 | 2 | 0 | 60 |
| Tamim Iqbal | st W Saha b Ashwin | 19 | 21 | 3 | 0 | 90.48 |
| Imrul Kayes | st W Saha b Harbhajan | 72 | 139 | 12 | 0 | 51.8 |
| Shuvagata Hom | c Rohit b Ashwin | 9 | 25 | 1 | 0 | 36 |
| Mominul Haque | c Umesh b Harbhajan | 30 | 54 | 4 | 0 | 55.56 |
| Soumya Sarkar | b Aaron | 37 | 54 | 7 | 0 | 68.52 |
| Taijul Islam | not out | 16 | 31 | 3 | 0 | 51.61 |
| Litton Das | c Rohit b Ashwin | 44 | 45 | 8 | 1 | 97.78 |
| Jubair Hossain | run out (Ashwin/W Saha) | 0 | 0 | 0 | 0 | 0 |
| Mohammad Shahid | c Dhawan b Harbhajan | 6 | 9 | 1 | 0 | 66.67 |
Extras
12
12 (b 0, lb 9, w 0, nb 3, p 0)
12
12 (b 0, lb 9, w 0, nb 3, p 0)
Total
256/10
65.5 overs
256/10
65.5 overs
Fall of Wickets
1
27-1
Tamim
5.6 ov
Tamim
5.6 ov
2
108-2
Mominul
27.5 ov
Mominul
27.5 ov
3
110-3
Mushfiqur ..
28.5 ov
Mushfiqur ..
28.5 ov
4
121-4
Shakib
32.4 ov
Shakib
32.4 ov
5
172-5
Kayes
47.2 ov
Kayes
47.2 ov
6
176-6
Soumya Sar..
48.1 ov
Soumya Sar..
48.1 ov
7
219-7
Shuvagata
57.2 ov
Shuvagata
57.2 ov
8
232-8
Litton Das
61.2 ov
Litton Das
61.2 ov
9
246-9
Mohammad S..
65.1 ov
Mohammad S..
65.1 ov
10
256-10
Jubair Hos..
65.5 ov
Jubair Hos..
65.5 ov
Wickets Breakdown
Caught (6) Bowled (1) Run Out (1) Stumped (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 7 | 0 | 24 | 0 | 3.43 | 0 | – |
| Ravichandran Ashwin | 25 | 6 | 87 | 5 | 3.48 | 0 | – |
| Umesh Yadav | 7 | 0 | 45 | 0 | 6.43 | 0 | – |
| Varun Aaron | 9 | 0 | 27 | 1 | 3 | 0 | – |
| Harbhajan Singh | 17.5 | 2 | 64 | 3 | 3.66 | 0 | – |
Bangladesh 2nd Innings
23/0 in 15 ov
23/0
Total
23/0
23/0
Overs
15
15
Run Rate
1.53
1.53
Extras
0
0
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Mushfiqur Rahim | not out | 0 | 0 | 0 | 0 | 0 |
| Shakib Al Hasan | not out | 0 | 0 | 0 | 0 | 0 |
| Tamim Iqbal | not out | 16 | 41 | 3 | 0 | 39.02 |
| Imrul Kayes | not out | 7 | 49 | 1 | 0 | 14.29 |
| Shuvagata Hom | not out | 0 | 0 | 0 | 0 | 0 |
| Mominul Haque | not out | 0 | 0 | 0 | 0 | 0 |
| Soumya Sarkar | not out | 0 | 0 | 0 | 0 | 0 |
| Taijul Islam | not out | 0 | 0 | 0 | 0 | 0 |
| Litton Das | not out | 0 | 0 | 0 | 0 | 0 |
| Jubair Hossain | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Shahid | not out | 0 | 0 | 0 | 0 | 0 |
Extras
0
0 (b 0, lb 0, w 0, nb 0, p 0)
0
0 (b 0, lb 0, w 0, nb 0, p 0)
Total
23/0
15 overs
23/0
15 overs
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 2 | 1 | 4 | 0 | 2 | 0 | – |
| Ravichandran Ashwin | 6 | 2 | 8 | 0 | 1.33 | 0 | – |
| Harbhajan Singh | 5 | 2 | 11 | 0 | 2.2 | 0 | – |
| Murali Vijay | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Shikhar Dhawan | 1 | 1 | 0 | 0 | 0 | 0 | – |


