Bangladesh
307/10 (49.4)
ODI Match
VS
India
228/10 (46)
Bangladesh won by 79 runs
Bangladesh Innings
307/10 in 49.4 ov
307/10
Total
307/10
307/10
Overs
49.4
49.4
Run Rate
6.18
6.18
Extras
17
17
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | c Rohit b Mohit Sharma | 21 | 18 | 3 | 0 | 116.67 |
| Mushfiqur Rahim | c Rohit b Ashwin | 14 | 19 | 1 | 0 | 73.68 |
| Shakib Al Hasan | c R Jadeja b Umesh | 52 | 68 | 3 | 0 | 76.47 |
| Tamim Iqbal | c Rohit b Ashwin | 60 | 62 | 7 | 1 | 96.77 |
| Rubel Hossain | c Mohit Sharma b Bhuvneshwar | 4 | 5 | 1 | 0 | 80 |
| Nasir Hossain | c R Jadeja b Umesh | 34 | 27 | 3 | 1 | 125.93 |
| Sabbir Rahman | b R Jadeja | 41 | 44 | 5 | 1 | 93.18 |
| Soumya Sarkar | run out (Raina) | 54 | 40 | 8 | 1 | 135 |
| Litton Das | lbw b Ashwin | 8 | 13 | 0 | 0 | 61.54 |
| Taskin Ahmed | c Kohli b Bhuvneshwar | 2 | 5 | 0 | 0 | 40 |
| Mustafizur Rahman | not out | 0 | 0 | 0 | 0 | 0 |
Extras
17
17 (b 2, lb 6, w 6, nb 3, p 0)
17
17 (b 2, lb 6, w 6, nb 3, p 0)
Total
307/10
49.4 overs
307/10
49.4 overs
Fall of Wickets
1
102-1
Soumya Sar..
13.4 ov
Soumya Sar..
13.4 ov
2
123-2
Tamim
17.3 ov
Tamim
17.3 ov
3
129-3
Litton Das
19.4 ov
Litton Das
19.4 ov
4
146-4
Mushfiqur ..
23.3 ov
Mushfiqur ..
23.3 ov
5
229-5
Sabbir
37.5 ov
Sabbir
37.5 ov
6
267-6
Shakib
43.4 ov
Shakib
43.4 ov
7
282-7
Nasir Hoss..
45.6 ov
Nasir Hoss..
45.6 ov
8
286-8
Rubel
46.5 ov
Rubel
46.5 ov
9
298-9
Taskin Ahmed
48.5 ov
Taskin Ahmed
48.5 ov
10
307-10
Mortaza
49.4 ov
Mortaza
49.4 ov
Wickets Breakdown
Caught (7) Bowled (1) LBW (1) Run Out (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 7 | 0 | 37 | 2 | 5.29 | 1 | – |
| Umesh Yadav | 8 | 0 | 58 | 2 | 7.25 | 1 | – |
| Ravichandran Ashwin | 10 | 0 | 51 | 3 | 5.1 | 2 | – |
| Mohit Sharma | 4.4 | 0 | 53 | 1 | 12.05 | 0 | – |
| Suresh Raina | 10 | 0 | 40 | 0 | 4 | 0 | – |
| Ravindra Jadeja | 8 | 0 | 48 | 1 | 6 | 0 | – |
| Virat Kohli | 2 | 0 | 12 | 0 | 6 | 2 | – |
India Innings
228/10 in 46 ov
228/10
Total
228/10
228/10
Overs
46
46
Run Rate
4.96
4.96
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| MS Dhoni | c Rahim b Shakib | 5 | 7 | 0 | 0 | 71.43 |
| Suresh Raina | b Mustafizur Rahman | 40 | 40 | 1 | 2 | 100 |
| Rohit Sharma | c Mortaza b Mustafizur Rahman | 63 | 68 | 4 | 1 | 92.65 |
| Ravindra Jadeja | c Soumya Sarkar b Mustafizur Rahman | 32 | 42 | 2 | 0 | 76.19 |
| Virat Kohli | c Rahim b Taskin Ahmed | 1 | 4 | 0 | 0 | 25 |
| Shikhar Dhawan | c Rahim b Taskin Ahmed | 30 | 38 | 3 | 0 | 78.95 |
| Ajinkya Rahane | c Nasir Hossain b Mustafizur Rahman | 9 | 25 | 1 | 0 | 36 |
| Ravichandran Ashwin | c Rahim b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 25 | 21 | 2 | 1 | 119.05 |
| Umesh Yadav | lbw b Shakib | 2 | 11 | 0 | 0 | 18.18 |
| Mohit Sharma | c Rahim b Mortaza | 11 | 19 | 2 | 0 | 57.89 |
Extras
10
10 (b 0, lb 4, w 6, nb 0, p 0)
10
10 (b 0, lb 4, w 6, nb 0, p 0)
Total
228/10
46 overs
228/10
46 overs
Fall of Wickets
1
95-1
Dhawan
15.6 ov
Dhawan
15.6 ov
2
101-2
Virat Kohli
17.2 ov
Virat Kohli
17.2 ov
3
105-3
Rohit Sharma
20.5 ov
Rohit Sharma
20.5 ov
4
115-4
Ajinkya Ra..
22.6 ov
Ajinkya Ra..
22.6 ov
5
128-5
MS Dhoni
25.3 ov
MS Dhoni
25.3 ov
6
188-6
Raina
36.4 ov
Raina
36.4 ov
7
188-7
Ashwin
36.5 ov
Ashwin
36.5 ov
8
195-8
Ravindra J..
38.2 ov
Ravindra J..
38.2 ov
9
219-9
Mohit Sharma
42.4 ov
Mohit Sharma
42.4 ov
10
228-10
Umesh
45.6 ov
Umesh
45.6 ov
Wickets Breakdown
Caught (8) Bowled (1) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 9.2 | 1 | 50 | 5 | 5.43 | 1 | – |
| Taskin Ahmed | 6 | 1 | 21 | 2 | 3.5 | 5 | – |
| Mashrafe Mortaza | 10 | 0 | 53 | 1 | 5.3 | 0 | – |
| Rubel Hossain | 6 | 0 | 36 | 0 | 6 | 0 | – |
| Nasir Hossain | 6.4 | 0 | 31 | 0 | 4.84 | 0 | – |
| Shakib Al Hasan | 8 | 0 | 33 | 2 | 4.13 | 0 | – |


