Bangladesh
240/10 (47)
ODI Match
VS
India
317/6 (50)
India won by 77 runs
India Innings
317/6 in 50 ov
317/6
Total
317/6
317/6
Overs
50
50
Run Rate
6.34
6.34
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| MS Dhoni | c Mustafizur Rahman b Mortaza | 69 | 77 | 6 | 1 | 89.61 |
| Suresh Raina | b Mustafizur Rahman | 38 | 21 | 3 | 2 | 180.95 |
| Rohit Sharma | c Litton Das b Mustafizur Rahman | 29 | 29 | 2 | 1 | 100 |
| Virat Kohli | b Shakib | 25 | 35 | 1 | 0 | 71.43 |
| Shikhar Dhawan | c Nasir Hossain b Mortaza | 75 | 73 | 10 | 0 | 102.74 |
| Dhawal Kulkarni | not out | 0 | 0 | 0 | 0 | 0 |
| Stuart Binny | not out | 17 | 11 | 2 | 0 | 154.55 |
| Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
| Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Ambati Rayudu | c Litton Das b Mortaza | 44 | 49 | 3 | 0 | 89.8 |
| Axar Patel | not out | 10 | 5 | 0 | 1 | 200 |
Extras
10
10 (b 4, lb 3, w 3, nb 0, p 0)
10
10 (b 4, lb 3, w 3, nb 0, p 0)
Total
317/6
50 overs
317/6
50 overs
Fall of Wickets
1
39-1
Rohit Sharma
6.6 ov
Rohit Sharma
6.6 ov
2
114-2
Virat Kohli
19.5 ov
Virat Kohli
19.5 ov
3
158-3
Dhawan
26.5 ov
Dhawan
26.5 ov
4
251-4
Rayudu
43.3 ov
Rayudu
43.3 ov
5
268-5
MS Dhoni
45.2 ov
MS Dhoni
45.2 ov
6
301-6
Raina
48.4 ov
Raina
48.4 ov
Wickets Breakdown
Caught (4) Bowled (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 10 | 0 | 57 | 2 | 5.7 | 0 | – |
| Mashrafe Mortaza | 10 | 0 | 76 | 3 | 7.6 | 2 | – |
| Arafat Sunny | 6 | 0 | 42 | 0 | 7 | 0 | – |
| Rubel Hossain | 9 | 0 | 75 | 0 | 8.33 | 1 | – |
| Nasir Hossain | 6 | 0 | 27 | 0 | 4.5 | 0 | – |
| Shakib Al Hasan | 9 | 1 | 33 | 1 | 3.67 | 0 | – |
Bangladesh Innings
240/10 in 47 ov
240/10
Total
240/10
240/10
Overs
47
47
Run Rate
5.11
5.11
Extras
17
17
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | b Ashwin | 0 | 9 | 0 | 0 | 0 |
| Mushfiqur Rahim | c Dhoni b Raina | 24 | 30 | 0 | 1 | 80 |
| Shakib Al Hasan | c D Kulkarni b Raina | 20 | 21 | 2 | 0 | 95.24 |
| Tamim Iqbal | lbw b D Kulkarni | 5 | 8 | 1 | 0 | 62.5 |
| Rubel Hossain | c A Patel b Raina | 2 | 6 | 0 | 0 | 33.33 |
| Nasir Hossain | c Rayudu b Ashwin | 32 | 30 | 3 | 0 | 106.67 |
| Sabbir Rahman | b Binny | 43 | 38 | 6 | 0 | 113.16 |
| Soumya Sarkar | c Ashwin b D Kulkarni | 40 | 34 | 5 | 2 | 117.65 |
| Arafat Sunny | not out | 14 | 40 | 1 | 0 | 35 |
| Litton Das | b A Patel | 34 | 50 | 3 | 0 | 68 |
| Mustafizur Rahman | lbw b Rayudu | 9 | 17 | 1 | 0 | 52.94 |
Extras
17
17 (b 0, lb 3, w 13, nb 1, p 0)
17
17 (b 0, lb 3, w 13, nb 1, p 0)
Total
240/10
47 overs
240/10
47 overs
Fall of Wickets
1
8-1
Tamim
1.6 ov
Tamim
1.6 ov
2
62-2
Soumya Sar..
9.2 ov
Soumya Sar..
9.2 ov
3
112-3
Mushfiqur ..
18.6 ov
Mushfiqur ..
18.6 ov
4
118-4
Litton Das
21.5 ov
Litton Das
21.5 ov
5
148-5
Shakib
26.3 ov
Shakib
26.3 ov
6
197-6
Sabbir
32.5 ov
Sabbir
32.5 ov
7
205-7
Mortaza
35.4 ov
Mortaza
35.4 ov
8
216-8
Nasir Hoss..
39.1 ov
Nasir Hoss..
39.1 ov
9
222-9
Rubel
43.2 ov
Rubel
43.2 ov
10
240-10
Mustafizur..
46.6 ov
Mustafizur..
46.6 ov
Wickets Breakdown
Caught (5) Bowled (3) LBW (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Stuart Binny | 6 | 0 | 41 | 1 | 6.83 | 4 | – |
| Dhawal Kulkarni | 8 | 0 | 34 | 2 | 4.25 | 3 | – |
| Umesh Yadav | 4 | 0 | 33 | 0 | 8.25 | 5 | – |
| Ravichandran Ashwin | 10 | 1 | 35 | 2 | 3.5 | 0 | – |
| Axar Patel | 9 | 1 | 44 | 1 | 4.89 | 0 | – |
| Suresh Raina | 8 | 0 | 45 | 3 | 5.63 | 1 | – |
| Ambati Rayudu | 2 | 1 | 5 | 1 | 2.5 | 0 | – |


