India A
229/6 (43.3)
ODI Match
VS
Australia A
226/9 (50)
India A won by 4 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Australia A Innings
226/9 in 50 ov
226/9
Total
226/9
226/9
Overs
50
50
Run Rate
45.38
45.38
Extras
1652900
1652900
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Wade | lbw b Karn Sharma | 1 | 4 | 0 | 0 | 25 |
| Callum Ferguson | c M Agarwal b Gurkeerat Singh | 21 | 41 | 1 | 0 | 51.22 |
| James Pattinson | c A Patel b D Kulkarni | 11 | 9 | 2 | 0 | 122.22 |
| Usman Khawaja | c Sandeep Sharma b Karn Sharma | 76 | 88 | 7 | 0 | 86.36 |
| Chris Lynn | c M Pandey b Nair | 5 | 14 | 0 | 0 | 35.71 |
| Nathan Coulter-Nile | c & b A Patel | 5 | 13 | 0 | 0 | 38.46 |
| Joe Burns | c & b Gurkeerat Singh | 41 | 46 | 5 | 0 | 89.13 |
| Travis Head | c Chand b Karn Sharma | 20 | 38 | 0 | 0 | 52.63 |
| Gurinder Sandhu | not out | 0 | 0 | 0 | 0 | 0 |
| Ashton Agar | c Nair b A Patel | 15 | 25 | 0 | 0 | 60 |
| Adam Zampa | not out | 15 | 22 | 0 | 0 | 68.18 |
Extras
1652900
16 (b 5, lb 2, w 9, nb 0, p 0)
1652900
16 (b 5, lb 2, w 9, nb 0, p 0)
Total
226/9
50 overs
226/9
50 overs
Fall of Wickets
82-1
Burns, 13.4 ov
Burns, 13.4 ov
138-2
Travis Head, 26.3 ov
Travis Head, 26.3 ov
148-3
Chris Lynn, 29.5 ov
Chris Lynn, 29.5 ov
159-4
Usman Khawaja, 32.1 ov
Usman Khawaja, 32.1 ov
164-5
Matthew Wade, 34.2 ov
Matthew Wade, 34.2 ov
190-6
Callum Ferguson, 41.4 ov
Callum Ferguson, 41.4 ov
194-7
Agar, 43.2 ov
Agar, 43.2 ov
207-8
Coulter-Nile, 47.2 ov
Coulter-Nile, 47.2 ov
224-9
James Pattinson, 49.4 ov
James Pattinson, 49.4 ov
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 6 | 0 | 50 | 0 | 8.33 | 3 | – |
| Axar Patel | 10 | 0 | 25 | 2 | 2.5 | 0 | – |
| Dhawal Kulkarni | 5 | 0 | 32 | 1 | 6.4 | 1 | – |
| Gurkeerat Singh Mann | 10 | 0 | 42 | 2 | 4.2 | 2 | – |
| Karun Nair | 9 | 0 | 33 | 1 | 3.67 | 2 | – |
| Karn Sharma | 10 | 0 | 37 | 3 | 3.7 | 1 | – |
India A Innings
229/6 in 43.3 ov
229/6
Total
229/6
229/6
Overs
43.3
43.3
Run Rate
52.78
52.78
Extras
801700
801700
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhawal Kulkarni | not out | 0 | 0 | 0 | 0 | 0 |
| Manish Pandey | lbw b Ashton Agar | 9 | 19 | 0 | 0 | 47.37 |
| Karn Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Kedar Jadhav | c Ferguson b A Zampa | 29 | 36 | 5 | 0 | 80.56 |
| Mayank Agarwal | run out (Lynn) | 32 | 29 | 4 | 1 | 110.34 |
| Unmukt Chand | c J Burns b Ashton Agar | 24 | 27 | 3 | 1 | 88.89 |
| Karun Nair | c M Wade b Coulter-Nile | 0 | 2 | 0 | 0 | 0 |
| Sanju Samson | not out | 24 | 42 | 1 | 0 | 57.14 |
| Gurkeerat Singh Mann | not out | 87 | 85 | 7 | 2 | 102.35 |
| Sandeep Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Axar Patel | c U Khawaja b Gurinder Sandhu | 16 | 21 | 1 | 0 | 76.19 |
Extras
801700
8 (b 0, lb 1, w 7, nb 0, p 0)
801700
8 (b 0, lb 1, w 7, nb 0, p 0)
Total
229/6
43.3 overs
229/6
43.3 overs
Fall of Wickets
59-1
Mayank Agarwal, 8.3 ov
Mayank Agarwal, 8.3 ov
64-2
Chand, 10.5 ov
Chand, 10.5 ov
65-3
Karun Nair, 11.2 ov
Karun Nair, 11.2 ov
82-4
Manish Pandey, 16.4 ov
Manish Pandey, 16.4 ov
108-5
Kedar Jadhav, 21.3 ov
Kedar Jadhav, 21.3 ov
142-6
Axar Patel, 28.3 ov
Axar Patel, 28.3 ov
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Pattinson | 5 | 0 | 30 | 0 | 6 | 4 | – |
| Nathan Coulter-Nile | 10 | 1 | 49 | 1 | 4.9 | 0 | – |
| Gurinder Sandhu | 7 | 0 | 38 | 1 | 5.43 | 2 | – |
| Ashton Agar | 10 | 0 | 39 | 2 | 3.9 | 0 | – |
| Adam Zampa | 9.3 | 1 | 61 | 1 | 6.56 | 0 | – |
| Travis Head | 2 | 0 | 11 | 0 | 5.5 | 1 | – |


