Australia
138/3 (14.3)
T20I Match
VS
England
137/7 (20)
Australia won by 7 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (Australia)
65(46) runs
Maxwell 39
D Arcy Short 24
D Arcy Short 24
62%
38%
38%
Australia Innings
138/3 in 14.3 ov
138/3
Total
138/3
138/3
Overs
14.3
14.3
Run Rate
9.52
9.52
Extras
10
10
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| David Warner | c Jos Buttler b Willey | 2 | 4 | 0 | 0 | 50 |
| D Arcy Short | not out | 36 | 33 | 3 | 1 | 109.09 |
| Chris Lynn | c Jos Buttler b Chris Jordan | 31 | 19 | 4 | 2 | 163.16 |
| Glenn Maxwell | c Jos Buttler b Chris Jordan | 39 | 26 | 3 | 2 | 150 |
| Aaron Finch | not out | 20 | 5 | 2 | 2 | 400 |
| Marcus Stoinis | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Carey | not out | 0 | 0 | 0 | 0 | 0 |
| Ashton Agar | not out | 0 | 0 | 0 | 0 | 0 |
| Andrew Tye | not out | 0 | 0 | 0 | 0 | 0 |
| Kane Richardson | not out | 0 | 0 | 0 | 0 | 0 |
| Billy Stanlake | not out | 0 | 0 | 0 | 0 | 0 |
Extras
10
10 (b 0, lb 2, w 8, nb 0, p 0)
10
10 (b 0, lb 2, w 8, nb 0, p 0)
Total
138/3
14.3 overs
138/3
14.3 overs
Fall of Wickets
1
2-1
David Warner
0.4 ov
David Warner
0.4 ov
2
51-2
Chris Lynn
5.3 ov
Chris Lynn
5.3 ov
3
116-3
Glenn Maxw..
13.1 ov
Glenn Maxw..
13.1 ov
Wickets Breakdown
Caught (3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| David Willey | 3.3 | 0 | 30 | 1 | 8.6 | 5 | – |
| Tom Curran | 2 | 0 | 23 | 0 | 11.5 | 1 | – |
| Chris Jordan | 3 | 0 | 26 | 2 | 8.7 | 1 | – |
| Adil Rashid | 4 | 0 | 34 | 0 | 8.5 | 1 | – |
| Liam Dawson | 2 | 0 | 23 | 0 | 11.5 | 0 | – |
Partnerships
2(4) runs
Warner 2
D Arcy Short 0
D Arcy Short 0
100%
0%
0%
49(29) runs
Chris Lynn 31
D Arcy Short 10
D Arcy Short 10
76%
24%
24%
65(46) runs
Maxwell 39
D Arcy Short 24
D Arcy Short 24
62%
38%
38%
22(8) runs
Finch 20
D Arcy Short 2
D Arcy Short 2
91%
9%
9%


