New Zealand XI
289/4 (48.3)
T20I Match
VS
West Indies
288/10 (48.4)
New Zealand XI won by 6 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (WI)
0(1) runs
Kyle Hope 0
Lewis 0
Lewis 0
West Indies 1st Innings
288/10 in 48.4 ov
288/10
Total
288/10
288/10
Overs
48.4
48.4
Run Rate
5.92
5.92
Extras
17
17
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Kyle Hope | retd out | 94 | 101 | 9 | 0 | 93.07 |
| Lewis | c Andrew Morrison b Michael Rae | 17 | 24 | 2 | 0 | 70.83 |
| Shai Hope | c Sandhu b Aniket Parikh | 69 | 58 | 8 | 1 | 118.97 |
| Hetmyer | c Angus McKenzie b Jeet Raval | 28 | 17 | 3 | 1 | 164.71 |
| Jason Mohammed | c Andrew Morrison b Aniket Parikh | 10 | 16 | 0 | 0 | 62.5 |
| Holder | c Andrew Morrison b Mark Craig | 1 | 4 | 0 | 0 | 25 |
| Rovman Powell | c Jeet Raval b Sandhu | 31 | 43 | 2 | 0 | 72.09 |
| A Nurse | b Aniket Parikh | 1 | 2 | 0 | 0 | 50 |
| N Miller | c Fraser Colson b Aniket Parikh | 1 | 8 | 0 | 0 | 12.5 |
| Kesrick Williams | run out (Mark Craig/Fraser Colson) | 12 | 16 | 1 | 0 | 75 |
| Cottrell | not out | 7 | 3 | 1 | 0 | 233.33 |
| R Beaton | not out | 0 | 0 | 0 | 0 | 0 |
Extras
17
17 (b 0, lb 3, w 14, nb 0, p 0)
17
17 (b 0, lb 3, w 14, nb 0, p 0)
Total
288/10
48.4 overs
288/10
48.4 overs
Fall of Wickets
1
42-1
Lewis
7.1 ov
Lewis
7.1 ov
2
180-2
Shai Hope
29.1 ov
Shai Hope
29.1 ov
3
216-3
Kyle Hope
33 ov
Kyle Hope
33 ov
4
221-4
Hetmyer
33.2 ov
Hetmyer
33.2 ov
5
227-5
Holder
34.4 ov
Holder
34.4 ov
6
254-6
Jason Moha..
41.1 ov
Jason Moha..
41.1 ov
7
256-7
A Nurse
41.4 ov
A Nurse
41.4 ov
8
261-8
N Miller
44 ov
N Miller
44 ov
9
278-9
Rovman Pow..
47.1 ov
Rovman Pow..
47.1 ov
10
288-10
Kesrick Wi..
48.4 ov
Kesrick Wi..
48.4 ov
Wickets Breakdown
Caught (7) Bowled (1) Run Out (1) Others (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Sandhu | 6 | 0 | 53 | 1 | 8.8 | 0 | – |
| Michael Rae | 8.4 | 0 | 56 | 1 | 6.5 | 0 | – |
| Mark Craig | 10 | 0 | 50 | 1 | 5 | 0 | – |
| Angus McKenzie | 10 | 0 | 57 | 0 | 5.7 | 0 | – |
| Aniket Parikh | 10 | 0 | 47 | 4 | 4.7 | 0 | – |
| Jeet Raval | 4 | 0 | 22 | 1 | 5.5 | 0 | – |
Partnerships
0(1) runs
Kyle Hope 0
Lewis 0
Lewis 0
0(1) runs
Kyle Hope 0
Shai Hope 0
Shai Hope 0
0(1) runs
Kyle Hope 0
Hetmyer 0
Hetmyer 0
0(1) runs
Mohammed 0
Hetmyer 0
Hetmyer 0
0(1) runs
Mohammed 0
Holder 0
Holder 0
0(1) runs
Mohammed 0
Rovman Powell 0
Rovman Powell 0
0(1) runs
Nurse 0
Rovman Powell 0
Rovman Powell 0
0(1) runs
Nikita Miller 0
Rovman Powell 0
Rovman Powell 0
0(1) runs
Kesrick Williams 0
Rovman Powell 0
Rovman Powell 0
0(1) runs
Kesrick Williams 0
Cottrell 0
Cottrell 0
West Indies 2nd Innings
289/4 in 48.3 ov
289/4
Total
289/4
289/4
Overs
48.3
48.3
Run Rate
5.96
5.96
Extras
14
14
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Jeet Raval | b Holder | 169 | 150 | 17 | 1 | 112.67 |
| Jack Boyle | c Shai Hope b Kesrick Williams | 22 | 45 | 0 | 0 | 48.89 |
| HR Cooper | c Shai Hope b N Miller | 7 | 19 | 0 | 0 | 36.84 |
| Bharat Popli | c Hetmyer b Cottrell | 62 | 61 | 5 | 0 | 101.64 |
| Fraser Colson | not out | 11 | 13 | 1 | 0 | 84.62 |
| Sean Solia | not out | 4 | 3 | 0 | 0 | 133.33 |
| Mark Craig | not out | 0 | 0 | 0 | 0 | 0 |
| Aniket Parikh | not out | 0 | 0 | 0 | 0 | 0 |
| Andrew Morrison | not out | 0 | 0 | 0 | 0 | 0 |
| Angus McKenzie | not out | 0 | 0 | 0 | 0 | 0 |
| Rajvinder Sandhu | not out | 0 | 0 | 0 | 0 | 0 |
| Michael Rae | not out | 0 | 0 | 0 | 0 | 0 |
Extras
14
14 (b 0, lb 2, w 12, nb 0, p 0)
14
14 (b 0, lb 2, w 12, nb 0, p 0)
Total
289/4
48.3 overs
289/4
48.3 overs
Fall of Wickets
1
77-1
Jack Boyle
16.5 ov
Jack Boyle
16.5 ov
2
103-2
HR Cooper
22.1 ov
HR Cooper
22.1 ov
3
252-3
Bharat Popli
42.5 ov
Bharat Popli
42.5 ov
4
281-4
Jeet Raval
47.5 ov
Jeet Raval
47.5 ov
Wickets Breakdown
Caught (3) Bowled (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 10 | 0 | 63 | 1 | 6.3 | 0 | – |
| Ronsford Beaton | 1.1 | 0 | 2 | 0 | 1.7 | 0 | – |
| Jason Holder | 7.5 | 0 | 49 | 1 | 6.3 | 0 | – |
| Kesrick Williams | 9.3 | 0 | 60 | 1 | 6.3 | 0 | – |
| Nikita Miller | 10 | 0 | 54 | 1 | 5.4 | 0 | – |
| Ashley Nurse | 10 | 1 | 59 | 0 | 5.9 | 0 | – |
Partnerships
0(1) runs
Jeet Raval 0
Jack Boyle 0
Jack Boyle 0
0(1) runs
HR Cooper 0
Jack Boyle 0
Jack Boyle 0
0(1) runs
Popli 0
Jack Boyle 0
Jack Boyle 0
0(1) runs
Fraser Colson 0
Jack Boyle 0
Jack Boyle 0
0(0) runs
Fraser Colson 0
Solia 0
Solia 0

