Marylebone Cricket Club
62/2 (6)
T20 Match
VS
Netherlands
72/3 (6)
Netherlands won by 10 runs (Match reduced to 6 – over per-side due to rain)
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (Netherlands)
54(20) runs
Tobias Visee 42
Barresi 11
Barresi 11
79%
21%
21%
Marylebone Cricket Club Innings
62/2 in 6 ov
62/2
Total
62/2
62/2
Overs
6
6
Run Rate
10.33
10.33
Extras
1
1
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Matt Coles | c Meekeren b Fred Klaassen | 4 | 2 | 1 | 0 | 200 |
| Varun Chopra | not out | 27 | 17 | 2 | 1 | 158.82 |
| Jonathan Trott | c Fred Klaassen b Rippon | 21 | 11 | 3 | 1 | 190.91 |
| Dylan Budge | not out | 9 | 6 | 0 | 1 | 150 |
| Mahela Jayawardene | not out | 0 | 0 | 0 | 0 | 0 |
| Daniel Douthwaite | not out | 0 | 0 | 0 | 0 | 0 |
| Peter Moor | not out | 0 | 0 | 0 | 0 | 0 |
| James Foster | not out | 0 | 0 | 0 | 0 | 0 |
| Mark Watt | not out | 0 | 0 | 0 | 0 | 0 |
| Kashif Ali | not out | 0 | 0 | 0 | 0 | 0 |
| Alasdair Evans | not out | 0 | 0 | 0 | 0 | 0 |
Extras
1
1 (b 1, lb 0, w 0, nb 0, p 0)
1
1 (b 1, lb 0, w 0, nb 0, p 0)
Total
62/2
6 overs
62/2
6 overs
Fall of Wickets
1
4-1
Matt Coles
0.2 ov
Matt Coles
0.2 ov
2
42-2
Jonathan T..
3.6 ov
Jonathan T..
3.6 ov
Wickets Breakdown
Caught (2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 2 | 0 | 12 | 1 | 6 | 0 | – |
| Paul van Meekeren | 1 | 0 | 14 | 0 | 14 | 0 | – |
| Hidde Overdijk | 1 | 0 | 7 | 0 | 7 | 0 | – |
| Michael Rippon | 1 | 0 | 15 | 1 | 15 | 0 | – |
| Pieter Seelaar | 1 | 0 | 13 | 0 | 13 | 0 | – |
Partnerships
4(2) runs
M Coles 4
Varun Chopra 0
Varun Chopra 0
100%
0%
0%
38(22) runs
Trott 21
Varun Chopra 16
Varun Chopra 16
57%
43%
43%
20(12) runs
Dylan Budge 9
Varun Chopra 11
Varun Chopra 11
45%
55%
55%

