England Women
121/8 (20)
T20I Match
VS
Australia Women
122/3 (17.5)
Australia Women won by 7 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (Australia Women)
87(70) runs
Lanning 39
Perry 47
Perry 47
45%
55%
55%
Australia Women Innings
122/3 in 17.5 ov
122/3
Total
122/3
122/3
Overs
17.5
17.5
Run Rate
6.84
6.84
Extras
2
2
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Alyssa Healy | c A Jones b K Brunt | 20 | 13 | 4 | 0 | 153.85 |
| Beth Mooney | b Sophie Ecclestone | 9 | 13 | 1 | 0 | 69.23 |
| Meg Lanning | not out | 43 | 37 | 5 | 0 | 116.22 |
| Ashleigh Gardner | c L Marsh b Kate Cross | 1 | 5 | 0 | 0 | 20 |
| Ellyse Perry | not out | 47 | 39 | 4 | 1 | 120.51 |
| Rachael Haynes | not out | 0 | 0 | 0 | 0 | 0 |
| Jess Jonassen | not out | 0 | 0 | 0 | 0 | 0 |
| Delissa Kimmince | not out | 0 | 0 | 0 | 0 | 0 |
| Sophie Molineux | not out | 0 | 0 | 0 | 0 | 0 |
| Megan Schutt | not out | 0 | 0 | 0 | 0 | 0 |
| Georgia Wareham | not out | 0 | 0 | 0 | 0 | 0 |
Extras
2
2 (b 0, lb 0, w 2, nb 0, p 0)
2
2 (b 0, lb 0, w 2, nb 0, p 0)
Total
122/3
17.5 overs
122/3
17.5 overs
Fall of Wickets
1
23-1
Alyssa Healy
3.1 ov
Alyssa Healy
3.1 ov
2
30-2
Beth Mooney
4.4 ov
Beth Mooney
4.4 ov
3
35-3
Ashleigh G..
6.1 ov
Ashleigh G..
6.1 ov
Wickets Breakdown
Caught (2) Bowled (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Georgia Elwiss | 2 | 0 | 22 | 0 | 11 | 0 | – |
| Kate Cross | 3 | 0 | 20 | 1 | 6.7 | 0 | – |
| Sophie Ecclestone | 4 | 0 | 18 | 1 | 4.5 | 0 | – |
| Katherine Brunt | 3.5 | 0 | 24 | 1 | 6.3 | 2 | – |
| Laura Marsh | 3 | 0 | 23 | 0 | 7.7 | 0 | – |
| Natalie Sciver | 2 | 0 | 15 | 0 | 7.5 | 0 | – |
Partnerships
23(19) runs
Alyssa Healy 20
Beth Mooney 3
Beth Mooney 3
87%
13%
13%
7(9) runs
Lanning 1
Beth Mooney 6
Beth Mooney 6
14%
86%
86%
5(9) runs
Lanning 3
Gardner 1
Gardner 1
75%
25%
25%
87(70) runs
Lanning 39
Perry 47
Perry 47
45%
55%
55%


