Guernsey
123/9 (20)
T20I Match
VS
Jersey
164/3 (20)
Jersey won by 41 runs
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (JER)
10(7) runs
Nick Ferraby 0
Corey Bisson 0
Corey Bisson 0
Jersey 1st Innings
164/3 in 20 ov
164/3
Total
164/3
164/3
Overs
20
20
Run Rate
8.20
8.20
Extras
7
7
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Nick Ferraby | not out | 81 | 64 | 9 | 0 | 126.56 |
| Jonty Jenner | c Nic Buckle b William Peatfield | 5 | 5 | 1 | 0 | 100 |
| Ben Stevens | c Oliver Newey b Anthony Stokes | 39 | 26 | 6 | 0 | 150 |
| Dominic Blampied | lbw b David Hooper | 25 | 20 | 3 | 0 | 125 |
| Corey Bisson | not out | 7 | 6 | 1 | 0 | 116.67 |
| Charles Perchard | not out | 0 | 0 | 0 | 0 | 0 |
| Harrison Carlyon | not out | 0 | 0 | 0 | 0 | 0 |
| Jake Dunford | not out | 0 | 0 | 0 | 0 | 0 |
| Anthony Hawkins-Kay | not out | 0 | 0 | 0 | 0 | 0 |
| William Robertson | not out | 0 | 0 | 0 | 0 | 0 |
| Elliot Miles | not out | 0 | 0 | 0 | 0 | 0 |
Extras
7
7 (b 0, lb 1, w 5, nb 1, p 0)
7
7 (b 0, lb 1, w 5, nb 1, p 0)
Total
164/3
20 overs
164/3
20 overs
Fall of Wickets
1
28-1
Jonty Jenner
2.5 ov
Jonty Jenner
2.5 ov
2
102-2
Ben Stevens
10.5 ov
Ben Stevens
10.5 ov
3
154-3
Dominic Bl..
18.5 ov
Dominic Bl..
18.5 ov
Wickets Breakdown
Caught (2) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Anthony Stokes | 4 | 0 | 28 | 1 | 7 | 0 | – |
| Nic Buckle | 4 | 0 | 36 | 0 | 9 | 0 | – |
| William Peatfield | 4 | 0 | 35 | 1 | 8.8 | 0 | – |
| David Hooper | 4 | 0 | 38 | 1 | 9.5 | 0 | – |
| Luke Le Tissier | 4 | 0 | 26 | 0 | 6.5 | 0 | – |
Partnerships
0(1) runs
Nick Ferraby 0
Jonty Jenner 0
Jonty Jenner 0
0(1) runs
Nick Ferraby 0
Ben Stevens 0
Ben Stevens 0
0(1) runs
Nick Ferraby 0
Dominic Blampied 0
Dominic Blampied 0
10(7) runs
Nick Ferraby 0
Corey Bisson 0
Corey Bisson 0
Jersey 2nd Innings
123/9 in 20 ov
123/9
Total
123/9
123/9
Overs
20
20
Run Rate
6.15
6.15
Extras
9
9
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Ashley Wright | c Charles Perchard b Elliot Miles | 9 | 10 | 1 | 0 | 90 |
| Lucas Barker | c Dominic Blampied b William Robertson | 0 | 4 | 0 | 0 | 0 |
| Josh Butler | b Charles Perchard | 38 | 37 | 4 | 0 | 102.7 |
| Matt Stokes | c Ben Stevens b Charles Perchard | 29 | 33 | 1 | 0 | 87.88 |
| Luke Le Tissier | c Ben Stevens b Charles Perchard | 1 | 2 | 0 | 0 | 50 |
| Ben Ferbrache | c Jonty Jenner b Charles Perchard | 7 | 6 | 1 | 0 | 116.67 |
| Oliver Newey | b Dominic Blampied | 4 | 5 | 0 | 0 | 80 |
| David Hooper | c Jonty Jenner b Charles Perchard | 2 | 4 | 0 | 0 | 50 |
| Anthony Stokes | st Jake Dunford b Elliot Miles | 16 | 10 | 3 | 0 | 160 |
| William Peatfield | not out | 7 | 10 | 1 | 0 | 70 |
| Nic Buckle | not out | 1 | 1 | 0 | 0 | 100 |
Extras
9
9 (b 0, lb 0, w 7, nb 2, p 0)
9
9 (b 0, lb 0, w 7, nb 2, p 0)
Total
123/9
20 overs
123/9
20 overs
Fall of Wickets
1
11-1
Ashley Wri..
2 ov
Ashley Wri..
2 ov
2
12-2
Lucas Barker
2.3 ov
Lucas Barker
2.3 ov
3
75-3
Josh Butler
12.2 ov
Josh Butler
12.2 ov
4
77-4
Luke Le Ti..
12.5 ov
Luke Le Ti..
12.5 ov
5
87-5
Ben Ferbra..
14.2 ov
Ben Ferbra..
14.2 ov
6
92-6
Oliver Newey
15.2 ov
Oliver Newey
15.2 ov
7
96-7
Matt Stokes
16.1 ov
Matt Stokes
16.1 ov
8
98-8
David Hooper
16.5 ov
David Hooper
16.5 ov
9
122-9
Anthony St..
19.3 ov
Anthony St..
19.3 ov
Wickets Breakdown
Caught (6) Bowled (2) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| William Robertson | 4 | 0 | 22 | 1 | 5.5 | 0 | – |
| Elliot Miles | 4 | 0 | 33 | 2 | 8.2 | 0 | – |
| Charles Perchard | 4 | 0 | 17 | 5 | 4.2 | 0 | – |
| Anthony Hawkins-Kay | 2 | 0 | 7 | 0 | 3.5 | 0 | – |
| Dominic Blampied | 4 | 0 | 25 | 1 | 6.2 | 0 | – |
| Ben Stevens | 2 | 0 | 19 | 0 | 9.5 | 0 | – |
Partnerships
0(1) runs
Ashley Wright 0
Lucas Barker 0
Lucas Barker 0
0(1) runs
Josh Butler 0
Lucas Barker 0
Lucas Barker 0
0(1) runs
Josh Butler 0
Matt Stokes 0
Matt Stokes 0
0(1) runs
Luke Le Tissier 0
Matt Stokes 0
Matt Stokes 0
0(1) runs
Ben Ferbrache 0
Matt Stokes 0
Matt Stokes 0
0(1) runs
Oliver Newey 0
Matt Stokes 0
Matt Stokes 0
0(1) runs
David Hooper 0
Matt Stokes 0
Matt Stokes 0
0(1) runs
David Hooper 0
Anthony Stokes 0
Anthony Stokes 0
0(1) runs
William Peatfield 0
Anthony Stokes 0
Anthony Stokes 0
1(3) runs
William Peatfield 0
Nic Buckle 0
Nic Buckle 0

