South African Invitation XI
346/7 (50)
T20 Match
VS
England
South African Invitation XI won by 4 wkts (DLS method)
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Partnership of the Match (ENG)
158(128) runs
Bairstow 98
Root 50
Root 50
66%
34%
34%
England 1st Innings
346/7 in 50 ov
346/7
Total
346/7
346/7
Overs
50
50
Run Rate
6.92
6.92
Extras
15
15
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Bairstow | retd hurt | 100 | 83 | 11 | 4 | 120.48 |
| Malan | c Garnett Tarr b Stephan Tait | 0 | 2 | 0 | 0 | 0 |
| Root | b Stephan Tait | 91 | 89 | 4 | 1 | 102.25 |
| J Denly | c Garnett Tarr b Beyers Swanepoel | 85 | 63 | 5 | 5 | 134.92 |
| Tom Banton | c Qaasim Adams b J Dill | 23 | 26 | 1 | 0 | 88.46 |
| Moeen | c Jean du Plessis b Beyers Swanepoel | 7 | 12 | 0 | 0 | 58.33 |
| Sam Curran | c Imran Manack b Stephan Tait | 3 | 4 | 0 | 0 | 75 |
| Chris Woakes | c Jean du Plessis b Stephan Tait | 5 | 5 | 0 | 0 | 100 |
| Tom Curran | not out | 13 | 12 | 1 | 0 | 108.33 |
| Chris Jordan | not out | 4 | 4 | 0 | 0 | 100 |
| Roy | not out | 0 | 0 | 0 | 0 | 0 |
| Morgan | not out | 0 | 0 | 0 | 0 | 0 |
| Matthew Parkinson | not out | 0 | 0 | 0 | 0 | 0 |
| Saqib Mahmood | not out | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown | not out | 0 | 0 | 0 | 0 | 0 |
| Adil Rashid | not out | 0 | 0 | 0 | 0 | 0 |
Extras
15
15 (b 0, lb 4, w 11, nb 0, p 0)
15
15 (b 0, lb 4, w 11, nb 0, p 0)
Total
346/7
50 overs
346/7
50 overs
Fall of Wickets
1
2-1
Malan
1.5 ov
Malan
1.5 ov
2
233-2
Root
34.5 ov
Root
34.5 ov
3
283-3
Tom Banton
42.2 ov
Tom Banton
42.2 ov
4
316-4
J Denly
44.2 ov
J Denly
44.2 ov
5
322-5
Sam Curran
45.4 ov
Sam Curran
45.4 ov
6
327-6
Moeen
46.6 ov
Moeen
46.6 ov
7
330-7
Chris Woakes
47.4 ov
Chris Woakes
47.4 ov
Wickets Breakdown
Caught (6) Bowled (1) Others (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Imran Manack | 10 | 0 | 63 | 0 | 6.3 | 2 | – |
| Stephan Tait | 10 | 0 | 56 | 4 | 5.6 | 0 | – |
| J Dill | 7 | 0 | 73 | 1 | 10.4 | 3 | – |
| Beyers Swanepoel | 9 | 0 | 58 | 2 | 6.4 | 5 | – |
| Smangaliso Nhlebela | 9 | 0 | 61 | 0 | 6.8 | 0 | – |
| Mokgakane | 5 | 0 | 31 | 0 | 6.2 | 1 | – |
Partnerships
2(11) runs
Bairstow 2
Malan 0
Malan 0
100%
0%
0%
158(128) runs
Bairstow 98
Root 50
Root 50
66%
34%
34%
73(70) runs
Denly 31
Root 41
Root 41
43%
57%
57%
50(45) runs
Denly 25
Tom Banton 23
Tom Banton 23
52%
48%
48%
33(12) runs
Denly 29
Moeen Ali 2
Moeen Ali 2
94%
6%
6%
6(8) runs
Sam Curran 3
Moeen Ali 3
Moeen Ali 3
50%
50%
50%
5(8) runs
Woakes 3
Moeen Ali 2
Moeen Ali 2
60%
40%
40%
3(4) runs
Woakes 2
Tom Curran 1
Tom Curran 1
67%
33%
33%
16(14) runs
Jordan 4
Tom Curran 12
Tom Curran 12
25%
75%
75%
England 2nd Innings
193/6 in 30 ov
193/6
Total
193/6
193/6
Overs
30
30
Run Rate
6.43
6.43
Extras
8
8
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Jacques Snyman | c Chris Woakes b Chris Jordan | 67 | 45 | 8 | 3 | 148.89 |
| Kabelo Sekhukhune | c Malan b Matthew Parkinson | 54 | 60 | 4 | 1 | 90 |
| Jean du Plessis | c Chris Woakes b J Denly | 12 | 13 | 1 | 1 | 92.31 |
| Jesse Christensen | lbw b J Denly | 4 | 7 | 0 | 0 | 57.14 |
| Qaasim Adams | b Matthew Parkinson | 12 | 27 | 0 | 0 | 44.44 |
| Garnett Tarr | c Chris Woakes b Matthew Parkinson | 1 | 2 | 0 | 0 | 50 |
| Beyers Swanepoel | not out | 25 | 20 | 4 | 0 | 125 |
| Andile Mokgakane | not out | 10 | 7 | 2 | 0 | 142.86 |
| Sizwe Masondo | not out | 0 | 0 | 0 | 0 | 0 |
| Imran Manack | not out | 0 | 0 | 0 | 0 | 0 |
| Smangaliso Nhlebela | not out | 0 | 0 | 0 | 0 | 0 |
| Stephan Tait | not out | 0 | 0 | 0 | 0 | 0 |
| Justin Dill | not out | 0 | 0 | 0 | 0 | 0 |
Extras
8
8 (b 0, lb 3, w 4, nb 1, p 0)
8
8 (b 0, lb 3, w 4, nb 1, p 0)
Total
193/6
30 overs
193/6
30 overs
Fall of Wickets
1
52-1
Jacques Sn..
9.3 ov
Jacques Sn..
9.3 ov
2
81-2
Jean du Pl..
13.3 ov
Jean du Pl..
13.3 ov
3
88-3
Jesse Chri..
15.2 ov
Jesse Chri..
15.2 ov
4
117-4
Qaasim Adams
22.1 ov
Qaasim Adams
22.1 ov
5
118-5
Kabelo Sek..
22.4 ov
Kabelo Sek..
22.4 ov
6
181-6
Garnett Tarr
28.2 ov
Garnett Tarr
28.2 ov
Wickets Breakdown
Caught (4) Bowled (1) LBW (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 23 | 0 | 5.8 | 0 | – |
| Sam Curran | 5 | 0 | 28 | 0 | 5.6 | 3 | – |
| Chris Jordan | 4 | 0 | 22 | 1 | 5.5 | 1 | – |
| Tom Curran | 5 | 0 | 42 | 1 | 8.4 | 0 | – |
| Moeen Ali | 2 | 0 | 12 | 0 | 6 | 0 | – |
| Joe Denly | 4 | 0 | 15 | 2 | 3.8 | 0 | – |
| Saqib Mahmood | 4 | 0 | 39 | 0 | 9.8 | 0 | – |
| Matthew Parkinson | 2 | 0 | 9 | 3 | 4.5 | 0 | – |
Partnerships
52(57) runs
Jacques Snyman 29
K Sekhukhune 20
K Sekhukhune 20
59%
41%
41%
29(24) runs
Jean du Plessis 12
K Sekhukhune 16
K Sekhukhune 16
43%
57%
57%
7(11) runs
Jesse Christensen 4
K Sekhukhune 3
K Sekhukhune 3
57%
43%
43%
29(29) runs
Qaasim Adams 8
K Sekhukhune 6
K Sekhukhune 6
57%
43%
43%
1(1) runs
Garnett Tarr 0
K Sekhukhune 0
K Sekhukhune 0
63(1) runs
Garnett Tarr 0
Beyers Swanepoel 0
Beyers Swanepoel 0
12(10) runs
Mokgakane 0
Beyers Swanepoel 0
Beyers Swanepoel 0

