Sri Lanka Women
127/4 (39.2)
T20I Match
VS
West Indies Women
124/10 (42.3)
Sri Lanka Women won by 6 wkts
Scorecard
Full innings scorecard, batting, bowling and fall of wickets.
Sri Lanka Women Innings
127/4 in 39.2 ov
127/4
Total
127/4
127/4
Overs
39.2
39.2
Run Rate
3.23
3.23
Extras
9
9
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Shashikala Siriwardene | not out | 42 | 72 | 2 | 0 | 58.33 |
| Lasanthi Madushani | c Taylor b Fletcher | 16 | 38 | 2 | 0 | 42.11 |
| Dilani Manodara | st Aguilleira b Matthews | 9 | 10 | 0 | 0 | 90 |
| Yasoda Mendis | c Aguilleira b King | 27 | 42 | 2 | 0 | 64.29 |
| Prasadani Weerakkody | c Taylor b Mohammed | 15 | 33 | 2 | 0 | 45.45 |
| Chathurani Gunawardene | not out | 9 | 41 | 0 | 0 | 21.95 |
Extras
9
9 (b 0, lb 0, w 9, nb 0, p 0)
9
9 (b 0, lb 0, w 9, nb 0, p 0)
Total
127/4
39.2 overs
127/4
39.2 overs
Fall of Wickets
1
36-1
PM Weerakk..
8.5 ov
PM Weerakk..
8.5 ov
2
46-2
L Madushani
13.6 ov
L Madushani
13.6 ov
3
69-3
Manodara
18.4 ov
Manodara
18.4 ov
4
87-4
Y Mendis
24.3 ov
Y Mendis
24.3 ov
Wickets Breakdown
Caught (3) Stumped (1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Tremayne Smartt | 3 | 1 | 11 | 0 | 3.67 | 0 | – |
| Shamilia Connell | 2 | 0 | 14 | 0 | 7 | 2 | – |
| Deandra Dottin | 1 | 0 | 6 | 0 | 6 | 2 | – |
| Anisa Mohammed | 10 | 2 | 22 | 1 | 2.2 | 0 | – |
| Stafanie Taylor | 5 | 0 | 19 | 0 | 3.8 | 2 | – |
| Afy Fletcher | 8 | 1 | 24 | 1 | 3 | 1 | – |
| Hayley Matthews | 8.2 | 0 | 24 | 1 | 2.93 | 0 | – |
| Stacy-Ann King | 2 | 0 | 7 | 1 | 3.5 | 0 | – |


