Bangladesh Tour Of New Zealand 2019
Batting - Most Runs
Batting - Highest Scores
Batting - Best Batting Average
Batting - Best Batting Strike Rate
Batting - Most Hundreds
Batting - Most Fifties
Batting - Most Fours
Batting - Most Sixes
Bowling - Most Wickets
Bowling - Best Bowling Average
Bowling - Best Bowling
Bowling - Best Economy
Bowling - Best Bowling Strike Rate
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ross Taylor | 3 | 3 | 138 | 46.00 | 77.97 | 7 | 6 |
| Jacob Oram | 3 | 3 | 135 | 67.50 | 85.99 | 9 | 5 |
| Zunaed Siddique | 3 | 3 | 118 | 39.33 | 55.92 | 11 | 0 |
| Mohammad Ashraful | 3 | 3 | 108 | 54.00 | 72.48 | 8 | 1 |
| Jamie How | 3 | 3 | 80 | 26.67 | 67.80 | 11 | 0 |
| Jesse Ryder | 3 | 3 | 67 | 22.33 | 69.07 | 8 | 1 |
| Mushfiqur Rahim | 3 | 3 | 56 | 18.67 | 45.90 | 3 | 1 |
| Kyle Mills | 3 | 3 | 51 | 25.50 | 69.86 | 4 | 2 |
| Daniel Vettori | 3 | 3 | 50 | 25.00 | 62.50 | 4 | 1 |
| Tamim Iqbal | 3 | 3 | 47 | 15.67 | 88.68 | 7 | 0 |
| Naeem Islam | 3 | 2 | 46 | 46.00 | 43.40 | 5 | 0 |
| Mashrafe Mortaza | 3 | 2 | 36 | 18.00 | 75.00 | 3 | 1 |
| Daniel Flynn | 3 | 3 | 36 | 12.00 | 45.00 | 2 | 1 |
| Brendon McCullum | 3 | 3 | 32 | 10.67 | 66.67 | 4 | 1 |
| Abdur Razzak | 3 | 2 | 30 | 15.00 | 88.24 | 2 | 1 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Ross Taylor | 103 | 119 | 86.55 | Bangladesh | 5 | 4 |
| Zunaed Siddique | 85 | 137 | 62.04 | New Zealand | 8 | 0 |
| Jacob Oram | 75 | 62 | 120.97 | Bangladesh | 5 | 4 |
| Jamie How | 73 | 82 | 89.02 | Bangladesh | 10 | 0 |
| Mohammad Ashraful | 60 | 56 | 107.14 | New Zealand | 5 | 1 |
| Jacob Oram | 57 | 89 | 64.04 | Bangladesh | 4 | 1 |
| Naeem Islam | 46 | 106 | 43.40 | New Zealand | 5 | 0 |
| Mohammad Ashraful | 40 | 86 | 46.51 | New Zealand | 2 | 0 |
| Tamim Iqbal | 35 | 39 | 89.74 | New Zealand | 5 | 0 |
| Jesse Ryder | 34 | 35 | 97.14 | Bangladesh | 4 | 1 |
| Ross Taylor | 33 | 54 | 61.11 | Bangladesh | 2 | 2 |
| Zunaed Siddique | 32 | 67 | 47.76 | New Zealand | 3 | 0 |
| Jesse Ryder | 30 | 42 | 71.43 | Bangladesh | 4 | 0 |
| Daniel Vettori | 30 | 57 | 52.63 | Bangladesh | 4 | 0 |
| Mushfiqur Rahim | 30 | 59 | 50.85 | New Zealand | 1 | 1 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Jacob Oram | 3 | 3 | 135 | 67.50 | 1 |
| Mohammad Ashraful | 3 | 3 | 108 | 54.00 | 1 |
| Ross Taylor | 3 | 3 | 138 | 46.00 | 0 |
| Zunaed Siddique | 3 | 3 | 118 | 39.33 | 0 |
| Jamie How | 3 | 3 | 80 | 26.67 | 0 |
| Kyle Mills | 3 | 3 | 51 | 25.50 | 1 |
| Jesse Ryder | 3 | 3 | 67 | 22.33 | 0 |
| Mushfiqur Rahim | 3 | 3 | 56 | 18.67 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Jacob Oram | 3 | 3 | 135 | 67.50 | 85.99 |
| Ross Taylor | 3 | 3 | 138 | 46.00 | 77.97 |
| Mohammad Ashraful | 3 | 3 | 108 | 54.00 | 72.48 |
| Kyle Mills | 3 | 3 | 51 | 25.50 | 69.86 |
| Jesse Ryder | 3 | 3 | 67 | 22.33 | 69.07 |
| Jamie How | 3 | 3 | 80 | 26.67 | 67.80 |
| Daniel Vettori | 3 | 3 | 50 | 25.00 | 62.50 |
| Zunaed Siddique | 3 | 3 | 118 | 39.33 | 55.92 |
| Mushfiqur Rahim | 3 | 3 | 56 | 18.67 | 45.90 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Ross Taylor | 3 | 3 | 138 | 103 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Jacob Oram | 3 | 3 | 135 | 0 | 2 | 75 |
| Zunaed Siddique | 3 | 3 | 118 | 0 | 1 | 85 |
| Mohammad Ashraful | 3 | 3 | 108 | 0 | 1 | 60 |
| Jamie How | 3 | 3 | 80 | 0 | 1 | 73 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Zunaed Siddique | 3 | 3 | 118 | 11 |
| Jamie How | 3 | 3 | 80 | 11 |
| Jacob Oram | 3 | 3 | 135 | 9 |
| Mohammad Ashraful | 3 | 3 | 108 | 8 |
| Jesse Ryder | 3 | 3 | 67 | 8 |
| Ross Taylor | 3 | 3 | 138 | 7 |
| Tamim Iqbal | 3 | 3 | 47 | 7 |
| Naeem Islam | 3 | 2 | 46 | 5 |
| Kyle Mills | 3 | 3 | 51 | 4 |
| Daniel Vettori | 3 | 3 | 50 | 4 |
| Brendon McCullum | 3 | 3 | 32 | 4 |
| Mushfiqur Rahim | 3 | 3 | 56 | 3 |
| Mashrafe Mortaza | 3 | 2 | 36 | 3 |
| Daniel Flynn | 3 | 3 | 36 | 2 |
| Abdur Razzak | 3 | 2 | 30 | 2 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Ross Taylor | 3 | 3 | 138 | 6 |
| Jacob Oram | 3 | 3 | 135 | 5 |
| Kyle Mills | 3 | 3 | 51 | 2 |
| Mohammad Ashraful | 3 | 3 | 108 | 1 |
| Jesse Ryder | 3 | 3 | 67 | 1 |
| Mushfiqur Rahim | 3 | 3 | 56 | 1 |
| Daniel Vettori | 3 | 3 | 50 | 1 |
| Mashrafe Mortaza | 3 | 2 | 36 | 1 |
| Daniel Flynn | 3 | 3 | 36 | 1 |
| Brendon McCullum | 3 | 3 | 32 | 1 |
| Abdur Razzak | 3 | 2 | 30 | 1 |
| Tim Southee | 3 | 2 | 19 | 1 |
| Zunaed Siddique | 3 | 3 | 118 | 0 |
| Jamie How | 3 | 3 | 80 | 0 |
| Tamim Iqbal | 3 | 3 | 47 | 0 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 3 | 30.0 | 180 | 7 | 17.57 | 123 | 1 | 0 |
| Kyle Mills | 3 | 21.4 | 130 | 6 | 10.83 | 65 | 0 | 0 |
| Shakib Al Hasan | 3 | 30.0 | 180 | 5 | 18.20 | 91 | 0 | 0 |
| Jacob Oram | 3 | 21.0 | 126 | 4 | 12.50 | 50 | 0 | 0 |
| Syed Rasel | 3 | 22.0 | 132 | 4 | 20.25 | 81 | 0 | 0 |
| Abdur Razzak | 3 | 29.0 | 174 | 4 | 38.00 | 152 | 0 | 0 |
| Naeem Islam | 3 | 22.0 | 132 | 3 | 34.67 | 104 | 0 | 0 |
| Jeetan Patel | 2 | 14.0 | 84 | 2 | 22.00 | 44 | 0 | 0 |
| Tim Southee | 3 | 28.0 | 168 | 2 | 57.00 | 114 | 0 | 0 |
| Scott Styris | 3 | 12.0 | 72 | 1 | 45.00 | 45 | 0 | 0 |
| Daniel Vettori | 3 | 28.0 | 168 | 1 | 112.00 | 112 | 0 | 0 |
| Mark Gillespie | 1 | 8.3 | 51 | 1 | 37.00 | 37 | 0 | 0 |
| Shahadat Hossain | 3 | 15.0 | 90 | 1 | 82.00 | 82 | 0 | 0 |
| Jesse Ryder | 3 | 4.0 | 24 | 1 | 25.00 | 25 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Kyle Mills | 3 | 21.4 | 6 | 10.83 |
| Mashrafe Mortaza | 3 | 30.0 | 7 | 17.57 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | New Zealand | 10.0 | 44 | 4 | 4-44 | 3 | 4.40 |
| Kyle Mills | Bangladesh | 6.4 | 13 | 3 | 3-13 | 3 | 2.03 |
| Syed Rasel | New Zealand | 10.0 | 23 | 3 | 3-23 | 4 | 2.30 |
| Abdur Razzak | New Zealand | 10.0 | 33 | 3 | 3-33 | 0 | 3.30 |
| Jacob Oram | Bangladesh | 8.0 | 16 | 2 | 2-16 | 2 | 2.00 |
| Naeem Islam | New Zealand | 4.0 | 20 | 2 | 2-20 | 0 | 5.00 |
| Shakib Al Hasan | New Zealand | 10.0 | 20 | 2 | 2-20 | 0 | 2.00 |
| Jacob Oram | Bangladesh | 8.0 | 23 | 2 | 2-23 | 2 | 2.88 |
| Kyle Mills | Bangladesh | 8.0 | 24 | 2 | 2-24 | 1 | 3.00 |
| Jeetan Patel | Bangladesh | 10.0 | 29 | 2 | 2-29 | 3 | 2.90 |
| Shakib Al Hasan | New Zealand | 10.0 | 41 | 2 | 2-41 | 0 | 4.10 |
| Mashrafe Mortaza | New Zealand | 10.0 | 50 | 2 | 2-50 | 2 | 5.00 |
| Jesse Ryder | Bangladesh | 3.0 | 16 | 1 | 1-16 | 0 | 5.33 |
| Scott Styris | Bangladesh | 6.0 | 22 | 1 | 1-22 | 0 | 3.67 |
| Daniel Vettori | Bangladesh | 9.0 | 25 | 1 | 1-25 | 0 | 2.78 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Jacob Oram | 3 | 21.0 | 3 | 4 | 2.38 | 12.50 | 31.50 |
| Kyle Mills | 3 | 21.4 | 3 | 6 | 3.00 | 10.83 | 21.67 |
| Shakib Al Hasan | 3 | 30.0 | 3 | 5 | 3.03 | 18.20 | 36.00 |
| Jeetan Patel | 2 | 14.0 | 2 | 2 | 3.14 | 22.00 | 42.00 |
| Syed Rasel | 3 | 22.0 | 3 | 4 | 3.68 | 20.25 | 33.00 |
| Scott Styris | 3 | 12.0 | 2 | 1 | 3.75 | 45.00 | 72.00 |
| Daniel Vettori | 3 | 28.0 | 3 | 1 | 4.00 | 112.00 | 168.00 |
| Tim Southee | 3 | 28.0 | 3 | 2 | 4.07 | 57.00 | 84.00 |
| Mashrafe Mortaza | 3 | 30.0 | 3 | 7 | 4.10 | 17.57 | 25.71 |
| Mark Gillespie | 1 | 8.3 | 1 | 1 | 4.35 | 37.00 | 51.00 |
| Naeem Islam | 3 | 22.0 | 3 | 3 | 4.73 | 34.67 | 44.00 |
| Abdur Razzak | 3 | 29.0 | 3 | 4 | 5.24 | 38.00 | 43.50 |
| Shahadat Hossain | 3 | 15.0 | 3 | 1 | 5.47 | 82.00 | 90.00 |
| Jesse Ryder | 3 | 4.0 | 2 | 1 | 6.25 | 25.00 | 24.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Kyle Mills | 3 | 21.4 | 6 | 21.67 |
| Mashrafe Mortaza | 3 | 30.0 | 7 | 25.71 |