Deodhar Trophy 2019 20
Batting - Most Runs
Batting - Highest Scores
Batting - Best Batting Average
Batting - Best Batting Strike Rate
Batting - Most Hundreds
Batting - Most Fifties
Batting - Most Fours
Batting - Most Sixes
Batting - Most Nineties
Bowling - Most Wickets
Bowling - Best Bowling Average
Bowling - Best Bowling
Bowling - Most 5 Wickets Haul
Bowling - Best Economy
Bowling - Best Bowling Strike Rate
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Baba Aparajith | 3 | 3 | 167 | 55.67 | 75.57 | 12 | 2 |
| Mayank Agarwal | 2 | 2 | 148 | 74.00 | 104.23 | 18 | 1 |
| Shubman Gill | 3 | 3 | 145 | 48.33 | 96.03 | 10 | 6 |
| Axar Patel | 3 | 2 | 136 | 136.00 | 123.64 | 16 | 4 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 44.33 | 87.50 | 12 | 4 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 37.67 | 64.94 | 12 | 2 |
| Priyam Garg | 3 | 3 | 108 | 36.00 | 87.80 | 12 | 2 |
| Kedar Jadhav | 3 | 3 | 96 | 32.00 | 82.76 | 4 | 4 |
| Suryakumar Yadav | 3 | 3 | 85 | 42.50 | 157.41 | 11 | 4 |
| Virat Singh | 2 | 2 | 82 | 82.00 | 79.61 | 4 | 3 |
| Vijay Shankar | 3 | 3 | 80 | 26.67 | 112.68 | 7 | 3 |
| Hanuma Vihari | 2 | 2 | 59 | 29.50 | 67.82 | 6 | 0 |
| Krishnappa Gowtham | 2 | 2 | 54 | -- | 300.00 | 4 | 5 |
| Ishan Kishan | 2 | 2 | 51 | 25.50 | 70.83 | 2 | 2 |
| Dinesh Karthik | 3 | 3 | 42 | 21.00 | 67.74 | 5 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Shubman Gill | 143 | 142 | 100.70 | India A | 10 | 6 |
| Mayank Agarwal | 120 | 111 | 108.11 | India A | 15 | 1 |
| Ruturaj Gaikwad | 113 | 122 | 92.62 | India A | 8 | 4 |
| Baba Aparajith | 101 | 101 | 100.00 | India A | 6 | 2 |
| Axar Patel | 98 | 61 | 160.66 | India B | 13 | 3 |
| Kedar Jadhav | 86 | 94 | 91.49 | India C | 4 | 4 |
| Virat Singh | 76 | 96 | 79.17 | India B | 3 | 3 |
| Priyam Garg | 74 | 77 | 96.10 | India B | 8 | 1 |
| Suryakumar Yadav | 72 | 29 | 248.28 | India A | 9 | 4 |
| Hanuma Vihari | 59 | 82 | 71.95 | India B | 6 | 0 |
| Yashasvi Jaiswal | 54 | 79 | 68.35 | India C | 5 | 1 |
| Baba Aparajith | 53 | 90 | 58.89 | India C | 5 | 0 |
| Vijay Shankar | 45 | 33 | 136.36 | India C | 4 | 2 |
| Axar Patel | 38 | 49 | 77.55 | India B | 3 | 1 |
| Jalaj Saxena | 37 | 65 | 56.92 | India B | 1 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Axar Patel | 3 | 2 | 136 | 136.00 | 1 |
| Virat Singh | 2 | 2 | 82 | 82.00 | 1 |
| Mayank Agarwal | 2 | 2 | 148 | 74.00 | 0 |
| Baba Aparajith | 3 | 3 | 167 | 55.67 | 0 |
| Shubman Gill | 3 | 3 | 145 | 48.33 | 0 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 44.33 | 0 |
| Suryakumar Yadav | 3 | 3 | 85 | 42.50 | 1 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 37.67 | 0 |
| Priyam Garg | 3 | 3 | 108 | 36.00 | 0 |
| Kedar Jadhav | 3 | 3 | 96 | 32.00 | 0 |
| Hanuma Vihari | 2 | 2 | 59 | 29.50 | 0 |
| Vijay Shankar | 3 | 3 | 80 | 26.67 | 0 |
| Ishan Kishan | 2 | 2 | 51 | 25.50 | 0 |
| Krishnappa Gowtham | 2 | 2 | 54 | -- | 2 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Krishnappa Gowtham | 2 | 2 | 54 | -- | 300.00 |
| Suryakumar Yadav | 3 | 3 | 85 | 42.50 | 157.41 |
| Axar Patel | 3 | 2 | 136 | 136.00 | 123.64 |
| Vijay Shankar | 3 | 3 | 80 | 26.67 | 112.68 |
| Mayank Agarwal | 2 | 2 | 148 | 74.00 | 104.23 |
| Shubman Gill | 3 | 3 | 145 | 48.33 | 96.03 |
| Priyam Garg | 3 | 3 | 108 | 36.00 | 87.80 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 44.33 | 87.50 |
| Kedar Jadhav | 3 | 3 | 96 | 32.00 | 82.76 |
| Virat Singh | 2 | 2 | 82 | 82.00 | 79.61 |
| Baba Aparajith | 3 | 3 | 167 | 55.67 | 75.57 |
| Ishan Kishan | 2 | 2 | 51 | 25.50 | 70.83 |
| Hanuma Vihari | 2 | 2 | 59 | 29.50 | 67.82 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 37.67 | 64.94 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Baba Aparajith | 3 | 3 | 167 | 101 | 1 |
| Mayank Agarwal | 2 | 2 | 148 | 120 | 1 |
| Shubman Gill | 3 | 3 | 145 | 143 | 1 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 113 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Baba Aparajith | 3 | 3 | 167 | 0 | 1 | 101 |
| Axar Patel | 3 | 2 | 136 | 1 | 1 | 98 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 0 | 1 | 54 |
| Priyam Garg | 3 | 3 | 108 | 0 | 1 | 74 |
| Kedar Jadhav | 3 | 3 | 96 | 0 | 1 | 86 |
| Suryakumar Yadav | 3 | 3 | 85 | 0 | 1 | 72 |
| Virat Singh | 2 | 2 | 82 | 0 | 1 | 76 |
| Hanuma Vihari | 2 | 2 | 59 | 0 | 1 | 59 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Mayank Agarwal | 2 | 2 | 148 | 18 |
| Axar Patel | 3 | 2 | 136 | 16 |
| Baba Aparajith | 3 | 3 | 167 | 12 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 12 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 12 |
| Priyam Garg | 3 | 3 | 108 | 12 |
| Suryakumar Yadav | 3 | 3 | 85 | 11 |
| Shubman Gill | 3 | 3 | 145 | 10 |
| Vijay Shankar | 3 | 3 | 80 | 7 |
| Hanuma Vihari | 2 | 2 | 59 | 6 |
| Dinesh Karthik | 3 | 3 | 42 | 5 |
| Kedar Jadhav | 3 | 3 | 96 | 4 |
| Virat Singh | 2 | 2 | 82 | 4 |
| Krishnappa Gowtham | 2 | 2 | 54 | 4 |
| Anmolpreet Singh | 2 | 1 | 23 | 4 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Shubman Gill | 3 | 3 | 145 | 6 |
| Krishnappa Gowtham | 2 | 2 | 54 | 5 |
| Axar Patel | 3 | 2 | 136 | 4 |
| Ruturaj Gaikwad | 3 | 3 | 133 | 4 |
| Kedar Jadhav | 3 | 3 | 96 | 4 |
| Suryakumar Yadav | 3 | 3 | 85 | 4 |
| Virat Singh | 2 | 2 | 82 | 3 |
| Vijay Shankar | 3 | 3 | 80 | 3 |
| Baba Aparajith | 3 | 3 | 167 | 2 |
| Yashasvi Jaiswal | 3 | 3 | 113 | 2 |
| Priyam Garg | 3 | 3 | 108 | 2 |
| Ishan Kishan | 2 | 2 | 51 | 2 |
| Mayank Agarwal | 2 | 2 | 148 | 1 |
| Vishnu Vinod | 2 | 2 | 23 | 1 |
| Ravi Bishnoi | 1 | 1 | 13 | 1 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Axar Patel | 3 | 2 | 136 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Jalaj Saxena | 3 | 27.5 | 167 | 10 | 10.80 | 108 | 0 | 1 |
| Ishan Porel | 3 | 22.4 | 136 | 9 | 9.78 | 88 | 0 | 1 |
| Shahbaz Nadeem | 3 | 29.0 | 174 | 6 | 18.00 | 108 | 1 | 0 |
| Mohammed Siraj | 3 | 28.0 | 168 | 5 | 26.60 | 133 | 0 | 0 |
| Mayank Markande | 3 | 24.0 | 144 | 4 | 32.00 | 128 | 1 | 0 |
| Roosh Kalaria | 3 | 28.2 | 170 | 4 | 37.75 | 151 | 0 | 0 |
| Ravichandran Ashwin | 2 | 20.0 | 120 | 3 | 32.33 | 97 | 0 | 0 |
| Axar Patel | 3 | 26.0 | 156 | 2 | 44.00 | 88 | 0 | 0 |
| Jaydev Unadkat | 2 | 19.0 | 114 | 2 | 64.50 | 129 | 0 | 0 |
| Nitish Rana | 2 | 20.0 | 120 | 1 | 75.00 | 75 | 0 | 0 |
| Krishnappa Gowtham | 2 | 20.0 | 120 | 1 | 94.00 | 94 | 0 | 0 |
| Dhawal Kulkarni | 1 | 5.0 | 30 | 1 | 29.00 | 29 | 0 | 0 |
| Vijay Shankar | 3 | 6.0 | 36 | 1 | 36.00 | 36 | 0 | 0 |
| Diwesh Pathania | 2 | 18.0 | 108 | 1 | 111.00 | 111 | 0 | 0 |
| Hanuma Vihari | 2 | 13.0 | 78 | 1 | 84.00 | 84 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Ishan Porel | 3 | 22.4 | 9 | 9.78 |
| Jalaj Saxena | 3 | 27.5 | 10 | 10.80 |
| Shahbaz Nadeem | 3 | 29.0 | 6 | 18.00 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Jalaj Saxena | India A | 9.5 | 41 | 7 | 7-41 | 0 | 4.32 |
| Ishan Porel | India B | 10.0 | 43 | 5 | 5-43 | 0 | 4.30 |
| Mayank Markande | India B | 10.0 | 25 | 4 | 4-25 | 0 | 2.50 |
| Shahbaz Nadeem | India C | 10.0 | 32 | 4 | 4-32 | 1 | 3.20 |
| Roosh Kalaria | India A | 8.2 | 20 | 3 | 3-20 | 0 | 2.44 |
| Ishan Porel | India A | 5.0 | 12 | 2 | 2-12 | 1 | 2.40 |
| Jalaj Saxena | India B | 8.0 | 25 | 2 | 2-25 | 0 | 3.12 |
| Mohammed Siraj | India A | 8.0 | 30 | 2 | 2-30 | 0 | 3.75 |
| Ishan Porel | India B | 7.4 | 33 | 2 | 2-33 | 0 | 4.46 |
| Shahbaz Nadeem | India C | 9.0 | 37 | 2 | 2-37 | 2 | 4.11 |
| Ravichandran Ashwin | India B | 10.0 | 40 | 2 | 2-40 | 0 | 4.00 |
| Mohammed Siraj | India C | 10.0 | 43 | 2 | 2-43 | 1 | 4.30 |
| Jaydev Unadkat | India B | 9.0 | 47 | 2 | 2-47 | 1 | 5.22 |
| Vijay Shankar | India C | 3.0 | 18 | 1 | 1-18 | 0 | 6.00 |
| Axar Patel | India B | 10.0 | 28 | 1 | 1-28 | 1 | 2.80 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Jalaj Saxena | 3 | 27.5 | 108 | 10 | 0 | 1 |
| Ishan Porel | 3 | 22.4 | 88 | 9 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Axar Patel | 3 | 26.0 | 3 | 2 | 3.38 | 44.00 | 78.00 |
| Shahbaz Nadeem | 3 | 29.0 | 3 | 6 | 3.72 | 18.00 | 29.00 |
| Nitish Rana | 2 | 20.0 | 2 | 1 | 3.75 | 75.00 | 120.00 |
| Jalaj Saxena | 3 | 27.5 | 3 | 10 | 3.88 | 10.80 | 16.70 |
| Ishan Porel | 3 | 22.4 | 3 | 9 | 3.88 | 9.78 | 15.11 |
| Krishnappa Gowtham | 2 | 20.0 | 2 | 1 | 4.70 | 94.00 | 120.00 |
| Mohammed Siraj | 3 | 28.0 | 3 | 5 | 4.75 | 26.60 | 33.60 |
| Ravichandran Ashwin | 2 | 20.0 | 2 | 3 | 4.85 | 32.33 | 40.00 |
| Mayank Markande | 3 | 24.0 | 3 | 4 | 5.33 | 32.00 | 36.00 |
| Roosh Kalaria | 3 | 28.2 | 3 | 4 | 5.33 | 37.75 | 42.50 |
| Dhawal Kulkarni | 1 | 5.0 | 1 | 1 | 5.80 | 29.00 | 30.00 |
| Vijay Shankar | 3 | 6.0 | 2 | 1 | 6.00 | 36.00 | 36.00 |
| Diwesh Pathania | 2 | 18.0 | 2 | 1 | 6.17 | 111.00 | 108.00 |
| Hanuma Vihari | 2 | 13.0 | 2 | 1 | 6.46 | 84.00 | 78.00 |
| Jaydev Unadkat | 2 | 19.0 | 2 | 2 | 6.79 | 64.50 | 57.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Ishan Porel | 3 | 22.4 | 9 | 15.11 |
| Jalaj Saxena | 3 | 27.5 | 10 | 16.70 |
| Shahbaz Nadeem | 3 | 29.0 | 6 | 29.00 |