Dream11 Trinidad T10 Blast 2022
Batting - Most Runs
Batting - Highest Scores
Batting - Best Batting Average
Batting - Best Batting Strike Rate
Batting - Most Hundreds
Batting - Most Fifties
Batting - Most Fours
Batting - Most Sixes
Batting - Most Nineties
Bowling - Most Wickets
Bowling - Best Bowling Average
Bowling - Best Bowling
Bowling - Most 5 Wickets Haul
Bowling - Best Economy
Bowling - Best Bowling Strike Rate
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faf du Plessis | 5 | 5 | 464 | 92.80 | 98.51 | 32 | 12 |
| Aaron Finch | 5 | 5 | 250 | 50.00 | 75.76 | 22 | 4 |
| Mitchell Marsh | 5 | 5 | 222 | 55.50 | 96.52 | 14 | 12 |
| AB de Villiers | 4 | 4 | 215 | 107.50 | 116.85 | 19 | 4 |
| Hashim Amla | 5 | 5 | 172 | 34.40 | 73.50 | 15 | 1 |
| Phillip Hughes | 4 | 4 | 161 | 40.25 | 80.10 | 17 | 1 |
| Hamilton Masakadza | 4 | 4 | 139 | 34.75 | 72.40 | 10 | 4 |
| George Bailey | 5 | 5 | 125 | 25.00 | 87.41 | 7 | 4 |
| Brad Haddin | 5 | 5 | 121 | 24.20 | 72.46 | 5 | 6 |
| Brendan Taylor | 4 | 4 | 121 | 30.25 | 86.43 | 12 | 2 |
| Sikandar Raza | 4 | 4 | 119 | 29.75 | 77.27 | 16 | 1 |
| Glenn Maxwell | 5 | 5 | 115 | 23.00 | 147.44 | 11 | 6 |
| Quinton de Kock | 5 | 5 | 105 | 21.00 | 95.45 | 10 | 1 |
| Jean-Paul Duminy | 5 | 5 | 102 | 34.00 | 75.56 | 5 | 1 |
| Elton Chigumbura | 4 | 4 | 87 | 29.00 | 62.14 | 7 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| AB de Villiers | 136 | 106 | 128.30 | Australia | 11 | 2 |
| Faf du Plessis | 126 | 109 | 115.60 | Australia | 8 | 6 |
| Faf du Plessis | 121 | 140 | 86.43 | Zimbabwe | 5 | 4 |
| Faf du Plessis | 106 | 98 | 108.16 | Australia | 11 | 1 |
| Aaron Finch | 102 | 116 | 87.93 | South Africa | 9 | 1 |
| Faf du Plessis | 96 | 99 | 96.97 | Australia | 8 | 1 |
| Glenn Maxwell | 93 | 46 | 202.17 | Zimbabwe | 9 | 5 |
| Mitchell Marsh | 89 | 83 | 107.23 | Zimbabwe | 7 | 4 |
| Mitchell Marsh | 86 | 51 | 168.63 | South Africa | 5 | 7 |
| Phillip Hughes | 85 | 92 | 92.39 | South Africa | 7 | 1 |
| Brendan Taylor | 79 | 96 | 82.29 | South Africa | 5 | 2 |
| Quinton de Kock | 76 | 76 | 100.00 | Zimbabwe | 7 | 1 |
| Hamilton Masakadza | 70 | 91 | 76.92 | Australia | 6 | 1 |
| Michael Clarke | 68 | 102 | 66.67 | Zimbabwe | 2 | 0 |
| Aaron Finch | 67 | 79 | 84.81 | Zimbabwe | 5 | 3 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| AB de Villiers | 4 | 4 | 215 | 107.50 | 2 |
| Faf du Plessis | 5 | 5 | 464 | 92.80 | 0 |
| Mitchell Marsh | 5 | 5 | 222 | 55.50 | 1 |
| Aaron Finch | 5 | 5 | 250 | 50.00 | 0 |
| Phillip Hughes | 4 | 4 | 161 | 40.25 | 0 |
| Hamilton Masakadza | 4 | 4 | 139 | 34.75 | 0 |
| Hashim Amla | 5 | 5 | 172 | 34.40 | 0 |
| Jean-Paul Duminy | 5 | 5 | 102 | 34.00 | 2 |
| Brendan Taylor | 4 | 4 | 121 | 30.25 | 0 |
| Sikandar Raza | 4 | 4 | 119 | 29.75 | 0 |
| Elton Chigumbura | 4 | 4 | 87 | 29.00 | 1 |
| James Faulkner | 4 | 4 | 55 | 27.50 | 2 |
| Mitchell Johnson | 4 | 4 | 51 | 25.50 | 2 |
| George Bailey | 5 | 5 | 125 | 25.00 | 0 |
| Brad Haddin | 5 | 5 | 121 | 24.20 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Mitchell Johnson | 4 | 4 | 51 | 25.50 | 196.15 |
| Glenn Maxwell | 5 | 5 | 115 | 23.00 | 147.44 |
| AB de Villiers | 4 | 4 | 215 | 107.50 | 116.85 |
| Faf du Plessis | 5 | 5 | 464 | 92.80 | 98.51 |
| James Faulkner | 4 | 4 | 55 | 27.50 | 98.21 |
| Mitchell Marsh | 5 | 5 | 222 | 55.50 | 96.52 |
| Quinton de Kock | 5 | 5 | 105 | 21.00 | 95.45 |
| George Bailey | 5 | 5 | 125 | 25.00 | 87.41 |
| Brendan Taylor | 4 | 4 | 121 | 30.25 | 86.43 |
| Steven Smith | 4 | 4 | 78 | 19.50 | 80.41 |
| Phillip Hughes | 4 | 4 | 161 | 40.25 | 80.10 |
| Sikandar Raza | 4 | 4 | 119 | 29.75 | 77.27 |
| Aaron Finch | 5 | 5 | 250 | 50.00 | 75.76 |
| Jean-Paul Duminy | 5 | 5 | 102 | 34.00 | 75.56 |
| Hashim Amla | 5 | 5 | 172 | 34.40 | 73.50 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Faf du Plessis | 5 | 5 | 464 | 126 | 3 |
| Aaron Finch | 5 | 5 | 250 | 102 | 1 |
| AB de Villiers | 4 | 4 | 215 | 136 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Aaron Finch | 5 | 5 | 250 | 0 | 2 | 102 |
| Mitchell Marsh | 5 | 5 | 222 | 0 | 2 | 89 |
| Hashim Amla | 5 | 5 | 172 | 0 | 2 | 66 |
| Phillip Hughes | 4 | 4 | 161 | 0 | 2 | 85 |
| Faf du Plessis | 5 | 5 | 464 | 1 | 1 | 126 |
| AB de Villiers | 4 | 4 | 215 | 0 | 1 | 136 |
| Hamilton Masakadza | 4 | 4 | 139 | 0 | 1 | 70 |
| George Bailey | 5 | 5 | 125 | 0 | 1 | 66 |
| Brendan Taylor | 4 | 4 | 121 | 0 | 1 | 79 |
| Glenn Maxwell | 5 | 5 | 115 | 1 | 1 | 93 |
| Quinton de Kock | 5 | 5 | 105 | 0 | 1 | 76 |
| Jean-Paul Duminy | 5 | 5 | 102 | 0 | 1 | 51 |
| Elton Chigumbura | 4 | 4 | 87 | 0 | 1 | 52 |
| Michael Clarke | 1 | 1 | 68 | 0 | 1 | 68 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Faf du Plessis | 5 | 5 | 464 | 32 |
| Aaron Finch | 5 | 5 | 250 | 22 |
| AB de Villiers | 4 | 4 | 215 | 19 |
| Phillip Hughes | 4 | 4 | 161 | 17 |
| Sikandar Raza | 4 | 4 | 119 | 16 |
| Hashim Amla | 5 | 5 | 172 | 15 |
| Mitchell Marsh | 5 | 5 | 222 | 14 |
| Brendan Taylor | 4 | 4 | 121 | 12 |
| Glenn Maxwell | 5 | 5 | 115 | 11 |
| Hamilton Masakadza | 4 | 4 | 139 | 10 |
| Quinton de Kock | 5 | 5 | 105 | 10 |
| Steven Smith | 4 | 4 | 78 | 8 |
| George Bailey | 5 | 5 | 125 | 7 |
| Elton Chigumbura | 4 | 4 | 87 | 7 |
| Malcolm Waller | 3 | 3 | 48 | 6 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Faf du Plessis | 5 | 5 | 464 | 12 |
| Mitchell Marsh | 5 | 5 | 222 | 12 |
| Brad Haddin | 5 | 5 | 121 | 6 |
| Glenn Maxwell | 5 | 5 | 115 | 6 |
| Aaron Finch | 5 | 5 | 250 | 4 |
| AB de Villiers | 4 | 4 | 215 | 4 |
| Hamilton Masakadza | 4 | 4 | 139 | 4 |
| George Bailey | 5 | 5 | 125 | 4 |
| Mitchell Johnson | 4 | 4 | 51 | 3 |
| Brendan Taylor | 4 | 4 | 121 | 2 |
| Mitchell Starc | 5 | 3 | 33 | 2 |
| Hashim Amla | 5 | 5 | 172 | 1 |
| Phillip Hughes | 4 | 4 | 161 | 1 |
| Sikandar Raza | 4 | 4 | 119 | 1 |
| Quinton de Kock | 5 | 5 | 105 | 1 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Faf du Plessis | 5 | 5 | 464 | 1 |
| Glenn Maxwell | 5 | 5 | 115 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Dale Steyn | 5 | 45.3 | 273 | 10 | 21.30 | 213 | 1 | 0 |
| Prosper Utseya | 4 | 40.0 | 240 | 7 | 25.71 | 180 | 0 | 1 |
| Nathan Lyon | 4 | 37.0 | 222 | 7 | 25.71 | 180 | 1 | 0 |
| John Nyumbu | 4 | 36.0 | 216 | 6 | 31.50 | 189 | 0 | 0 |
| Mitchell Starc | 5 | 36.0 | 216 | 6 | 33.33 | 200 | 0 | 0 |
| Morne Morkel | 4 | 37.0 | 222 | 6 | 35.50 | 213 | 0 | 0 |
| Ryan McLaren | 3 | 24.0 | 144 | 6 | 24.00 | 144 | 0 | 0 |
| Aaron Phangiso | 4 | 38.0 | 228 | 5 | 29.20 | 146 | 0 | 0 |
| Imran Tahir | 4 | 38.0 | 228 | 5 | 31.80 | 159 | 0 | 0 |
| Tendai Chatara | 4 | 31.5 | 191 | 5 | 38.40 | 192 | 0 | 0 |
| Sean Williams | 4 | 40.0 | 240 | 4 | 38.75 | 155 | 0 | 0 |
| Mitchell Johnson | 4 | 34.5 | 209 | 4 | 38.00 | 152 | 0 | 0 |
| Steven Smith | 4 | 8.3 | 51 | 4 | 11.25 | 45 | 0 | 0 |
| Glenn Maxwell | 5 | 17.0 | 102 | 4 | 23.75 | 95 | 0 | 0 |
| Mitchell Marsh | 5 | 24.0 | 144 | 3 | 37.33 | 112 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Dale Steyn | 5 | 45.3 | 10 | 21.30 |
| Ryan McLaren | 3 | 24.0 | 6 | 24.00 |
| Nathan Lyon | 4 | 37.0 | 7 | 25.71 |
| Prosper Utseya | 4 | 40.0 | 7 | 25.71 |
| John Nyumbu | 4 | 36.0 | 6 | 31.50 |
| Mitchell Starc | 5 | 36.0 | 6 | 33.33 |
| Morne Morkel | 4 | 37.0 | 6 | 35.50 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Prosper Utseya | South Africa | 10.0 | 36 | 5 | 5-36 | 0 | 3.60 |
| Dale Steyn | Australia | 10.0 | 35 | 4 | 4-35 | 1 | 3.50 |
| Nathan Lyon | Zimbabwe | 10.0 | 44 | 4 | 4-44 | 1 | 4.40 |
| Steven Smith | Zimbabwe | 4.3 | 16 | 3 | 3-16 | 0 | 3.72 |
| Ryan McLaren | Zimbabwe | 7.0 | 24 | 3 | 3-24 | 0 | 3.43 |
| Jean-Paul Duminy | Zimbabwe | 8.2 | 35 | 3 | 3-35 | 0 | 4.27 |
| Dale Steyn | Zimbabwe | 8.3 | 36 | 3 | 3-36 | 2 | 4.34 |
| John Nyumbu | South Africa | 10.0 | 42 | 3 | 3-42 | 2 | 4.20 |
| Sean Williams | Australia | 10.0 | 21 | 2 | 2-21 | 2 | 2.10 |
| Glenn Maxwell | South Africa | 4.0 | 22 | 2 | 2-22 | 0 | 5.50 |
| Mitchell Starc | Zimbabwe | 6.0 | 23 | 2 | 2-23 | 1 | 3.83 |
| Mitchell Marsh | South Africa | 5.0 | 23 | 2 | 2-23 | 0 | 4.60 |
| Tendai Chatara | South Africa | 8.5 | 28 | 2 | 2-28 | 1 | 3.29 |
| Mitchell Johnson | South Africa | 9.0 | 30 | 2 | 2-30 | 1 | 3.33 |
| Aaron Phangiso | Zimbabwe | 8.0 | 33 | 2 | 2-33 | 0 | 4.12 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Prosper Utseya | 4 | 40.0 | 180 | 7 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Malcolm Waller | 3 | 18.0 | 3 | 1 | 3.78 | 68.00 | 108.00 |
| Aaron Phangiso | 4 | 38.0 | 4 | 5 | 3.84 | 29.20 | 45.60 |
| Sean Williams | 4 | 40.0 | 4 | 4 | 3.88 | 38.75 | 60.00 |
| Imran Tahir | 4 | 38.0 | 4 | 5 | 4.18 | 31.80 | 45.60 |
| Mitchell Johnson | 4 | 34.5 | 4 | 4 | 4.36 | 38.00 | 52.25 |
| Prosper Utseya | 4 | 40.0 | 4 | 7 | 4.50 | 25.71 | 34.29 |
| Mitchell Marsh | 5 | 24.0 | 5 | 3 | 4.67 | 37.33 | 48.00 |
| Dale Steyn | 5 | 45.3 | 5 | 10 | 4.68 | 21.30 | 27.30 |
| Nathan Lyon | 4 | 37.0 | 4 | 7 | 4.86 | 25.71 | 31.71 |
| Jean-Paul Duminy | 5 | 17.2 | 4 | 3 | 5.14 | 29.67 | 34.67 |
| John Nyumbu | 4 | 36.0 | 4 | 6 | 5.25 | 31.50 | 36.00 |
| Steven Smith | 4 | 8.3 | 3 | 4 | 5.29 | 11.25 | 12.75 |
| James Faulkner | 4 | 29.4 | 4 | 2 | 5.39 | 80.00 | 89.00 |
| Mitchell Starc | 5 | 36.0 | 5 | 6 | 5.56 | 33.33 | 36.00 |
| Glenn Maxwell | 5 | 17.0 | 4 | 4 | 5.59 | 23.75 | 25.50 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Ryan McLaren | 3 | 24.0 | 6 | 24.00 |
| Dale Steyn | 5 | 45.3 | 10 | 27.30 |
| Nathan Lyon | 4 | 37.0 | 7 | 31.71 |
| Prosper Utseya | 4 | 40.0 | 7 | 34.29 |
| Mitchell Starc | 5 | 36.0 | 6 | 36.00 |
| John Nyumbu | 4 | 36.0 | 6 | 36.00 |
| Morne Morkel | 4 | 37.0 | 6 | 37.00 |