India Tour Of New Zealand 2020
Batting - Most Runs
Batting - Highest Scores
Batting - Best Batting Average
Batting - Best Batting Strike Rate
Batting - Most Hundreds
Batting - Most Fifties
Batting - Most Fours
Batting - Most Sixes
Batting - Most Nineties
Bowling - Most Wickets
Bowling - Best Bowling Average
Bowling - Best Bowling
Bowling - Most 5 Wickets Haul
Bowling - Best Economy
Bowling - Best Bowling Strike Rate
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Raman Subba Row | 5 | 10 | 468 | 46.80 | 38 | 1 | |
| Bill Lawry | 5 | 8 | 420 | 52.50 | 48 | 0 | |
| Ted Dexter | 5 | 9 | 378 | 42.00 | 51 | 1 | |
| Ken Barrington | 5 | 9 | 364 | 45.50 | 38 | 0 | |
| Neil Harvey | 5 | 8 | 338 | 42.25 | 22 | 0 | |
| Peter Burge | 5 | 8 | 332 | 47.43 | 26 | 0 | |
| Norm ONeill | 5 | 8 | 324 | 40.50 | 35 | 0 | |
| Geoff Pullar | 5 | 10 | 287 | 31.89 | 11 | 0 | |
| Peter May | 4 | 8 | 272 | 38.86 | 32 | 0 | |
| Bob Simpson | 5 | 8 | 191 | 23.88 | 12 | 0 | |
| Sir Colin Cowdrey | 4 | 8 | 168 | 21.00 | 15 | 0 | |
| John Murray | 5 | 8 | 160 | 20.00 | 14 | 0 | |
| Ken Mackay | 5 | 7 | 158 | 22.57 | 13 | 0 | |
| Alan Davidson | 5 | 8 | 151 | 30.20 | 13 | 3 | |
| David Allen | 4 | 6 | 132 | 44.00 | 15 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Peter Burge | 181 | England | 22 | 0 | ||
| Ted Dexter | 180 | Australia | 31 | 0 | ||
| Raman Subba Row | 137 | Australia | 15 | 1 | ||
| Bill Lawry | 130 | England | 18 | 0 | ||
| Norm ONeill | 117 | England | 14 | 0 | ||
| Neil Harvey | 114 | England | 15 | 0 | ||
| Raman Subba Row | 112 | Australia | 14 | 0 | ||
| Bill Lawry | 102 | England | 13 | 0 | ||
| Peter May | 95 | Australia | 14 | 0 | ||
| Sir Colin Cowdrey | 93 | Australia | 11 | 0 | ||
| Ken Barrington | 83 | Australia | 10 | 0 | ||
| Norm ONeill | 82 | England | 11 | 0 | ||
| Ken Barrington | 78 | Australia | 10 | 0 | ||
| Alan Davidson | 77 | England | 10 | 2 | ||
| Ted Dexter | 76 | Australia | 14 | 1 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Bill Lawry | 5 | 8 | 420 | 52.50 | 0 |
| Peter Burge | 5 | 8 | 332 | 47.43 | 1 |
| Raman Subba Row | 5 | 10 | 468 | 46.80 | 0 |
| Ken Barrington | 5 | 9 | 364 | 45.50 | 1 |
| David Allen | 4 | 6 | 132 | 44.00 | 3 |
| Neil Harvey | 5 | 8 | 338 | 42.25 | 0 |
| Brian Booth | 2 | 3 | 126 | 42.00 | 0 |
| Ted Dexter | 5 | 9 | 378 | 42.00 | 0 |
| Norm ONeill | 5 | 8 | 324 | 40.50 | 0 |
| Peter May | 4 | 8 | 272 | 38.86 | 1 |
| Geoff Pullar | 5 | 10 | 287 | 31.89 | 1 |
| Alan Davidson | 5 | 8 | 151 | 30.20 | 3 |
| Garth McKenzie | 3 | 5 | 75 | 25.00 | 2 |
| Bob Simpson | 5 | 8 | 191 | 23.88 | 0 |
| Ken Mackay | 5 | 7 | 158 | 22.57 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Peter May | 4 | 8 | 272 | 38.86 | |
| Raman Subba Row | 5 | 10 | 468 | 46.80 | |
| Bill Lawry | 5 | 8 | 420 | 52.50 | |
| Ted Dexter | 5 | 9 | 378 | 42.00 | |
| Ken Barrington | 5 | 9 | 364 | 45.50 | |
| Neil Harvey | 5 | 8 | 338 | 42.25 | |
| Peter Burge | 5 | 8 | 332 | 47.43 | |
| Norm ONeill | 5 | 8 | 324 | 40.50 | |
| Geoff Pullar | 5 | 10 | 287 | 31.89 | |
| Bob Simpson | 5 | 8 | 191 | 23.88 | |
| Sir Colin Cowdrey | 4 | 8 | 168 | 21.00 | |
| John Murray | 5 | 8 | 160 | 20.00 | |
| Ken Mackay | 5 | 7 | 158 | 22.57 | |
| Alan Davidson | 5 | 8 | 151 | 30.20 | |
| David Allen | 4 | 6 | 132 | 44.00 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Raman Subba Row | 5 | 10 | 468 | 137 | 2 |
| Bill Lawry | 5 | 8 | 420 | 130 | 2 |
| Ted Dexter | 5 | 9 | 378 | 180 | 1 |
| Neil Harvey | 5 | 8 | 338 | 114 | 1 |
| Peter Burge | 5 | 8 | 332 | 181 | 1 |
| Norm ONeill | 5 | 8 | 324 | 117 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Ken Barrington | 5 | 9 | 364 | 0 | 4 | 83 |
| Bill Lawry | 5 | 8 | 420 | 0 | 2 | 130 |
| Neil Harvey | 5 | 8 | 338 | 0 | 2 | 114 |
| Norm ONeill | 5 | 8 | 324 | 0 | 2 | 117 |
| Geoff Pullar | 5 | 10 | 287 | 0 | 2 | 63 |
| Peter May | 4 | 8 | 272 | 1 | 2 | 95 |
| Bob Simpson | 5 | 8 | 191 | 0 | 2 | 76 |
| Ken Mackay | 5 | 7 | 158 | 0 | 2 | 64 |
| Raman Subba Row | 5 | 10 | 468 | 0 | 1 | 137 |
| Ted Dexter | 5 | 9 | 378 | 0 | 1 | 180 |
| Sir Colin Cowdrey | 4 | 8 | 168 | 1 | 1 | 93 |
| Alan Davidson | 5 | 8 | 151 | 0 | 1 | 77 |
| Brian Booth | 2 | 3 | 126 | 0 | 1 | 71 |
| Colin McDonald | 3 | 5 | 95 | 0 | 1 | 54 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Ted Dexter | 5 | 9 | 378 | 51 |
| Bill Lawry | 5 | 8 | 420 | 48 |
| Raman Subba Row | 5 | 10 | 468 | 38 |
| Ken Barrington | 5 | 9 | 364 | 38 |
| Norm ONeill | 5 | 8 | 324 | 35 |
| Peter May | 4 | 8 | 272 | 32 |
| Peter Burge | 5 | 8 | 332 | 26 |
| Neil Harvey | 5 | 8 | 338 | 22 |
| Brian Booth | 2 | 3 | 126 | 18 |
| Sir Colin Cowdrey | 4 | 8 | 168 | 15 |
| David Allen | 4 | 6 | 132 | 15 |
| John Murray | 5 | 8 | 160 | 14 |
| Ken Mackay | 5 | 7 | 158 | 13 |
| Alan Davidson | 5 | 8 | 151 | 13 |
| Bob Simpson | 5 | 8 | 191 | 12 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Alan Davidson | 5 | 8 | 151 | 3 |
| Brian Close | 1 | 2 | 41 | 2 |
| Raman Subba Row | 5 | 10 | 468 | 1 |
| Ted Dexter | 5 | 9 | 378 | 1 |
| Fred Trueman | 4 | 6 | 60 | 1 |
| Bill Lawry | 5 | 8 | 420 | 0 |
| Ken Barrington | 5 | 9 | 364 | 0 |
| Neil Harvey | 5 | 8 | 338 | 0 |
| Peter Burge | 5 | 8 | 332 | 0 |
| Norm ONeill | 5 | 8 | 324 | 0 |
| Geoff Pullar | 5 | 10 | 287 | 0 |
| Peter May | 4 | 8 | 272 | 0 |
| Bob Simpson | 5 | 8 | 191 | 0 |
| Sir Colin Cowdrey | 4 | 8 | 168 | 0 |
| John Murray | 5 | 8 | 160 | 0 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Peter May | 4 | 8 | 272 | 1 |
| Sir Colin Cowdrey | 4 | 8 | 168 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Alan Davidson | 5 | 280.2 | 1682 | 23 | 24.87 | 572 | 1 | 2 |
| Fred Trueman | 4 | 164.4 | 988 | 20 | 26.45 | 529 | 1 | 2 |
| Brian Statham | 4 | 201.4 | 1210 | 17 | 29.47 | 501 | 0 | 1 |
| Ken Mackay | 5 | 273.0 | 1638 | 16 | 32.81 | 525 | 1 | 1 |
| Richie Benaud | 4 | 214.3 | 1287 | 15 | 32.53 | 488 | 0 | 1 |
| David Allen | 4 | 134.0 | 804 | 13 | 27.23 | 354 | 2 | 0 |
| Garth McKenzie | 3 | 129.0 | 774 | 11 | 29.36 | 323 | 0 | 1 |
| Ted Dexter | 5 | 79.4 | 478 | 9 | 24.78 | 223 | 0 | 0 |
| Bob Simpson | 5 | 92.4 | 556 | 7 | 32.71 | 229 | 1 | 0 |
| Frank Misson | 2 | 76.0 | 456 | 7 | 34.71 | 243 | 0 | 0 |
| Jack Flavell | 2 | 82.4 | 496 | 5 | 46.20 | 231 | 0 | 0 |
| Les Jackson | 1 | 44.0 | 264 | 4 | 20.75 | 83 | 0 | 0 |
| Ron Gaunt | 1 | 46.0 | 276 | 3 | 28.67 | 86 | 0 | 0 |
| Ray Illingworth | 2 | 55.3 | 333 | 3 | 42.00 | 126 | 0 | 0 |
| Tony Lock | 3 | 107.0 | 642 | 3 | 83.33 | 250 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Ted Dexter | 5 | 79.4 | 9 | 24.78 |
| Alan Davidson | 5 | 280.2 | 23 | 24.87 |
| Fred Trueman | 4 | 164.4 | 20 | 26.45 |
| David Allen | 4 | 134.0 | 13 | 27.23 |
| Garth McKenzie | 3 | 129.0 | 11 | 29.36 |
| Brian Statham | 4 | 201.4 | 17 | 29.47 |
| Richie Benaud | 4 | 214.3 | 15 | 32.53 |
| Bob Simpson | 5 | 92.4 | 7 | 32.71 |
| Ken Mackay | 5 | 273.0 | 16 | 32.81 |
| Frank Misson | 2 | 76.0 | 7 | 34.71 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Fred Trueman | Australia | 15.5 | 30 | 6 | 6-30 | 5 | 1.94 |
| Richie Benaud | England | 32.0 | 70 | 6 | 6-70 | 11 | 2.19 |
| Garth McKenzie | England | 29.0 | 37 | 5 | 5-37 | 13 | 1.28 |
| Alan Davidson | England | 24.3 | 42 | 5 | 5-42 | 6 | 1.73 |
| Brian Statham | Australia | 21.0 | 53 | 5 | 5-53 | 3 | 2.52 |
| Fred Trueman | Australia | 22.0 | 58 | 5 | 5-58 | 5 | 2.64 |
| Alan Davidson | England | 47.0 | 63 | 5 | 5-63 | 23 | 1.34 |
| Ken Mackay | England | 68.0 | 121 | 5 | 5-121 | 21 | 1.78 |
| Bob Simpson | England | 11.4 | 23 | 4 | 4-23 | 4 | 2.02 |
| Ken Mackay | England | 29.0 | 57 | 4 | 4-57 | 10 | 1.97 |
| David Allen | Australia | 38.0 | 58 | 4 | 4-58 | 25 | 1.53 |
| Alan Davidson | England | 34.1 | 83 | 4 | 4-83 | 8 | 2.43 |
| Fred Trueman | Australia | 34.0 | 118 | 4 | 4-118 | 3 | 3.47 |
| David Allen | Australia | 30.0 | 133 | 4 | 4-133 | 6 | 4.43 |
| Richie Benaud | England | 14.3 | 15 | 3 | 3-15 | 8 | 1.05 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Alan Davidson | 5 | 280.2 | 572 | 23 | 1 | 2 |
| Fred Trueman | 4 | 164.4 | 529 | 20 | 1 | 2 |
| Brian Statham | 4 | 201.4 | 501 | 17 | 0 | 1 |
| Ken Mackay | 5 | 273.0 | 525 | 16 | 1 | 1 |
| Richie Benaud | 4 | 214.3 | 488 | 15 | 0 | 1 |
| Garth McKenzie | 3 | 129.0 | 323 | 11 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Ron Gaunt | 1 | 46.0 | 2 | 3 | 1.87 | 28.67 | 92.00 |
| Les Jackson | 1 | 44.0 | 2 | 4 | 1.89 | 20.75 | 66.00 |
| Ken Mackay | 5 | 273.0 | 10 | 16 | 1.92 | 32.81 | 102.38 |
| Alan Davidson | 5 | 280.2 | 10 | 23 | 2.04 | 24.87 | 73.13 |
| Ray Illingworth | 2 | 55.3 | 2 | 3 | 2.27 | 42.00 | 111.00 |
| Richie Benaud | 4 | 214.3 | 8 | 15 | 2.28 | 32.53 | 85.80 |
| Tony Lock | 3 | 107.0 | 4 | 3 | 2.34 | 83.33 | 214.00 |
| Bob Simpson | 5 | 92.4 | 7 | 7 | 2.47 | 32.71 | 79.43 |
| Brian Statham | 4 | 201.4 | 6 | 17 | 2.48 | 29.47 | 71.18 |
| Garth McKenzie | 3 | 129.0 | 6 | 11 | 2.50 | 29.36 | 70.36 |
| David Allen | 4 | 134.0 | 5 | 13 | 2.64 | 27.23 | 61.85 |
| Jack Flavell | 2 | 82.4 | 3 | 5 | 2.79 | 46.20 | 99.20 |
| Ted Dexter | 5 | 79.4 | 5 | 9 | 2.80 | 24.78 | 53.11 |
| Frank Misson | 2 | 76.0 | 4 | 7 | 3.20 | 34.71 | 65.14 |
| Fred Trueman | 4 | 164.4 | 7 | 20 | 3.21 | 26.45 | 49.40 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Fred Trueman | 4 | 164.4 | 20 | 49.40 |
| Ted Dexter | 5 | 79.4 | 9 | 53.11 |
| David Allen | 4 | 134.0 | 13 | 61.85 |
| Frank Misson | 2 | 76.0 | 7 | 65.14 |
| Garth McKenzie | 3 | 129.0 | 11 | 70.36 |
| Brian Statham | 4 | 201.4 | 17 | 71.18 |
| Alan Davidson | 5 | 280.2 | 23 | 73.13 |
| Bob Simpson | 5 | 92.4 | 7 | 79.43 |
| Richie Benaud | 4 | 214.3 | 15 | 85.80 |
| Ken Mackay | 5 | 273.0 | 16 | 102.38 |