South American Mens Championships 2024
Batting - Most Runs
Batting - Highest Scores
Batting - Best Batting Average
Batting - Best Batting Strike Rate
Batting - Most Hundreds
Batting - Most Fifties
Batting - Most Fours
Batting - Most Sixes
Batting - Most Nineties
Bowling - Most Wickets
Bowling - Best Bowling Average
Bowling - Best Bowling
Bowling - Best Economy
Bowling - Best Bowling Strike Rate
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 135.50 | 239.82 | 23 | 23 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 68.00 | 178.95 | 12 | 9 |
| Craig Andrews | 4 | 4 | 120 | 40.00 | 120.00 | 17 | 1 |
| Luiz Muller | 4 | 4 | 111 | 27.75 | 170.77 | 14 | 4 |
| Jonathan Arscott | 4 | 4 | 109 | 27.25 | 114.74 | 13 | 3 |
| Jay Ahir | 3 | 3 | 107 | 35.67 | 133.75 | 12 | 4 |
| Alan Kirschbaum | 4 | 4 | 102 | 51.00 | 196.15 | 7 | 7 |
| Pravin Hemant Shamdasani | 5 | 4 | 93 | 23.25 | 81.58 | 7 | 0 |
| Muhammad Saleem | 4 | 4 | 81 | 27.00 | 150.00 | 4 | 7 |
| Yusuf Kachhalia | 3 | 3 | 75 | 25.00 | 107.14 | 8 | 1 |
| Greigor Caisley | 4 | 4 | 71 | 17.75 | 126.79 | 8 | 3 |
| Suresh Kumar | 3 | 3 | 70 | 70.00 | 112.90 | 8 | 2 |
| Paul Howarth | 4 | 4 | 68 | 22.67 | 101.49 | 7 | 3 |
| Bruno Angeletti | 3 | 2 | 67 | 33.50 | 145.65 | 9 | 0 |
| Samarth Narula | 2 | 2 | 64 | 32.00 | 128.00 | 8 | 2 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Pedro Baron | 120 | 45 | 266.67 | Chile | 9 | 11 |
| Luiz Muller | 90 | 41 | 219.51 | Peru | 10 | 4 |
| Jay Ahir | 82 | 46 | 178.26 | Chile | 8 | 4 |
| Jonathan Arscott | 80 | 54 | 148.15 | Uruguay | 8 | 3 |
| Alan Kirschbaum | 73 | 32 | 228.12 | Chile | 4 | 6 |
| Pedro Baron | 69 | 25 | 276.00 | Mexico | 6 | 6 |
| Anilkumar Natubhai Ahir | 68 | 28 | 242.86 | Chile | 4 | 7 |
| Bruno Angeletti | 65 | 39 | 166.67 | Chile | 9 | 0 |
| Samarth Narula | 62 | 47 | 131.91 | Colombia | 8 | 2 |
| Anilkumar Natubhai Ahir | 61 | 38 | 160.53 | Argentina | 7 | 2 |
| Greigor Caisley | 60 | 36 | 166.67 | Peru | 7 | 3 |
| Pedro Baron | 58 | 24 | 241.67 | Uruguay | 5 | 5 |
| Panneer Saravanan | 52 | 50 | 104.00 | Chile | 5 | 1 |
| Jean Wood | 49 | 34 | 144.12 | Peru | 7 | 0 |
| Pravin Hemant Shamdasani | 46 | 54 | 85.19 | Colombia | 4 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 135.50 | 2 |
| Suresh Kumar | 3 | 3 | 70 | 70.00 | 2 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 68.00 | 1 |
| Alan Kirschbaum | 4 | 4 | 102 | 51.00 | 2 |
| Craig Andrews | 4 | 4 | 120 | 40.00 | 1 |
| Jay Ahir | 3 | 3 | 107 | 35.67 | 0 |
| Bruno Angeletti | 3 | 2 | 67 | 33.50 | 0 |
| Samarth Narula | 2 | 2 | 64 | 32.00 | 0 |
| Panneer Saravanan | 2 | 2 | 58 | 29.00 | 0 |
| Luiz Muller | 4 | 4 | 111 | 27.75 | 0 |
| Jonathan Arscott | 4 | 4 | 109 | 27.25 | 0 |
| Muhammad Saleem | 4 | 4 | 81 | 27.00 | 1 |
| Yusuf Kachhalia | 3 | 3 | 75 | 25.00 | 0 |
| Pravin Hemant Shamdasani | 5 | 4 | 93 | 23.25 | 0 |
| Paul Howarth | 4 | 4 | 68 | 22.67 | 1 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 135.50 | 239.82 |
| Alan Kirschbaum | 4 | 4 | 102 | 51.00 | 196.15 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 68.00 | 178.95 |
| Luiz Muller | 4 | 4 | 111 | 27.75 | 170.77 |
| Muhammad Saleem | 4 | 4 | 81 | 27.00 | 150.00 |
| Bruno Angeletti | 3 | 2 | 67 | 33.50 | 145.65 |
| Jay Ahir | 3 | 3 | 107 | 35.67 | 133.75 |
| Samarth Narula | 2 | 2 | 64 | 32.00 | 128.00 |
| Greigor Caisley | 4 | 4 | 71 | 17.75 | 126.79 |
| Craig Andrews | 4 | 4 | 120 | 40.00 | 120.00 |
| Jonathan Arscott | 4 | 4 | 109 | 27.25 | 114.74 |
| Suresh Kumar | 3 | 3 | 70 | 70.00 | 112.90 |
| Jean Wood | 3 | 3 | 58 | 19.33 | 107.41 |
| Yusuf Kachhalia | 3 | 3 | 75 | 25.00 | 107.14 |
| Harshil Brahmbhatt | 3 | 3 | 62 | 20.67 | 105.08 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 120 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 0 | 2 | 120 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 0 | 2 | 68 |
| Luiz Muller | 4 | 4 | 111 | 1 | 1 | 90 |
| Jonathan Arscott | 4 | 4 | 109 | 0 | 1 | 80 |
| Jay Ahir | 3 | 3 | 107 | 0 | 1 | 82 |
| Alan Kirschbaum | 4 | 4 | 102 | 0 | 1 | 73 |
| Greigor Caisley | 4 | 4 | 71 | 0 | 1 | 60 |
| Bruno Angeletti | 3 | 2 | 67 | 0 | 1 | 65 |
| Samarth Narula | 2 | 2 | 64 | 0 | 1 | 62 |
| Panneer Saravanan | 2 | 2 | 58 | 0 | 1 | 52 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 23 |
| Craig Andrews | 4 | 4 | 120 | 17 |
| Luiz Muller | 4 | 4 | 111 | 14 |
| Jonathan Arscott | 4 | 4 | 109 | 13 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 12 |
| Jay Ahir | 3 | 3 | 107 | 12 |
| Bruno Angeletti | 3 | 2 | 67 | 9 |
| Harshil Brahmbhatt | 3 | 3 | 62 | 9 |
| Yusuf Kachhalia | 3 | 3 | 75 | 8 |
| Greigor Caisley | 4 | 4 | 71 | 8 |
| Suresh Kumar | 3 | 3 | 70 | 8 |
| Samarth Narula | 2 | 2 | 64 | 8 |
| Alan Kirschbaum | 4 | 4 | 102 | 7 |
| Pravin Hemant Shamdasani | 5 | 4 | 93 | 7 |
| Paul Howarth | 4 | 4 | 68 | 7 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Pedro Baron | 4 | 4 | 271 | 23 |
| Anilkumar Natubhai Ahir | 3 | 3 | 136 | 9 |
| Alan Kirschbaum | 4 | 4 | 102 | 7 |
| Muhammad Saleem | 4 | 4 | 81 | 7 |
| Luiz Muller | 4 | 4 | 111 | 4 |
| Jay Ahir | 3 | 3 | 107 | 4 |
| Dan Davies | 4 | 4 | 57 | 4 |
| Ali Nawaz | 2 | 2 | 41 | 4 |
| Michel Assuncao | 3 | 3 | 32 | 4 |
| Yasar Haroon | 4 | 4 | 28 | 4 |
| Jonathan Arscott | 4 | 4 | 109 | 3 |
| Greigor Caisley | 4 | 4 | 71 | 3 |
| Paul Howarth | 4 | 4 | 68 | 3 |
| Kaushal Kumar | 3 | 3 | 57 | 3 |
| Kawsar Khan | 4 | 3 | 43 | 3 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Luiz Muller | 4 | 4 | 111 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Luis Rodrigues | 3 | 10.0 | 60 | 9 | 4.67 | 42 | 1 | 0 |
| Luis Hermida | 3 | 9.0 | 54 | 9 | 7.33 | 66 | 2 | 0 |
| Agustin Andres Perez Rivero | 4 | 12.1 | 73 | 8 | 6.75 | 54 | 0 | 0 |
| Dilip Dahyabhai Ahir | 3 | 10.0 | 60 | 7 | 7.57 | 53 | 0 | 0 |
| Kawsar Khan | 4 | 13.1 | 79 | 7 | 10.43 | 73 | 0 | 0 |
| Iuri Simao | 4 | 14.0 | 84 | 7 | 12.29 | 86 | 0 | 0 |
| Anilkumar Natubhai Ahir | 3 | 12.0 | 72 | 6 | 9.50 | 57 | 1 | 0 |
| Gabriel Oliveira | 4 | 10.0 | 60 | 6 | 10.00 | 60 | 1 | 0 |
| Suresh Kumar | 3 | 12.0 | 72 | 6 | 15.67 | 94 | 1 | 0 |
| Harshil Brahmbhatt | 3 | 10.0 | 60 | 6 | 15.00 | 90 | 1 | 0 |
| Tomas Rossi | 4 | 14.1 | 85 | 5 | 12.60 | 63 | 0 | 0 |
| Laurel Parks | 3 | 10.2 | 62 | 5 | 13.80 | 69 | 0 | 0 |
| Hernan Fennell | 4 | 16.0 | 96 | 4 | 20.50 | 82 | 0 | 0 |
| Jay Ahir | 3 | 10.0 | 60 | 4 | 14.75 | 59 | 0 | 0 |
| Agustin Husain | 3 | 10.0 | 60 | 4 | 14.75 | 59 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Luis Rodrigues | 3 | 10.0 | 9 | 4.67 |
| Agustin Andres Perez Rivero | 4 | 12.1 | 8 | 6.75 |
| Luis Hermida | 3 | 9.0 | 9 | 7.33 |
| Dilip Dahyabhai Ahir | 3 | 10.0 | 7 | 7.57 |
| Anilkumar Natubhai Ahir | 3 | 12.0 | 6 | 9.50 |
| Gabriel Oliveira | 4 | 10.0 | 6 | 10.00 |
| Kawsar Khan | 4 | 13.1 | 7 | 10.43 |
| Iuri Simao | 4 | 14.0 | 7 | 12.29 |
| Harshil Brahmbhatt | 3 | 10.0 | 6 | 15.00 |
| Suresh Kumar | 3 | 12.0 | 6 | 15.67 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Luis Hermida | Colombia | 3.0 | 5 | 4 | 4-5 | 1 | 1.67 |
| Luis Rodrigues | Mexico | 4.0 | 10 | 4 | 4-10 | 0 | 2.50 |
| Gabriel Oliveira | Colombia | 3.0 | 11 | 4 | 4-11 | 0 | 3.67 |
| Suresh Kumar | Colombia | 4.0 | 13 | 4 | 4-13 | 0 | 3.25 |
| Anilkumar Natubhai Ahir | Chile | 4.0 | 18 | 4 | 4-18 | 0 | 4.50 |
| Harshil Brahmbhatt | Chile | 4.0 | 29 | 4 | 4-29 | 1 | 7.25 |
| Luis Hermida | Brazil | 4.0 | 38 | 4 | 4-38 | 0 | 9.50 |
| Agustin Andres Perez Rivero | Uruguay | 2.1 | 5 | 3 | 3-5 | 1 | 2.38 |
| Rohit Galgalikar | Brazil | 3.0 | 9 | 3 | 3-9 | 0 | 3.00 |
| Agustin Andres Perez Rivero | Chile | 4.0 | 14 | 3 | 3-14 | 1 | 3.50 |
| Hernan Fennell | Uruguay | 4.0 | 16 | 3 | 3-16 | 0 | 4.00 |
| Saravanan Krishnamoorthy | Argentina | 2.0 | 17 | 3 | 3-17 | 0 | 8.50 |
| Laurel Parks | Brazil | 4.0 | 18 | 3 | 3-18 | 0 | 4.50 |
| Lalu Bhai Ahir | Brazil | 4.0 | 23 | 3 | 3-23 | 0 | 5.75 |
| Luis Rodrigues | Panama | 4.0 | 25 | 3 | 3-25 | 0 | 6.25 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Rohit Galgalikar | 3 | 3.0 | 1 | 3 | 3.00 | 3.00 | 6.00 |
| Paul Reid | 2 | 7.0 | 2 | 3 | 3.43 | 8.00 | 14.00 |
| Luis Rodrigues | 3 | 10.0 | 3 | 9 | 4.20 | 4.67 | 6.67 |
| Agustin Andres Perez Rivero | 4 | 12.1 | 4 | 8 | 4.44 | 6.75 | 9.12 |
| Tomas Rossi | 4 | 14.1 | 4 | 5 | 4.45 | 12.60 | 17.00 |
| Sanjay Kumar Ahir | 3 | 10.0 | 3 | 2 | 4.70 | 23.50 | 30.00 |
| Anilkumar Natubhai Ahir | 3 | 12.0 | 3 | 6 | 4.75 | 9.50 | 12.00 |
| Pratik Singh Bais | 3 | 9.0 | 3 | 2 | 4.78 | 21.50 | 27.00 |
| Hernan Fennell | 4 | 16.0 | 4 | 4 | 5.12 | 20.50 | 24.00 |
| Dilip Dahyabhai Ahir | 3 | 10.0 | 3 | 7 | 5.30 | 7.57 | 8.57 |
| Alan Kirschbaum | 4 | 9.0 | 4 | 2 | 5.33 | 24.00 | 27.00 |
| Kawsar Khan | 4 | 13.1 | 4 | 7 | 5.54 | 10.43 | 11.29 |
| Guido Angeletti | 3 | 8.0 | 3 | 3 | 5.62 | 15.00 | 16.00 |
| Lalit Sharma | 2 | 6.0 | 2 | 3 | 5.83 | 11.67 | 12.00 |
| Tom Davies | 3 | 11.5 | 3 | 3 | 5.83 | 23.00 | 23.67 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Luis Hermida | 3 | 9.0 | 9 | 6.00 |
| Luis Rodrigues | 3 | 10.0 | 9 | 6.67 |
| Dilip Dahyabhai Ahir | 3 | 10.0 | 7 | 8.57 |
| Agustin Andres Perez Rivero | 4 | 12.1 | 8 | 9.12 |
| Harshil Brahmbhatt | 3 | 10.0 | 6 | 10.00 |
| Gabriel Oliveira | 4 | 10.0 | 6 | 10.00 |
| Kawsar Khan | 4 | 13.1 | 7 | 11.29 |
| Iuri Simao | 4 | 14.0 | 7 | 12.00 |
| Anilkumar Natubhai Ahir | 3 | 12.0 | 6 | 12.00 |
| Suresh Kumar | 3 | 12.0 | 6 | 12.00 |