South Africa
148/7 (19.1)
T20I Match
VS
Australia
147/8 (20)
South Africa won by 3 wkts
Scorecard
Australia Innings
147/8 (20)
147/8 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron White | run out (W Parnell) | 39 | 26 | 4 | 1 | 150 |
| Doug Bollinger | not out | 0 | 0 | 0 | 0 | 0 |
| David Hussey | c D Miller b J Botha | 12 | 14 | 1 | 0 | 85.71 |
| Shaun Marsh | c H Kuhn b J Theron | 26 | 23 | 2 | 2 | 113.04 |
| Matthew Wade | c H Kuhn b L Tsotsobe | 10 | 13 | 0 | 1 | 76.92 |
| David Warner | c C Ingram b M Morkel | 0 | 9 | 0 | 0 | 0 |
| Steve OKeefe | c H Kuhn b J Theron | 3 | 3 | 0 | 0 | 100 |
| Steven Smith | c D Miller b L Tsotsobe | 9 | 8 | 0 | 0 | 112.5 |
| James Pattinson | not out | 5 | 3 | 1 | 0 | 166.67 |
| Mitchell Marsh | b M Morkel | 36 | 21 | 0 | 4 | 171.43 |
| Pat Cummins | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 4 | 0 | 11 | 2 | – | 2 | 2.75 |
| Morne Morkel | 4 | 0 | 37 | 2 | – | 1 | 9.25 |
| Wayne Parnell | 4 | 0 | 44 | 0 | – | 0 | 11 |
| Rusty Theron | 4 | 0 | 28 | 2 | – | 2 | 7 |
| Johan Botha | 4 | 0 | 26 | 1 | – | 1 | 6.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| David Warner | 3-1 | 1.5 |
| Matthew Wade | 17-2 | 4.3 |
| Shaun Marsh | 50-3 | 9.1 |
| David Hussey | 65-4 | 10.3 |
| Steven Smith | 87-5 | 13.5 |
| Cameron White | 106-6 | 16.4 |
| Steve OKeefe | 112-7 | 17.5 |
| Mitchell Marsh | 147-8 | 19.6 |
South Africa Innings
148/7 (19.1)
148/7 (19.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c & b D Hussey | 24 | 22 | 1 | 1 | 109.09 |
| Jean-Paul Duminy | c D Hussey b Pat Cummins | 0 | 4 | 0 | 0 | 0 |
| Hashim Amla | b D Bollinger | 4 | 6 | 1 | 0 | 66.67 |
| Johan Botha | c James Pattinson b S O'Keefe | 34 | 28 | 3 | 1 | 121.43 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Heino Kuhn | c & b James Pattinson | 3 | 9 | 0 | 0 | 33.33 |
| Lonwabo Tsotsobe | not out | 0 | 0 | 0 | 0 | 0 |
| Wayne Parnell | not out | 29 | 11 | 3 | 2 | 263.64 |
| Rusty Theron | not out | 31 | 16 | 3 | 1 | 193.75 |
| David Miller | b James Pattinson | 10 | 13 | 1 | 0 | 76.92 |
| Colin Ingram | b Pat Cummins | 5 | 6 | 1 | 0 | 83.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Doug Bollinger | 4 | 0 | 36 | 1 | – | 1 | 9 |
| Pat Cummins | 4 | 1 | 27 | 2 | – | 3 | 6.75 |
| James Pattinson | 4 | 0 | 17 | 2 | – | 1 | 4.25 |
| David Hussey | 2.1 | 0 | 20 | 1 | – | 0 | 9.52 |
| Steve OKeefe | 4 | 0 | 35 | 1 | – | 0 | 8.75 |
| Mitchell Marsh | 1 | 0 | 11 | 0 | – | 1 | 11 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Amla | 5-1 | 0.6 |
| Ingram | 18-2 | 3.1 |
| Duminy | 18-3 | 3.5 |
| Graeme Smith | 48-4 | 8.2 |
| David Miller | 80-5 | 12.5 |
| Botha | 82-6 | 13.6 |
| Heino Kuhn | 84-7 | 14.4 |


