South Africa
254/4 (45.2)
Test Match
VS
New Zealand
253/9 (50)
South Africa won by 6 wkts
Scorecard
New Zealand 1st Innings
253/9 (50)
253/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendon McCullum | c R Peterson b J Kallis | 56 | 67 | 2 | 2 | 83.58 |
| Kyle Mills | not out | 4 | 5 | 0 | 0 | 80 |
| James Franklin | c H Amla b M Morkel | 32 | 37 | 2 | 0 | 86.49 |
| Nathan McCullum | b M Morkel | 15 | 15 | 0 | 1 | 100 |
| Jesse Ryder | c Graeme Smith b J Kallis | 6 | 12 | 1 | 0 | 50 |
| Tim Southee | not out | 4 | 1 | 1 | 0 | 400 |
| Martin Guptill | c de Villiers b L Tsotsobe | 7 | 17 | 1 | 0 | 41.18 |
| Kane Williamson | c de Villiers b L Tsotsobe | 55 | 69 | 4 | 0 | 79.71 |
| Rob Nicol | c J Kallis b R Peterson | 30 | 58 | 4 | 0 | 51.72 |
| Doug Bracewell | st de Villiers b R Peterson | 0 | 3 | 0 | 0 | 0 |
| Andrew Ellis | b D Steyn | 20 | 19 | 2 | 0 | 105.26 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 10 | 1 | 41 | 2 | – | 1 | 4.1 |
| Morne Morkel | 9 | 0 | 49 | 2 | – | 2 | 5.44 |
| Dale Steyn | 9 | 0 | 37 | 1 | – | 2 | 4.11 |
| Robin Peterson | 10 | 1 | 45 | 2 | – | 1 | 4.5 |
| Jean-Paul Duminy | 5 | 0 | 22 | 0 | – | 0 | 4.4 |
| Jacques Kallis | 7 | 0 | 45 | 2 | – | 1 | 6.43 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Martin Guptill | 25-1 | 6.4 |
| Nicol | 58-2 | 15.3 |
| Brendon McCullum | 137-3 | 29.6 |
| Ryder | 153-4 | 32.6 |
| Williamson | 194-5 | 40.6 |
| Franklin | 211-6 | 44.1 |
| Andrew Ellis | 230-7 | 46.6 |
| D Bracewell | 234-8 | 47.4 |
| Nathan McCullum | 249-9 | 49.5 |
South Africa 1st Innings
254/4 (45.2)
254/4 (45.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c J Ryder b K Mills | 9 | 16 | 1 | 0 | 56.25 |
| Jean-Paul Duminy | c & b R Nicol | 46 | 74 | 2 | 0 | 62.16 |
| Jacques Kallis | c K Williamson b D Bracewell | 13 | 17 | 2 | 0 | 76.47 |
| Hashim Amla | b T Southee | 8 | 10 | 1 | 0 | 80 |
| Robin Peterson | not out | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers | not out | 106 | 106 | 3 | 4 | 100 |
| Albie Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Lonwabo Tsotsobe | not out | 0 | 0 | 0 | 0 | 0 |
| Faf du Plessis | not out | 66 | 49 | 9 | 1 | 134.69 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 7 | 0 | 27 | 1 | – | 0 | 3.86 |
| Tim Southee | 10 | 0 | 64 | 1 | – | 2 | 6.4 |
| Doug Bracewell | 10 | 1 | 61 | 1 | – | 0 | 6.1 |
| Nathan McCullum | 7 | 0 | 25 | 0 | – | 0 | 3.57 |
| Rob Nicol | 5 | 0 | 43 | 1 | – | 0 | 8.6 |
| Andrew Ellis | 5 | 0 | 26 | 0 | – | 0 | 5.2 |
| James Franklin | 1 | 0 | 5 | 0 | – | 0 | 5 |
| Kane Williamson | 0.2 | 0 | 2 | 0 | – | 1 | 10 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Amla | 17-1 | 3.6 |
| Graeme Smith | 17-2 | 4.2 |
| Kallis | 35-3 | 9.5 |
| Duminy | 125-4 | 30.1 |

