South Africa
231/4 (38.2)
Test Match
VS
New Zealand
230/10 (47.3)
South Africa won by 6 wkts
Scorecard
New Zealand 1st Innings
230/10 (47.3)
230/10 (47.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendon McCullum | c J Ontong b L Tsotsobe | 85 | 96 | 11 | 2 | 88.54 |
| Kyle Mills | c R Peterson b M Morkel | 0 | 1 | 0 | 0 | 0 |
| James Franklin | b M Morkel | 6 | 15 | 1 | 0 | 40 |
| Jesse Ryder | c de Villiers b D Steyn | 0 | 2 | 0 | 0 | 0 |
| Tim Southee | c D Steyn b M Morkel | 28 | 27 | 2 | 2 | 103.7 |
| Martin Guptill | c de Villiers b J Kallis | 58 | 73 | 8 | 0 | 79.45 |
| Andy McKay | not out | 0 | 5 | 0 | 0 | 0 |
| Kane Williamson | c J Kallis b L Tsotsobe | 13 | 18 | 0 | 0 | 72.22 |
| Rob Nicol | lbw b L Tsotsobe | 11 | 17 | 2 | 0 | 64.71 |
| Andrew Ellis | c D Steyn b M Morkel | 19 | 30 | 0 | 1 | 63.33 |
| Tarun Nethula | c de Villiers b M Morkel | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 10 | 0 | 43 | 3 | – | 1 | 4.3 |
| Dale Steyn | 10 | 1 | 37 | 1 | – | 2 | 3.7 |
| Morne Morkel | 9.3 | 1 | 38 | 5 | – | 0 | 4.09 |
| Albie Morkel | 3 | 0 | 30 | 0 | – | 0 | 10 |
| Robin Peterson | 8 | 0 | 43 | 0 | – | 2 | 5.38 |
| Jacques Kallis | 6 | 0 | 32 | 1 | – | 0 | 5.33 |
| Jean-Paul Duminy | 1 | 0 | 2 | 0 | – | 0 | 2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Nicol | 24-1 | 6.1 |
| Martin Guptill | 131-2 | 24.6 |
| Williamson | 163-3 | 32.3 |
| Brendon McCullum | 175-4 | 34.1 |
| Ryder | 179-5 | 35.1 |
| Franklin | 184-6 | 37.4 |
| Mills | 184-7 | 37.5 |
| Southee | 221-8 | 45.2 |
| Nethula | 221-9 | 45.3 |
| Andrew Ellis | 230-10 | 47.3 |
South Africa 1st Innings
231/4 (38.2)
231/4 (38.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jean-Paul Duminy | c & b T Nethula | 43 | 39 | 6 | 0 | 110.26 |
| Jacques Kallis | c B McCullum b K Mills | 4 | 5 | 1 | 0 | 80 |
| Hashim Amla | c B McCullum b T Nethula | 92 | 107 | 12 | 0 | 85.98 |
| Justin Ontong | not out | 17 | 19 | 3 | 0 | 89.47 |
| Robin Peterson | not out | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers | not out | 31 | 35 | 2 | 0 | 88.57 |
| Albie Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Lonwabo Tsotsobe | not out | 0 | 0 | 0 | 0 | 0 |
| Faf du Plessis | c M Guptill b A Ellis | 34 | 25 | 6 | 0 | 136 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 6.2 | 1 | 41 | 1 | – | 1 | 6.61 |
| Tim Southee | 8 | 0 | 61 | 0 | – | 0 | 7.63 |
| Andy McKay | 10 | 1 | 45 | 0 | – | 0 | 4.5 |
| Andrew Ellis | 3 | 0 | 16 | 1 | – | 0 | 5.33 |
| Tarun Nethula | 10 | 0 | 60 | 2 | – | 1 | 6 |
| Rob Nicol | 1 | 0 | 4 | 0 | – | 0 | 4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Kallis | 11-1 | 2.5 |
| du Plessis | 80-2 | 11.3 |
| Duminy | 167-3 | 25.6 |
| Amla | 192-4 | 31.4 |


