Argentina
301/3 (20)
T20I Match
VS
Chile
101/8 (20)
Argentina won by 200 runs
Scorecard
Argentina Innings
301/3 (20)
301/3 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Rossi | c and b Irfan Mir | 0 | 2 | 0 | 0 | 0 |
| Bruno Angeletti | c Guy Hooper b Craig Andrews | 65 | 39 | 9 | 0 | 166.67 |
| Pedro Baron | b Guillermo Aburto | 120 | 45 | 9 | 11 | 266.67 |
| Alan Kirschbaum | not out | 73 | 32 | 4 | 6 | 228.12 |
| Tomas Rossi | not out | 22 | 10 | 1 | 2 | 220 |
| Hernan Fennell | not out | 0 | 0 | 0 | 0 | 0 |
| Agustin Rivero | not out | 0 | 0 | 0 | 0 | 0 |
| Santiago Duggan | not out | 0 | 0 | 0 | 0 | 0 |
| Guido Angeletti | not out | 0 | 0 | 0 | 0 | 0 |
| Santiago Iturbe | not out | 0 | 0 | 0 | 0 | 0 |
| Manuel Iturbe | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Irfan Mir | 4 | 0 | 43 | 1 | – | 0 | 10.8 |
| Nelson Navarette | 4 | 0 | 59 | 0 | – | 0 | 14.8 |
| Craig Andrews | 4 | 0 | 43 | 1 | – | 0 | 10.8 |
| Guillermo Aburto | 4 | 0 | 103 | 1 | – | 0 | 25.8 |
| Ignacio Lisboa | 4 | 0 | 46 | 0 | – | 0 | 11.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Lucas Rossi | 1-1 | 0.4 |
| Bruno Angeletti | 166-2 | 12.2 |
| Pedro Baron | 221-3 | 16 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Lucas Rossi | 0 | 1(4) | Bruno Angeletti | 0 |
| Pedro Baron | 0 | 165(70) | Bruno Angeletti | 0 |
| Pedro Baron | 0 | 55(22) | Alan Kirschbaum | 0 |
| Tomas Rossi | 0 | 80(24) | Alan Kirschbaum | 0 |
Chile Innings
101/8 (20)
101/8 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Nisbet | c Pedro Baron b Alan Kirschbaum | 0 | 4 | 0 | 0 | 0 |
| Guy Hooper | c Alan Kirschbaum b Tomas Rossi | 5 | 19 | 0 | 0 | 26.32 |
| Jonathan Arscott | c Santiago Duggan b Guido Angeletti | 24 | 20 | 5 | 0 | 120 |
| Dan Davies | c Santiago Duggan b Tomas Rossi | 3 | 12 | 0 | 0 | 25 |
| Paul Howarth | c Guido Angeletti b Alan Kirschbaum | 12 | 16 | 1 | 1 | 75 |
| Craig Andrews | not out | 24 | 22 | 2 | 1 | 109.09 |
| Irfan Mir | c Manuel Iturbe b Agustin Rivero | 1 | 8 | 0 | 0 | 12.5 |
| Chris Emmott | b Agustin Rivero | 7 | 16 | 0 | 0 | 43.75 |
| Guillermo Aburto | b Agustin Rivero | 0 | 1 | 0 | 0 | 0 |
| Ignacio Lisboa | not out | 0 | 4 | 0 | 0 | 0 |
| Nelson Navarette | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 17 | 2 | – | 0 | 4.2 |
| Hernan Fennell | 4 | 0 | 13 | 0 | – | 0 | 3.2 |
| Tomas Rossi | 3 | 0 | 20 | 2 | – | 0 | 6.7 |
| Guido Angeletti | 2 | 0 | 7 | 1 | – | 0 | 3.5 |
| Lucas Rossi | 3 | 0 | 25 | 0 | – | 0 | 8.3 |
| Agustin Rivero | 4 | 1 | 14 | 3 | – | 0 | 3.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Nick Nisbet | 0-1 | 0.4 |
| Jonathan Arscott | 33-2 | 4.3 |
| Dan Davies | 39-3 | 7.5 |
| Guy Hooper | 45-4 | 9.1 |
| Paul Howarth | 68-5 | 12.2 |
| Irfan Mir | 70-6 | 13.4 |
| Chris Emmott | 101-7 | 19.1 |
| Guillermo Aburto | 101-8 | 19.2 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Nick Nisbet | 0 | 0(4) | Guy Hooper | 0 |
| Jonathan Arscott | 0 | 33(23) | Guy Hooper | 0 |
| Dan Davies | 0 | 6(14) | Guy Hooper | 0 |
| Paul Howarth | 0 | 6(8) | Guy Hooper | 0 |
| Paul Howarth | 0 | 23(19) | Craig Andrews | 0 |
| Irfan Mir | 0 | 2(8) | Craig Andrews | 0 |
| Chris Emmott | 0 | 31(33) | Craig Andrews | 0 |
| Guillermo Aburto | 0 | 0(1) | Craig Andrews | 0 |
| Ignacio Lisboa | 0 | 0(4) | Craig Andrews | 0 |


