Colombia
34/10 (12)
T20I Match
VS
Mexico
35/3 (6.2)
Mexico won by 7 wkts
Scorecard
Colombia Innings
34/10 (12)
34/10 (12)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dian Perera | b Pratik Singh | 0 | 4 | 0 | 0 | 0 |
| Anshul Sehrawat | run out (Luis Hermida/Pratik Singh) | 2 | 8 | 0 | 0 | 25 |
| Kartik Radhakrishnan | b Pratik Singh | 0 | 2 | 0 | 0 | 0 |
| Waqar Khan | c Luis Hermida b Lalit Sharma | 4 | 5 | 1 | 0 | 80 |
| Paul Reid | c Pratik Singh b Lalit Sharma | 2 | 7 | 0 | 0 | 28.57 |
| Colis Rimple | b Revanakumar Ankad | 1 | 6 | 0 | 0 | 16.67 |
| Laurel Parks | c Shashikant Laxman b Luis Hermida | 13 | 7 | 0 | 2 | 185.71 |
| Jean Wood | c Kaushal Kumar b Luis Hermida | 3 | 11 | 0 | 0 | 27.27 |
| Srinivasan Seshadri | not out | 3 | 14 | 0 | 0 | 21.43 |
| Niroshan Sirisena | c Shashikant Laxman b Luis Hermida | 1 | 3 | 0 | 0 | 33.33 |
| Haran Manimaran | c Lalit Sharma b Luis Hermida | 4 | 5 | 1 | 0 | 80 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pratik Singh | 3 | 1 | 7 | 2 | – | 0 | 2.3 |
| Revanakumar Ankad | 3 | 0 | 15 | 1 | – | 0 | 5 |
| Lalit Sharma | 3 | 0 | 6 | 2 | – | 0 | 2 |
| Luis Hermida | 3 | 1 | 5 | 4 | – | 0 | 1.7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Dian Perera | 0-1 | 0.4 |
| Kartik Radhakrishnan | 0-2 | 1 |
| Anshul Sehrawat | 6-3 | 2.5 |
| Waqar Khan | 8-4 | 4.1 |
| Colis Rimple | 9-5 | 5.1 |
| Paul Reid | 21-6 | 6.1 |
| Laurel Parks | 23-7 | 7.1 |
| Jean Wood | 28-8 | 10 |
| Niroshan Sirisena | 30-9 | 11.1 |
| Haran Manimaran | 34-10 | 12 |
Mexico Innings
35/3 (6.2)
35/3 (6.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shashikant Laxman Hirugade | c and b Laurel Parks | 22 | 16 | 2 | 1 | 137.5 |
| Kaushal Kumar | lbw b Paul Reid | 7 | 12 | 1 | 0 | 58.33 |
| Puneet Arora | run out (Laurel Parks) | 0 | 1 | 0 | 0 | 0 |
| Praveen Santhanakrishnan | not out | 1 | 6 | 0 | 0 | 16.67 |
| Rohit Galgalikar | not out | 1 | 4 | 0 | 0 | 25 |
| Anurag Tripathi | not out | 0 | 0 | 0 | 0 | 0 |
| Lalit Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Luis Hermida | not out | 0 | 0 | 0 | 0 | 0 |
| Pratik Singh Bais | not out | 0 | 0 | 0 | 0 | 0 |
| Revanakumar Ankad | not out | 0 | 0 | 0 | 0 | 0 |
| Shantanu Kaveri | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Laurel Parks | 3.2 | 0 | 25 | 1 | – | 1 | 7.5 |
| Paul Reid | 3 | 0 | 9 | 1 | – | 1 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Kaushal Kumar | 23-1 | 3.5 |
| Shashikant Laxman Hirugade | 32-2 | 4.5 |
| Puneet Arora | 32-3 | 5 |


