Chile
86/9 (20)
T20I Match
VS
Panama
245/5 (20)
Panama won by 159 runs
Scorecard
Panama Innings
245/5 (20)
245/5 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ketan Bhai Ahir | b Paul Howarth | 0 | 2 | 0 | 0 | 0 |
| Jay Ahir | st Jonathan Arscott b Dan Davies | 82 | 46 | 8 | 4 | 178.26 |
| Yusyf Kachhalia | c Nelson Navarette b Irfan Mir | 39 | 30 | 5 | 1 | 130 |
| Anilkumar Natubhai Ahir | st Jonathan Arscott b Craig Andrews | 68 | 28 | 4 | 7 | 242.86 |
| Parth Suman Bhai Ahir | c Henry Sheen b Craig Andrews | 23 | 15 | 1 | 1 | 153.33 |
| Dilip Dahyabhai Ahir | not out | 10 | 7 | 1 | 0 | 142.86 |
| Lalu Bhai Ahir | not out | 0 | 0 | 0 | 0 | 0 |
| Khandubhai Ahir | not out | 0 | 0 | 0 | 0 | 0 |
| Sanjay Kumar Ahir | not out | 0 | 0 | 0 | 0 | 0 |
| Mihir Parvin Ahir | not out | 0 | 0 | 0 | 0 | 0 |
| Parth Bhai Ahir | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Paul Howarth | 1 | 0 | 15 | 1 | – | 0 | 15 |
| Irfan Mir | 4 | 0 | 34 | 1 | – | 0 | 8.5 |
| Nelson Navarette | 4 | 0 | 69 | 0 | – | 0 | 17.2 |
| Craig Andrews | 4 | 0 | 30 | 2 | – | 0 | 7.5 |
| Guillermo Aburto | 2 | 0 | 25 | 0 | – | 0 | 12.5 |
| Ignacio Lisboa | 2 | 0 | 31 | 0 | – | 0 | 15.5 |
| Dan Davies | 3 | 0 | 39 | 1 | – | 0 | 13 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ketan Bhai Ahir | 0-1 | 0.2 |
| Jay Ahir | 129-2 | 11.2 |
| Yusyf Kachhalia | 147-3 | 12.4 |
| Parth Suman Bhai Ahir | 210-4 | 17.2 |
| Anilkumar Natubhai Ahir | 245-5 | 20 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Ketan Bhai Ahir | 0 | 0(2) | Jay Ahir | 0 |
| Yusyf Kachhalia | 0 | 129(66) | Jay Ahir | 0 |
| Yusyf Kachhalia | 0 | 18(8) | Anilkumar Natubhai Ahir | 0 |
| Parth Suman Bhai Ahir | 0 | 63(28) | Anilkumar Natubhai Ahir | 0 |
| Dilip Dahyabhai Ahir | 0 | 35(16) | Anilkumar Natubhai Ahir | 0 |
Chile Innings
86/9 (20)
86/9 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Nisbet | b Jay Ahir | 13 | 12 | 1 | 1 | 108.33 |
| Paul Howarth | b Jay Ahir | 10 | 14 | 2 | 0 | 71.43 |
| Jonathan Arscott | c Yusyf Kachhalia b Dilip Dahyabhai Ahir | 1 | 7 | 0 | 0 | 14.29 |
| Craig Andrews | b Dilip Dahyabhai Ahir | 13 | 11 | 2 | 0 | 118.18 |
| Dan Davies | b Anilkumar Natubhai Ahir | 3 | 6 | 0 | 0 | 50 |
| Henry Sheen | b Anilkumar Natubhai Ahir | 3 | 5 | 0 | 0 | 60 |
| Alfredo Valdez | run out (Lalu Bhai Ahir/Parth Bhai Ahir) | 11 | 16 | 2 | 0 | 68.75 |
| Irfan Mir | b Anilkumar Natubhai Ahir | 0 | 5 | 0 | 0 | 0 |
| Guillermo Aburto | not out | 11 | 30 | 0 | 0 | 36.67 |
| Nelson Navarette | b Anilkumar Natubhai Ahir | 3 | 7 | 0 | 0 | 42.86 |
| Ignacio Lisboa | not out | 3 | 8 | 0 | 0 | 37.5 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lalu Bhai Ahir | 2 | 0 | 6 | 0 | – | 0 | 3 |
| Sanjay Kumar Ahir | 2 | 0 | 17 | 0 | – | 0 | 8.5 |
| Jay Ahir | 2 | 0 | 19 | 2 | – | 0 | 9.5 |
| Dilip Dahyabhai Ahir | 2 | 1 | 4 | 2 | – | 0 | 2 |
| Anilkumar Natubhai Ahir | 4 | 0 | 18 | 4 | – | 0 | 4.5 |
| Mihir Parvin Ahir | 4 | 0 | 9 | 0 | – | 0 | 2.2 |
| Parth Suman Bhai Ahir | 2 | 0 | 5 | 0 | – | 0 | 2.5 |
| Ketan Bhai Ahir | 2 | 0 | 6 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Nick Nisbet | 24-1 | 4.1 |
| Paul Howarth | 26-2 | 4.5 |
| Jonathan Arscott | 31-3 | 5.3 |
| Craig Andrews | 45-4 | 7.4 |
| Dan Davies | 52-5 | 8.3 |
| Henry Sheen | 55-6 | 10.1 |
| Irfan Mir | 56-7 | 11 |
| Alfredo Valdez | 69-8 | 14.3 |
| Nelson Navarette | 78-9 | 18.1 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Nick Nisbet | 0 | 24(25) | Paul Howarth | 0 |
| Jonathan Arscott | 0 | 2(1) | Paul Howarth | 0 |
| Jonathan Arscott | 0 | 5(4) | Craig Andrews | 0 |
| Dan Davies | 0 | 14(13) | Craig Andrews | 0 |
| Dan Davies | 0 | 7(5) | Henry Sheen | 0 |
| Alfredo Valdez | 0 | 3(10) | Henry Sheen | 0 |
| Alfredo Valdez | 0 | 1(5) | Irfan Mir | 0 |
| Guillermo Aburto | 0 | 13(21) | Irfan Mir | 0 |
| Guillermo Aburto | 0 | 9(22) | Nelson Navarette | 0 |
| Guillermo Aburto | 0 | 8(11) | Ignacio Lisboa | 0 |


