
England
385/10 (125.5)

South Africa
637/2 (189)
South Africa won by an innings and 12 runs
Player of the MatchHashim Amla
Scorecard
England 1st Innings
385/10 (125.5)
385/10 (125.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | c de Villiers b M Morkel | 2 | 4 | 0 | 0 | 50 |
| Sir Andrew Strauss | lbw b M Morkel | 0 | 4 | 0 | 0 | 0 |
| Ian Bell | b J Kallis | 13 | 56 | 2 | 0 | 23.21 |
| Kevin Pietersen | c de Villiers b J Kallis | 42 | 72 | 4 | 0 | 58.33 |
| Sir Alastair Cook | b D Steyn | 115 | 295 | 11 | 1 | 38.98 |
| Tim Bresnan | b I Tahir | 8 | 32 | 1 | 0 | 25 |
| Stuart Broad | b V Philander | 16 | 28 | 2 | 0 | 57.14 |
| Ravi Bopara | c de Villiers b D Steyn | 0 | 6 | 0 | 0 | 0 |
| Jonathan Trott | c de Villiers b M Morkel | 71 | 162 | 9 | 0 | 43.83 |
| Graeme Swann | not out | 15 | 20 | 3 | 0 | 75 |
| Matt Prior | c de Villiers b M Morkel | 60 | 90 | 9 | 0 | 66.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 24.5 | 2 | 72 | 4 | – | 2 | 2.94 |
| Vernon Philander | 27 | 4 | 79 | 1 | – | 0 | 2.93 |
| Dale Steyn | 30 | 7 | 99 | 2 | – | 0 | 3.3 |
| Jacques Kallis | 19 | 7 | 38 | 2 | – | 1 | 2 |
| Imran Tahir | 19 | 0 | 61 | 1 | – | 0 | 3.21 |
| Jean-Paul Duminy | 6 | 1 | 10 | 0 | – | 0 | 1.67 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| A Strauss | 0-1 | 0.4 |
| Trott | 170-2 | 57.2 |
| Pietersen | 251-3 | 79.4 |
| Cook | 271-4 | 92.4 |
| Bopara | 272-5 | 94.4 |
| Bell | 284-6 | 100.4 |
| Bresnan | 313-7 | 110.3 |
| Broad | 358-8 | 119.5 |
| Prior | 383-9 | 125.1 |
| James Anderson | 385-10 | 125.5 |
South Africa 1st Innings
637/2 (189)
637/2 (189)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | b T Bresnan | 131 | 273 | 20 | 0 | 47.99 |
| Jean-Paul Duminy | not out | 0 | 0 | 0 | 0 | 0 |
| Jacques Kallis | not out | 182 | 326 | 23 | 1 | 55.83 |
| Jacques Rudolph | not out | 0 | 0 | 0 | 0 | 0 |
| Hashim Amla | not out | 311 | 529 | 35 | 0 | 58.79 |
| AB de Villiers | not out | 0 | 0 | 0 | 0 | 0 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Alviro Petersen | lbw b J Anderson | 0 | 8 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Vernon Philander | not out | 0 | 0 | 0 | 0 | 0 |
| Imran Tahir | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 41 | 7 | 116 | 1 | – | 0 | 2.83 |
| Stuart Broad | 34 | 6 | 118 | 0 | – | 1 | 3.47 |
| Graeme Swann | 52 | 10 | 151 | 0 | – | 0 | 2.9 |
| Tim Bresnan | 37 | 2 | 140 | 1 | – | 0 | 3.78 |
| Ravi Bopara | 18 | 1 | 78 | 0 | – | 1 | 4.33 |
| Kevin Pietersen | 3 | 0 | 13 | 0 | – | 0 | 4.33 |
| Jonathan Trott | 4 | 0 | 12 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| A Petersen | 1-1 | 2.4 |
| Graeme Smith | 260-2 | 87.1 |
England 2nd Innings
240/10 (97)
240/10 (97)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | lbw b I Tahir | 4 | 24 | 1 | 0 | 16.67 |
| Sir Andrew Strauss | c V Philander b I Tahir | 27 | 80 | 2 | 0 | 33.75 |
| Ian Bell | c J Kallis b D Steyn | 55 | 220 | 6 | 0 | 25 |
| Kevin Pietersen | b M Morkel | 16 | 17 | 3 | 0 | 94.12 |
| Sir Alastair Cook | c de Villiers b V Philander | 0 | 6 | 0 | 0 | 0 |
| Tim Bresnan | not out | 20 | 61 | 2 | 0 | 32.79 |
| Stuart Broad | c de Villiers b D Steyn | 0 | 5 | 0 | 0 | 0 |
| Ravi Bopara | b D Steyn | 22 | 55 | 3 | 0 | 40 |
| Jonathan Trott | c de Villiers b D Steyn | 10 | 27 | 1 | 0 | 37.04 |
| Graeme Swann | c A Petersen b D Steyn | 7 | 9 | 1 | 0 | 77.78 |
| Matt Prior | c J Kallis b I Tahir | 40 | 86 | 5 | 0 | 46.51 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 16 | 0 | 41 | 1 | – | 1 | 2.56 |
| Vernon Philander | 19 | 6 | 29 | 1 | – | 0 | 1.53 |
| Dale Steyn | 21 | 6 | 56 | 5 | – | 0 | 2.67 |
| Imran Tahir | 32 | 7 | 63 | 3 | – | 0 | 1.97 |
| Jacques Kallis | 7 | 1 | 22 | 0 | – | 0 | 3.14 |
| Jean-Paul Duminy | 2 | 1 | 3 | 0 | – | 0 | 1.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Cook | 2-1 | 1.2 |
| Trott | 32-2 | 10.2 |
| Pietersen | 57-3 | 17.3 |
| A Strauss | 67-4 | 26.5 |
| Bopara | 117-5 | 44.4 |
| Prior | 203-6 | 76.6 |
| Bell | 210-7 | 82.2 |
| Broad | 210-8 | 84.1 |
| Swann | 218-9 | 86.5 |
| James Anderson | 240-10 | 96.6 |