
England
182/10 (45.2)

South Africa
186/3 (34.3)
South Africa won by 7 wkts
Player of the MatchHashim Amla
Scorecard
England Innings
182/10 (45.2)
182/10 (45.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | c M Morkel b R Peterson | 0 | 1 | 0 | 0 | 0 |
| Ian Bell | lbw b R Peterson | 10 | 11 | 2 | 0 | 90.91 |
| Sir Alastair Cook | c & b F du Plessis | 51 | 72 | 6 | 0 | 70.83 |
| Ravi Bopara | c de Villiers b D Steyn | 0 | 2 | 0 | 0 | 0 |
| Eoin Morgan | c H Amla b J Duminy | 0 | 2 | 0 | 0 | 0 |
| James Tredwell | b R Peterson | 6 | 19 | 0 | 0 | 31.58 |
| Samit Patel | c de Villiers b D Steyn | 9 | 13 | 1 | 0 | 69.23 |
| Craig Kieswetter | c H Amla b M Morkel | 33 | 53 | 3 | 0 | 62.26 |
| Jonny Bairstow | c J Ontong b M Morkel | 29 | 52 | 4 | 0 | 55.77 |
| Jade Dernbach | c de Villiers b W Parnell | 2 | 6 | 0 | 0 | 33.33 |
| Chris Woakes | not out | 33 | 44 | 3 | 0 | 75 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 9 | 2 | 24 | 2 | – | 1 | 2.67 |
| Robin Peterson | 10 | 0 | 37 | 3 | – | 0 | 3.7 |
| Morne Morkel | 8 | 0 | 41 | 2 | – | 2 | 5.13 |
| Wayne Parnell | 8.2 | 0 | 38 | 1 | – | 0 | 4.63 |
| Dean Elgar | 4 | 0 | 20 | 0 | – | 0 | 5 |
| Jean-Paul Duminy | 4 | 0 | 11 | 1 | – | 0 | 2.75 |
| Faf du Plessis | 2 | 0 | 8 | 1 | – | 0 | 4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Bell | 23-1 | 3.6 |
| Bopara | 24-2 | 4.3 |
| Bairstow | 79-3 | 18.6 |
| Morgan | 82-4 | 19.5 |
| Cook | 99-5 | 25.2 |
| Samit Patel | 124-6 | 30.3 |
| C Kieswetter | 156-7 | 37.3 |
| J Tredwell | 175-8 | 43.2 |
| James Anderson | 175-9 | 43.3 |
| Dernbach | 182-10 | 45.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 42 |
| Bowling | 15.1 – 20 | 19 |
| Batting | 35.1 – 40 | 25 |
South Africa Innings
186/3 (34.3)
186/3 (34.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c J Tredwell b J Dernbach | 1 | 6 | 0 | 0 | 16.67 |
| Jean-Paul Duminy | not out | 0 | 0 | 0 | 0 | 0 |
| Hashim Amla | not out | 97 | 107 | 9 | 1 | 90.65 |
| Justin Ontong | not out | 0 | 0 | 0 | 0 | 0 |
| Robin Peterson | not out | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers | not out | 75 | 79 | 10 | 0 | 94.94 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Wayne Parnell | not out | 0 | 0 | 0 | 0 | 0 |
| Dean Elgar | c C Kieswetter b J Anderson | 1 | 10 | 0 | 0 | 10 |
| Faf du Plessis | c C Kieswetter b J Anderson | 3 | 5 | 0 | 0 | 60 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 9 | 2 | 41 | 2 | – | 1 | 4.56 |
| Jade Dernbach | 7.3 | 0 | 56 | 1 | – | 6 | 7.67 |
| Chris Woakes | 6 | 0 | 35 | 0 | – | 1 | 5.83 |
| James Tredwell | 6 | 0 | 30 | 0 | – | 0 | 5 |
| Samit Patel | 2 | 0 | 11 | 0 | – | 0 | 5.5 |
| Ravi Bopara | 4 | 0 | 12 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Graeme Smith | 8-1 | 1.4 |
| du Plessis | 11-2 | 2.3 |
| Elgar | 14-3 | 4.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 43 |
| Bowling | 21.1 – 26 | 42 |