
England
118/7 (20)

South Africa
119/3 (19)
South Africa won by 7 wkts
Player of the MatchDale Steyn
Scorecard
England Innings
118/7 (20)
118/7 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Broad | not out | 18 | 22 | 1 | 0 | 81.82 |
| Ravi Bopara | c J Botha b D Steyn | 6 | 11 | 0 | 0 | 54.55 |
| Eoin Morgan | b J Botha | 10 | 11 | 1 | 0 | 90.91 |
| Graeme Swann | not out | 18 | 13 | 3 | 0 | 138.46 |
| Samit Patel | c J Kallis b R Peterson | 4 | 7 | 0 | 0 | 57.14 |
| Jos Buttler | b R Peterson | 6 | 9 | 0 | 0 | 66.67 |
| Craig Kieswetter | lbw b J Botha | 25 | 24 | 3 | 1 | 104.17 |
| Steven Finn | not out | 0 | 0 | 0 | 0 | 0 |
| Jonny Bairstow | c J Botha b A Morkel | 15 | 17 | 1 | 0 | 88.24 |
| Jade Dernbach | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Hales | run out (J Kallis) | 11 | 6 | 2 | 0 | 183.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Robin Peterson | 4 | 0 | 27 | 2 | – | 0 | 6.75 |
| Dale Steyn | 4 | 0 | 13 | 1 | – | 0 | 3.25 |
| Lonwabo Tsotsobe | 2 | 0 | 22 | 0 | – | 0 | 11 |
| Albie Morkel | 3 | 0 | 12 | 1 | – | 0 | 4 |
| Johan Botha | 4 | 0 | 19 | 2 | – | 0 | 4.75 |
| Jacques Kallis | 3 | 0 | 20 | 0 | – | 0 | 6.67 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Hales | 27-1 | 3.4 |
| C Kieswetter | 40-2 | 6.1 |
| Bopara | 50-3 | 7.4 |
| Morgan | 66-4 | 10.2 |
| Jos Buttler | 76-5 | 12.3 |
| Bairstow | 80-6 | 13.4 |
| Samit Patel | 85-7 | 15.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 40 |
South Africa Innings
119/3 (19)
119/3 (19)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jean-Paul Duminy | not out | 47 | 54 | 4 | 0 | 87.04 |
| Jacques Kallis | not out | 48 | 44 | 7 | 0 | 109.09 |
| Justin Ontong | not out | 0 | 0 | 0 | 0 | 0 |
| Robin Peterson | not out | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers | c C Kieswetter b J Dernbach | 10 | 6 | 2 | 0 | 166.67 |
| Albie Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Johan Botha | not out | 0 | 0 | 0 | 0 | 0 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0 |
| Lonwabo Tsotsobe | not out | 0 | 0 | 0 | 0 | 0 |
| Richard Levi | c G Swann b J Dernbach | 8 | 7 | 2 | 0 | 114.29 |
| Faf du Plessis | lbw b S Finn | 4 | 3 | 0 | 0 | 133.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Steven Finn | 4 | 0 | 22 | 1 | – | 0 | 5.5 |
| Jade Dernbach | 4 | 0 | 31 | 2 | – | 0 | 7.75 |
| Stuart Broad | 4 | 0 | 18 | 0 | – | 0 | 4.5 |
| Ravi Bopara | 2 | 0 | 20 | 0 | – | 1 | 10 |
| Graeme Swann | 4 | 0 | 16 | 0 | – | 0 | 4 |
| Samit Patel | 1 | 0 | 11 | 0 | – | 0 | 11 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| R Levi | 9-1 | 1.4 |
| du Plessis | 14-2 | 2.4 |
| de Villiers | 29-3 | 3.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 40 |