
England
118/5 (11)

South Africa
90/5 (11)
England won by 28 runs
Player of the MatchJos Buttler
Scorecard
England Innings
118/5 (11)
118/5 (11)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Bresnan | not out | 1 | 1 | 0 | 0 | 100 |
| Stuart Broad | not out | 0 | 0 | 0 | 0 | 0 |
| Eoin Morgan | c J Ontong b J Botha | 5 | 9 | 0 | 0 | 55.56 |
| Luke Wright | c H Amla b J Botha | 6 | 10 | 0 | 0 | 60 |
| Graeme Swann | not out | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | not out | 32 | 10 | 2 | 3 | 320 |
| Craig Kieswetter | b M Morkel | 50 | 32 | 3 | 3 | 156.25 |
| Michael Lumb | b W Parnell | 5 | 4 | 1 | 0 | 125 |
| Jonny Bairstow | b M Morkel | 4 | 2 | 1 | 0 | 200 |
| Jade Dernbach | not out | 0 | 0 | 0 | 0 | 0 |
| Danny Briggs | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 2 | 0 | 28 | 2 | – | 6 | 14 |
| Wayne Parnell | 2 | 0 | 37 | 1 | – | 0 | 18.5 |
| Albie Morkel | 1 | 0 | 5 | 0 | – | 0 | 5 |
| Robin Peterson | 2 | 0 | 16 | 0 | – | 5 | 8 |
| Johan Botha | 3 | 0 | 19 | 2 | – | 0 | 6.33 |
| Jacques Kallis | 1 | 0 | 11 | 0 | – | 0 | 11 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| M Lumb | 20-1 | 1.3 |
| Luke Wright | 43-2 | 4.5 |
| Morgan | 64-3 | 8.2 |
| C Kieswetter | 112-4 | 10.2 |
| Bairstow | 116-5 | 10.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 50 |
South Africa Innings
90/5 (11)
90/5 (11)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacques Kallis | not out | 8 | 5 | 0 | 0 | 160 |
| Hashim Amla | c J Bairstow b G Swann | 36 | 27 | 6 | 0 | 133.33 |
| Justin Ontong | c E Morgan b T Bresnan | 10 | 7 | 0 | 1 | 142.86 |
| Robin Peterson | not out | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers | c J Bairstow b G Swann | 2 | 3 | 0 | 0 | 66.67 |
| Albie Morkel | not out | 17 | 14 | 0 | 1 | 121.43 |
| Johan Botha | not out | 0 | 0 | 0 | 0 | 0 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0 |
| Wayne Parnell | not out | 0 | 0 | 0 | 0 | 0 |
| Richard Levi | b T Bresnan | 1 | 4 | 0 | 0 | 25 |
| Faf du Plessis | c E Morgan b D Briggs | 8 | 6 | 1 | 0 | 133.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Danny Briggs | 2 | 0 | 16 | 1 | – | 0 | 8 |
| Tim Bresnan | 2 | 0 | 14 | 2 | – | 0 | 7 |
| Stuart Broad | 2 | 0 | 18 | 0 | – | 2 | 9 |
| Graeme Swann | 3 | 0 | 24 | 2 | – | 0 | 8 |
| Jade Dernbach | 2 | 0 | 14 | 0 | – | 2 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| R Levi | 9-1 | 1.3 |
| du Plessis | 34-2 | 3.6 |
| de Villiers | 51-3 | 6.1 |
| Amla | 53-4 | 6.6 |
| J Ontong | 69-5 | 9.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 3 | 25 |