Match

Sri Lanka Masters
Sri Lanka Masters
222/7 (19.2)
Australia Masters
Australia Masters
217/4 (19.6)
Sri Lanka Masters won by 3 wkts
Fixture: Sri Lanka Masters vs Australia Masters
Start: 28 Feb 2025 02:00 PM Venue: BCA Stadium, Vadodara

Upul Tharanga

Player of the MatchUpul Tharanga

Scorecard

Australia Masters Innings
217/4 (20)
BATTER STATUS R B 4s 6s SR
Watson c Udana b Dhammika Prasad 16 13 3 0 123.08
Shaun Marsh b Udana 77 49 7 5 157.14
Ben Dunk c Udana b Gunaratne 56 29 5 4 193.1
Christian b Chaturanga 34 13 4 2 261.54
Reardon not out 11 9 0 1 122.22
Cutting not out 19 7 1 2 271.43
Nevill not out 0 0 0 0 0
Coulter-Nile not out 0 0 0 0 0
Doherty not out 0 0 0 0 0
Hilfenhaus not out 0 0 0 0 0
Laughlin not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Udana 4 0 47 1 0 11.8
N Pradeep 4 0 33 0 0 8.2
Dhammika Prasad 4 0 45 1 1 11.2
Chaturanga 3 0 46 1 0 15.3
Gunaratne 4 0 37 1 0 9.2
J Mendis 1 0 6 0 0 6

Total: 217/4 (20)

Extras: 4 (b 0, lb 3, w 1, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Watson 19-1 3.2
Ben Dunk 121-2 12.3
Christian 175-3 16.3
Shaun Marsh 193-4 17.6
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 6 41
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Watson 16 19(20) Shaun Marsh 3
Ben Dunk 56 102(55) Shaun Marsh 43
Christian 34 54(24) Shaun Marsh 20
Reardon 7 18(9) Shaun Marsh 11
Reardon 4 24(12) Cutting 19
Sri Lanka Masters Innings
222/7 (19.2)
BATTER STATUS R B 4s 6s SR
Upul Tharanga c Christian b Laughlin 102 54 8 6 188.89
Kumar Sangakkara c Laughlin b Hilfenhaus 2 5 0 0 40
Lahiru Thirimanne b Laughlin 53 34 7 1 155.88
Asela Gunaratne c Watson b Christian 4 5 0 0 80
Chinthaka Jayasinghe b Laughlin 0 1 0 0 0
Jeevan Mendis not out 7 4 1 0 175
Isuru Udana lbw b Christian 15 6 0 2 250
Seekkuge Prasanna b Doherty 16 7 2 1 228.57
Chaturanga de Silva not out 6 1 0 1 600
Nuwan Pradeep not out 0 0 0 0 0
Dhammika Prasad not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Ben Hilfenhaus 4 0 41 1 4 10.2
Nathan Coulter-Nile 4 0 32 0 1 8
Daniel Christian 4 0 65 2 6 16.2
Ben Laughlin 4 0 35 3 0 8.8
Xavier Doherty 3.2 0 44 1 0 13.2

Total: 222/7 (19.2)

Extras: 17 (b 0, lb 5, w 11, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Kumar Sangakkara 13-1 2.2
Lahiru Thirimanne 166-2 14.4
Asela Gunaratne 178-3 15.6
Upul Tharanga 178-4 16.1
Chinthaka Jayasinghe 183-5 16.4
Isuru Udana 198-6 17.4
Seekkuge Prasanna 216-7 19.1
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 6 64
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Tharanga 7 13(14) Sangakkara 2
Tharanga 92 153(75) Thirimanne 53
Tharanga 3 12(8) Gunaratne 4
Tharanga 0 0(1) Chinthaka Jayasinghe 0
J Mendis 5 5(3) Chinthaka Jayasinghe 0
J Mendis 0 15(6) Udana 15
J Mendis 2 18(9) Prasanna 16
J Mendis 0 6(1) Chaturanga de Silva 6