
India Masters
174/10 (19.6)

Australia Masters
269/1 (19.6)
Australia Masters won by 95 runs
Player of the MatchBen Dunk
Scorecard
Australia Masters Innings
269/1 (20)
269/1 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Watson | not out | 110 | 52 | 12 | 7 | 211.54 |
| Shaun Marsh | st Naman Ojha b Negi | 22 | 15 | 4 | 0 | 146.67 |
| Ben Dunk | not out | 132 | 53 | 12 | 10 | 249.06 |
| Christian | not out | 0 | 0 | 0 | 0 | 0 |
| Reardon | not out | 0 | 0 | 0 | 0 | 0 |
| Cutting | not out | 0 | 0 | 0 | 0 | 0 |
| Laughlin | not out | 0 | 0 | 0 | 0 | 0 |
| Coulter-Nile | not out | 0 | 0 | 0 | 0 | 0 |
| Doherty | not out | 0 | 0 | 0 | 0 | 0 |
| B McGain | not out | 0 | 0 | 0 | 0 | 0 |
| Hilfenhaus | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vinay Kumar | 4 | 0 | 73 | 0 | – | 4 | 18.2 |
| Mithun | 4 | 0 | 46 | 0 | – | 0 | 11.5 |
| Negi | 3 | 0 | 34 | 1 | – | 0 | 11.3 |
| Rahul Sharma | 4 | 0 | 42 | 0 | – | 0 | 10.5 |
| Irfan Pathan | 2 | 0 | 31 | 0 | – | 0 | 15.5 |
| Gurkeerat Singh | 1 | 0 | 15 | 0 | – | 0 | 15 |
| Binny | 2 | 0 | 28 | 0 | – | 1 | 14 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Shaun Marsh | 33-1 | 4.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 48 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Watson | 11 | 33(27) | Shaun Marsh | 22 |
| Watson | 99 | 236(93) | Ben Dunk | 132 |
India Masters Innings
174/10 (20)
174/10 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | c Christian b Doherty | 64 | 33 | 7 | 4 | 193.94 |
| Naman Ojha | b Laughlin | 19 | 11 | 4 | 0 | 172.73 |
| Saurabh Tiwary | c Reardon b Doherty | 1 | 2 | 0 | 0 | 50 |
| Irfan Pathan | c Hilfenhaus b Christian | 11 | 13 | 1 | 0 | 84.62 |
| Yusuf Pathan | c Doherty b Hilfenhaus | 25 | 15 | 3 | 1 | 166.67 |
| Pawan Negi | c Coulter-Nile b Doherty | 14 | 10 | 2 | 0 | 140 |
| Stuart Binny | b Doherty | 2 | 4 | 0 | 0 | 50 |
| Gurkeerat Singh Mann | b Reardon | 5 | 5 | 0 | 0 | 100 |
| Vinay Kumar | b Doherty | 0 | 1 | 0 | 0 | 0 |
| Abhimanyu Mithun | not out | 9 | 10 | 0 | 0 | 90 |
| Rahul Sharma | c Christian b B McGain | 18 | 16 | 3 | 0 | 112.5 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Hilfenhaus | 3 | 0 | 34 | 1 | – | 0 | 11.3 |
| Nathan Coulter-Nile | 2 | 0 | 21 | 0 | – | 0 | 10.5 |
| Ben Laughlin | 3 | 0 | 31 | 1 | – | 2 | 10.3 |
| Xavier Doherty | 4 | 0 | 25 | 5 | – | 0 | 6.2 |
| Bryce McGain | 2 | 0 | 16 | 1 | – | 1 | 8 |
| Daniel Christian | 4 | 0 | 31 | 1 | – | 0 | 7.8 |
| Nathan Reardon | 2 | 0 | 15 | 1 | – | 2 | 7.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Naman Ojha | 58-1 | 4.5 |
| Saurabh Tiwary | 59-2 | 5.1 |
| Irfan Pathan | 90-3 | 9.1 |
| Sachin Tendulkar | 100-4 | 10.2 |
| Yusuf Pathan | 135-5 | 13.2 |
| Stuart Binny | 140-6 | 14.3 |
| Pawan Negi | 141-7 | 14.5 |
| Vinay Kumar | 141-8 | 14.6 |
| Gurkeerat Singh Mann | 148-9 | 16.2 |
| Rahul Sharma | 174-10 | 19.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 60 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Tendulkar | 37 | 58(29) | Naman Ojha | 19 |
| Tendulkar | 0 | 1(2) | Saurabh Tiwary | 1 |
| Tendulkar | 19 | 31(24) | Irfan Pathan | 11 |
| Tendulkar | 8 | 10(7) | Pathan | 2 |
| Negi | 11 | 35(18) | Pathan | 23 |
| Negi | 3 | 5(7) | Binny | 2 |
| Negi | 0 | 1(2) | Gurkeerat Singh | 1 |
| Vinay Kumar | 0 | 0(1) | Gurkeerat Singh | 0 |
| Mithun | 3 | 7(8) | Gurkeerat Singh | 4 |
| Mithun | 6 | 26(22) | Rahul Sharma | 18 |