Bastar Bisons
159/10 (19.5)
First-Class Match
VS
Bilaspur Bulls
Bastar Bisons won by 5 wkts
Scorecard
Bilaspur Bulls 1st Innings
159/10 (19.5)
159/10 (19.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aayush Pandey | run out (Rishi Sharma) | 31 | 23 | 4 | 1 | 134.78 |
| Harsh Sahu | b Utkarsh Tiwari | 48 | 30 | 4 | 2 | 160 |
| Shobhit Sharma | c Rahul Pradhan b Rishi Sharma | 24 | 20 | 0 | 1 | 120 |
| Prateek Yadav | c Sangeet Soni b Sourabh Majumdar | 38 | 20 | 3 | 3 | 190 |
| Mohit Raut | c Naman Dhruw b Utkarsh Tiwari | 1 | 5 | 0 | 0 | 20 |
| Mohammad Irfan | c Rishi Sharma b Utkarsh Tiwari | 2 | 6 | 0 | 0 | 33.33 |
| Shashank Singh | c Vijay Yadav b Abdul Anas Khan | 6 | 10 | 0 | 0 | 60 |
| Deepak Baghel | b Sourabh Majumdar | 0 | 2 | 0 | 0 | 0 |
| Varun Singh Bhue | lbw b Abdul Anas Khan | 0 | 1 | 0 | 0 | 0 |
| Rudra Pratap | not out | 1 | 1 | 0 | 0 | 100 |
| Harsh Rathore | lbw b Abdul Anas Khan | 0 | 1 | 0 | 0 | 0 |
| Ankit Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sourabh Majumdar | 4 | 0 | 31 | 2 | – | 1 | 7.8 |
| Naman Dhruw | 3 | 0 | 31 | 0 | – | 0 | 10.3 |
| Vijay Yadav | 2 | 0 | 27 | 0 | – | 5 | 13.5 |
| Shashank Tiwari | 3 | 0 | 24 | 0 | – | 0 | 8 |
| Utkarsh Tiwari | 4 | 0 | 32 | 3 | – | 2 | 8 |
| Rishi Sharma | 2 | 0 | 8 | 1 | – | 0 | 4 |
| Abdul Anas Khan | 1.5 | 0 | 6 | 3 | – | 0 | 3.3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Aayush Pandey | 50-1 | 5.5 |
| Harsh Sahu | 108-2 | 11.6 |
| Shobhit Sharma | 108-3 | 12.1 |
| Mohit Raut | 111-4 | 13.4 |
| Mohammad Irfan | 131-5 | 15.5 |
| Prateek Yadav | 157-6 | 18.4 |
| Deepak Baghel | 158-7 | 18.6 |
| Shashank Singh | 158-8 | 19.2 |
| Varun Singh Bhue | 159-9 | 19.4 |
| Harsh Rathore | 159-10 | 19.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 51 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Aayush Pandey | 31 | 50(35) | Harsh Sahu | 19 |
| Shobhit Sharma | 24 | 58(37) | Harsh Sahu | 29 |
| Shobhit Sharma | 0 | 0(1) | Prateek Yadav | 0 |
| Mohit Raut | 1 | 3(9) | Prateek Yadav | 2 |
| Mohammad Irfan | 2 | 20(13) | Prateek Yadav | 16 |
| Shashank Singh | 6 | 26(17) | Prateek Yadav | 20 |
| Shashank Singh | 0 | 1(2) | Deepak Baghel | 0 |
| Shashank Singh | 0 | 0(2) | Varun Singh Bhue | 0 |
| Rudra Pratap | 1 | 1(2) | Varun Singh Bhue | 0 |
| Rudra Pratap | 0 | 0(1) | Harsh Rathore | 0 |
Bastar Bisons 1st Innings
161/5 (19)
161/5 (19)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shashank Chandrakar | c Aayush Pandey b Mohit Raut | 11 | 7 | 1 | 1 | 157.14 |
| Sangeet Soni | c Mohit Raut b Varun Singh Bhue | 73 | 44 | 11 | 0 | 165.91 |
| Rahul Pradhan | run out (Shashank Singh) | 27 | 22 | 3 | 1 | 122.73 |
| Rishi Sharma | c Harsh Rathore b Mohit Raut | 14 | 20 | 0 | 0 | 70 |
| Abdul Anas Khan | lbw b Deepak Baghel | 19 | 10 | 0 | 2 | 190 |
| Shashank Tiwari | not out | 4 | 5 | 0 | 0 | 80 |
| Ambrish Kumar Singh | not out | 8 | 6 | 0 | 1 | 133.33 |
| Tejas Morey | not out | 0 | 0 | 0 | 0 | 0 |
| Vijay Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Naman Dhruw | not out | 0 | 0 | 0 | 0 | 0 |
| Utkarsh Tiwari | not out | 0 | 0 | 0 | 0 | 0 |
| Sourabh Majumdar | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rudra Pratap | 3 | 0 | 39 | 0 | – | 3 | 13 |
| Mohit Raut | 4 | 1 | 19 | 2 | – | 0 | 4.8 |
| Deepak Singh Baghel | 2 | 0 | 22 | 1 | – | 0 | 11 |
| Varun Singh Bhue | 4 | 0 | 27 | 1 | – | 1 | 6.8 |
| Prateek Yadav | 4 | 0 | 37 | 0 | – | 0 | 9.2 |
| Mohammad Irfan | 2 | 0 | 16 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Shashank Chandrakar | 16-1 | 1.3 |
| Rahul Pradhan | 78-2 | 8 |
| Sangeet Soni | 127-3 | 14.3 |
| Rishi Sharma | 142-4 | 16.4 |
| Abdul Anas Khan | 150-5 | 17.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 64 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Sangeet Soni | 3 | 16(9) | Shashank Chandrakar | 11 |
| Sangeet Soni | 34 | 62(39) | Rahul Pradhan | 27 |
| Sangeet Soni | 36 | 49(39) | Rishi Sharma | 11 |
| Abdul Anas Khan | 12 | 15(13) | Rishi Sharma | 3 |
| Abdul Anas Khan | 7 | 8(4) | Shashank Tiwari | 1 |
| Ambrish Kumar Singh | 8 | 11(10) | Shashank Tiwari | 3 |

