
India
202/4 (19.4)

Australia
201/7 (20)
India won by 6 wkts
Player of the MatchYuvraj Singh
Scorecard
Australia Innings
201/7 (20)
201/7 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | lbw b V Kumar | 6 | 5 | 1 | 0 | 120 |
| Brad Haddin | c M Dhoni b B Kumar | 5 | 3 | 1 | 0 | 166.67 |
| Moises Henriques | c Y Singh b B Kumar | 12 | 12 | 1 | 0 | 100 |
| George Bailey | c R Jadeja b V Kumar | 0 | 3 | 0 | 0 | 0 |
| Aaron Finch | c & b V Kumar | 89 | 52 | 14 | 1 | 171.15 |
| Clint McKay | not out | 0 | 0 | 0 | 0 | 0 |
| Nic Maddinson | b B Kumar | 34 | 16 | 6 | 1 | 212.5 |
| Glenn Maxwell | c I Sharma b R Jadeja | 27 | 13 | 0 | 4 | 207.69 |
| Xavier Doherty | not out | 0 | 0 | 0 | 0 | 0 |
| Nathan Coulter-Nile | not out | 12 | 11 | 1 | 0 | 109.09 |
| James Faulkner | not out | 10 | 5 | 0 | 1 | 200 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 35 | 3 | – | 1 | 8.75 |
| Vinay Kumar | 4 | 0 | 26 | 3 | – | 1 | 6.5 |
| Ravichandran Ashwin | 2 | 0 | 41 | 0 | – | 2 | 20.5 |
| Ishant Sharma | 4 | 0 | 52 | 0 | – | 0 | 13 |
| Ravindra Jadeja | 4 | 0 | 23 | 1 | – | 0 | 5.75 |
| Virat Kohli | 2 | 0 | 24 | 0 | – | 2 | 12 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Maddinson | 56-1 | 4.5 |
| Shane Watson | 84-2 | 7.2 |
| George Bailey | 84-3 | 7.5 |
| Glenn Maxwell | 124-4 | 11.3 |
| Haddin | 146-5 | 13.3 |
| Aaron Finch | 174-6 | 16.3 |
| Moises Henriques | 180-7 | 17.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 74 |
India Innings
202/4 (19.4)
202/4 (19.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Singh | not out | 77 | 35 | 8 | 5 | 220 |
| MS Dhoni | not out | 24 | 21 | 2 | 0 | 114.29 |
| Suresh Raina | c S Watson b N Coulter-Nile | 19 | 13 | 2 | 1 | 146.15 |
| Rohit Sharma | c B Haddin b C McKay | 8 | 8 | 0 | 1 | 100 |
| Ravindra Jadeja | not out | 0 | 0 | 0 | 0 | 0 |
| Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Virat Kohli | c J Faulkner b C McKay | 29 | 22 | 2 | 1 | 131.82 |
| Shikhar Dhawan | st B Haddin b X Doherty | 32 | 19 | 5 | 0 | 168.42 |
| Vinay Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shane Watson | 3.4 | 0 | 29 | 0 | – | 1 | 8.53 |
| Clint McKay | 4 | 0 | 50 | 2 | – | 0 | 12.5 |
| James Faulkner | 4 | 0 | 36 | 0 | – | 5 | 9 |
| Nathan Coulter-Nile | 4 | 0 | 44 | 1 | – | 2 | 11 |
| Moises Henriques | 1 | 0 | 15 | 0 | – | 0 | 15 |
| Xavier Doherty | 3 | 0 | 24 | 1 | – | 1 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Rohit Sharma | 12-1 | 1.5 |
| Raina | 50-2 | 5.3 |
| Dhawan | 80-3 | 8.3 |
| Virat Kohli | 100-4 | 11.1 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 53 |