
India
303/9 (50)

Australia
304/6 (49.3)
Australia won by 4 wkts
Player of the MatchJames Faulkner
Scorecard
India Innings
303/9 (50)
303/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Singh | c B Haddin b M Johnson | 0 | 1 | 0 | 0 | 0 |
| MS Dhoni | not out | 139 | 121 | 12 | 5 | 114.88 |
| Suresh Raina | c S Watson b M Johnson | 17 | 19 | 2 | 0 | 89.47 |
| Rohit Sharma | c A Finch b S Watson | 11 | 22 | 2 | 0 | 50 |
| Ravindra Jadeja | c B Haddin b M Johnson | 2 | 4 | 0 | 0 | 50 |
| Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Virat Kohli | c B Haddin b G Maxwell | 68 | 73 | 9 | 0 | 93.15 |
| Shikhar Dhawan | c B Haddin b C McKay | 8 | 6 | 2 | 0 | 133.33 |
| Vinay Kumar | run out (G Maxwell/J Faulkner) | 0 | 1 | 0 | 0 | 0 |
| Ravichandran Ashwin | c B Haddin b M Johnson | 28 | 35 | 3 | 0 | 80 |
| Bhuvneshwar Kumar | c G Bailey b J Faulkner | 10 | 18 | 1 | 0 | 55.56 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 10 | 1 | 46 | 4 | – | 4 | 4.6 |
| Clint McKay | 10 | 0 | 49 | 1 | – | 0 | 4.9 |
| Shane Watson | 8 | 0 | 74 | 1 | – | 3 | 9.25 |
| James Faulkner | 10 | 0 | 65 | 1 | – | 0 | 6.5 |
| Xavier Doherty | 10 | 0 | 45 | 0 | – | 0 | 4.5 |
| Adam Voges | 1 | 0 | 3 | 0 | – | 0 | 3 |
| Glenn Maxwell | 1 | 0 | 8 | 1 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Dhawan | 14-1 | 1.6 |
| Rohit Sharma | 37-2 | 6.6 |
| Raina | 76-3 | 12.5 |
| Yuvraj | 76-4 | 12.6 |
| Virat Kohli | 148-5 | 29.4 |
| Ravindra Jadeja | 154-6 | 31.3 |
| Ashwin | 230-7 | 42.4 |
| Bhuvneshwar Kumar | 267-8 | 47.5 |
| Vinay Kumar | 299-9 | 49.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 60 |
| Batting | 34.1 – 39 | 30 |
Australia Innings
304/6 (49.3)
304/6 (49.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | lbw b R Jadeja | 11 | 17 | 1 | 0 | 64.71 |
| Brad Haddin | c R Jadeja b B Kumar | 24 | 16 | 2 | 1 | 150 |
| Mitchell Johnson | not out | 0 | 0 | 0 | 0 | 0 |
| Adam Voges | not out | 76 | 88 | 7 | 0 | 86.36 |
| Phillip Hughes | c M Dhoni b V Kumar | 22 | 40 | 4 | 0 | 55 |
| George Bailey | lbw b V Kumar | 43 | 60 | 4 | 1 | 71.67 |
| Aaron Finch | lbw b I Sharma | 38 | 44 | 6 | 0 | 86.36 |
| Clint McKay | not out | 0 | 0 | 0 | 0 | 0 |
| Glenn Maxwell | run out (S Dhawan) | 3 | 3 | 0 | 0 | 100 |
| Xavier Doherty | not out | 0 | 0 | 0 | 0 | 0 |
| James Faulkner | not out | 64 | 29 | 2 | 6 | 220.69 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 1 | 50 | 1 | – | 0 | 5 |
| Vinay Kumar | 8.3 | 0 | 50 | 2 | – | 3 | 6.02 |
| Ishant Sharma | 8 | 1 | 63 | 1 | – | 0 | 7.88 |
| Ravindra Jadeja | 10 | 0 | 31 | 1 | – | 2 | 3.1 |
| Yuvraj Singh | 3 | 0 | 20 | 0 | – | 1 | 6.67 |
| Ravichandran Ashwin | 9 | 0 | 58 | 0 | – | 2 | 6.44 |
| Virat Kohli | 1 | 0 | 18 | 0 | – | 1 | 18 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Phillip Hughes | 68-1 | 12.2 |
| Aaron Finch | 82-2 | 16.3 |
| Shane Watson | 88-3 | 19.1 |
| George Bailey | 171-4 | 36.2 |
| Glenn Maxwell | 174-5 | 37 |
| Haddin | 213-6 | 41.1 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 64 |
| Batting | 33.1 – 38 | 28 |