South Africa
206/10 (61.1)
T20I Match
VS
Australia
397/10 (122)
Australia won by 281 runs
Scorecard
Australia 1st Innings
397/10 (122)
397/10 (122)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | c Philander b Steyn | 23 | 45 | 2 | 0 | 51.11 |
| Brad Haddin | lbw b R Peterson | 0 | 3 | 0 | 0 | 0 |
| Mitchell Johnson | b R Peterson | 33 | 54 | 6 | 0 | 61.11 |
| Shaun Marsh | c Graeme Smith b Philander | 148 | 288 | 15 | 0 | 51.39 |
| Chris Rogers | c Duminy b M Morkel | 4 | 19 | 0 | 0 | 21.05 |
| Ryan Harris | b Steyn | 19 | 31 | 2 | 0 | 61.29 |
| Peter Siddle | b Steyn | 2 | 11 | 0 | 0 | 18.18 |
| David Warner | b Steyn | 12 | 16 | 2 | 0 | 75 |
| Steven Smith | c A Petersen b McLaren | 100 | 213 | 13 | 0 | 46.95 |
| Nathan Lyon | not out | 4 | 3 | 0 | 0 | 133.33 |
| Alex Doolan | c R Peterson b McLaren | 27 | 51 | 5 | 0 | 52.94 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 29 | 6 | 78 | 4 | – | 5 | 2.69 |
| Vernon Philander | 24 | 5 | 69 | 1 | – | 0 | 2.88 |
| Morne Morkel | 22 | 5 | 73 | 1 | – | 5 | 3.32 |
| Ryan McLaren | 20 | 4 | 72 | 2 | – | 1 | 3.6 |
| Robin Peterson | 15 | 0 | 49 | 2 | – | 0 | 3.27 |
| Jean-Paul Duminy | 12 | 1 | 44 | 0 | – | 0 | 3.67 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| David Warner | 15-1 | 4.1 |
| Chris Rogers | 24-2 | 8.2 |
| Doolan | 72-3 | 23.1 |
| Clarke | 98-4 | 33.5 |
| Steven Smith | 331-5 | 103.3 |
| Haddin | 332-6 | 104.1 |
| Shaun Marsh | 348-7 | 108.3 |
| Ryan Harris | 391-8 | 119.3 |
| Johnson | 391-9 | 120.1 |
| Peter Siddle | 397-10 | 121.6 |
South Africa 1st Innings
206/10 (61.1)
206/10 (61.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c S Marsh b Johnson | 10 | 8 | 2 | 0 | 125 |
| Jean-Paul Duminy | c Johnson b N Lyon | 25 | 48 | 1 | 1 | 52.08 |
| Hashim Amla | lbw b P Siddle | 17 | 42 | 2 | 0 | 40.48 |
| Robin Peterson | c Clarke b Johnson | 10 | 23 | 2 | 0 | 43.48 |
| AB de Villiers | c Warner b Johnson | 91 | 148 | 10 | 2 | 61.49 |
| Dale Steyn | not out | 7 | 13 | 0 | 0 | 53.85 |
| Alviro Petersen | c Haddin b Johnson | 2 | 12 | 0 | 0 | 16.67 |
| Morne Morkel | c Haddin b Johnson | 0 | 1 | 0 | 0 | 0 |
| Vernon Philander | lbw b N Lyon | 15 | 35 | 0 | 0 | 42.86 |
| Ryan McLaren | b Johnson | 8 | 33 | 1 | 0 | 24.24 |
| Faf du Plessis | c Clarke b Johnson | 3 | 5 | 0 | 0 | 60 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 17 | 3 | 51 | 0 | – | 0 | 3 |
| Mitchell Johnson | 17.1 | 1 | 68 | 7 | – | 1 | 3.98 |
| Peter Siddle | 13 | 1 | 33 | 1 | – | 0 | 2.54 |
| Nathan Lyon | 14 | 0 | 38 | 2 | – | 0 | 2.71 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Graeme Smith | 11-1 | 1.4 |
| A Petersen | 15-2 | 5.3 |
| du Plessis | 23-3 | 7.1 |
| Amla | 43-4 | 12.6 |
| Duminy | 110-5 | 30.5 |
| McLaren | 126-6 | 39.2 |
| Peterson | 140-7 | 45.1 |
| Philander | 189-8 | 57.2 |
| de Villiers | 202-9 | 59.6 |
| Morne Morkel | 206-10 | 61.1 |
Australia 2nd Innings
290/4 (72.2)
290/4 (72.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | not out | 17 | 41 | 3 | 0 | 41.46 |
| Brad Haddin | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Johnson | not out | 0 | 0 | 0 | 0 | 0 |
| Shaun Marsh | c de Villiers b Steyn | 44 | 84 | 5 | 1 | 52.38 |
| Chris Rogers | b Steyn | 1 | 4 | 0 | 0 | 25 |
| Ryan Harris | not out | 0 | 0 | 0 | 0 | 0 |
| Peter Siddle | not out | 0 | 0 | 0 | 0 | 0 |
| David Warner | c Graeme Smith b R Peterson | 115 | 150 | 13 | 2 | 76.67 |
| Steven Smith | not out | 0 | 0 | 0 | 0 | 0 |
| Nathan Lyon | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Doolan | c de Villiers b Duminy | 89 | 154 | 12 | 1 | 57.79 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vernon Philander | 11 | 2 | 28 | 0 | – | 0 | 2.55 |
| Dale Steyn | 14.2 | 2 | 61 | 2 | – | 1 | 4.3 |
| Ryan McLaren | 11 | 0 | 47 | 0 | – | 1 | 4.27 |
| Morne Morkel | 13 | 4 | 38 | 0 | – | 0 | 2.92 |
| Robin Peterson | 19 | 0 | 87 | 1 | – | 5 | 4.58 |
| Jean-Paul Duminy | 4 | 0 | 12 | 1 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Chris Rogers | 1-1 | 1.1 |
| David Warner | 206-2 | 46.5 |
| Doolan | 243-3 | 57.1 |
| Shaun Marsh | 290-4 | 72.2 |
South Africa 2nd Innings
200/10 (59.4)
200/10 (59.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c A Doolan b Johnson | 4 | 10 | 1 | 0 | 40 |
| Jean-Paul Duminy | c A Doolan b Johnson | 10 | 60 | 0 | 0 | 16.67 |
| Hashim Amla | c S Marsh b R Harris | 35 | 71 | 6 | 0 | 49.3 |
| Robin Peterson | b P Siddle | 21 | 23 | 3 | 0 | 91.3 |
| AB de Villiers | c S Smith b Johnson | 48 | 90 | 5 | 0 | 53.33 |
| Dale Steyn | c Clarke b R Harris | 3 | 8 | 0 | 0 | 37.5 |
| Alviro Petersen | c Haddin b Johnson | 1 | 9 | 0 | 0 | 11.11 |
| Morne Morkel | run out (N Lyon/Haddin) | 1 | 4 | 0 | 0 | 25 |
| Vernon Philander | not out | 26 | 18 | 4 | 1 | 144.44 |
| Ryan McLaren | c Haddin b Johnson | 6 | 19 | 0 | 0 | 31.58 |
| Faf du Plessis | lbw b P Siddle | 18 | 47 | 3 | 0 | 38.3 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 12.4 | 5 | 35 | 2 | – | 1 | 2.82 |
| Mitchell Johnson | 16 | 3 | 59 | 5 | – | 10 | 3.69 |
| Peter Siddle | 16 | 6 | 55 | 2 | – | 0 | 3.44 |
| David Warner | 2 | 0 | 3 | 0 | – | 0 | 1.5 |
| Nathan Lyon | 13 | 1 | 33 | 0 | – | 0 | 2.54 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| A Petersen | 6-1 | 1.5 |
| Graeme Smith | 12-2 | 3.4 |
| du Plessis | 49-3 | 16.5 |
| Amla | 97-4 | 29.4 |
| Duminy | 128-5 | 45.4 |
| McLaren | 140-6 | 49.3 |
| de Villiers | 151-7 | 51.6 |
| Peterson | 165-8 | 54.6 |
| Steyn | 178-9 | 57.3 |
| Morne Morkel | 200-10 | 59.4 |


